Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
5/24/2022 CBT WHEAT 118,170 91,826 59,081 115,722 140,061 33,634 35,639
5/17/2022 CBT WHEAT 121,593 92,787 50,724 120,341 146,361 33,993 36,779
5/10/2022 CBT WHEAT 111,546 89,860 46,314 120,631 138,410 29,835 33,742
5/3/2022 CBT WHEAT 111,438 91,426 56,344 124,006 138,231 27,445 33,232
4/26/2022 CBT WHEAT 112,606 90,956 56,054 127,445 144,837 29,489 33,747
4/19/2022 CBT WHEAT 121,339 98,094 56,817 126,766 147,191 32,116 34,936
4/12/2022 CBT WHEAT 119,566 95,680 60,548 125,657 146,915 32,500 35,128
4/5/2022 CBT WHEAT 114,287 94,336 66,822 131,605 146,937 31,901 36,520
3/29/2022 CBT WHEAT 112,940 99,381 58,935 138,288 147,723 31,061 35,185
3/22/2022 CBT WHEAT 113,410 103,920 54,299 145,144 152,174 32,492 34,952
3/15/2022 CBT WHEAT 110,614 99,684 51,160 147,417 152,669 30,713 36,391
3/8/2022 CBT WHEAT 113,208 100,583 50,953 148,158 153,654 30,677 37,806
3/1/2022 CBT WHEAT 104,934 98,491 78,831 157,102 156,799 31,257 38,003
2/22/2022 CBT WHEAT 97,675 101,577 93,190 154,648 144,019 33,795 40,522
2/15/2022 CBT WHEAT 106,622 112,468 104,160 156,858 146,845 34,592 38,759
2/8/2022 CBT WHEAT 103,885 107,463 92,619 152,212 144,240 36,456 40,850
2/1/2022 CBT WHEAT 105,427 105,077 102,171 149,988 144,888 33,576 39,026
1/25/2022 CBT WHEAT 109,676 98,015 95,188 152,603 156,128 32,799 40,935
1/18/2022 CBT WHEAT 106,763 101,923 86,210 155,144 149,984 30,339 40,339
1/11/2022 CBT WHEAT 100,415 101,881 86,353 152,938 140,887 29,242 39,887
1/4/2022 CBT WHEAT 102,552 98,472 84,206 142,158 135,922 30,223 40,539
12/28/2021 CBT WHEAT 100,581 94,646 85,699 139,996 138,428 30,163 37,666
12/21/2021 CBT WHEAT 103,696 94,564 89,654 134,206 135,807 29,825 37,356
12/14/2021 CBT WHEAT 109,485 97,520 91,206 128,325 133,477 32,453 39,266
12/7/2021 CBT WHEAT 111,973 96,306 86,619 127,435 135,821 33,159 40,440
11/30/2021 CBT WHEAT 115,857 97,563 92,122 132,061 142,491 31,535 39,399
11/23/2021 CBT WHEAT 139,196 97,707 106,494 145,504 178,443 34,107 42,657
11/16/2021 CBT WHEAT 114,956 91,255 212,142 200,143 215,397 37,795 46,241
11/9/2021 CBT WHEAT 117,465 98,262 113,228 139,289 152,698 35,456 41,250
11/2/2021 CBT WHEAT 109,768 91,872 121,102 141,984 153,125 36,283 43,038
 
<-PREVIOUS  NEXT->