Click here to go back.

FUTURES CBT CORN:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
2/1/2022 CBT CORN 547,596 92,376 201,685 679,215 1,086,878 140,463 188,020
1/25/2022 CBT CORN 524,903 85,805 196,227 680,057 1,069,528 137,937 187,564
1/18/2022 CBT CORN 476,449 88,311 184,318 688,600 1,031,287 138,491 183,942
1/11/2022 CBT CORN 491,328 83,836 188,091 686,116 1,052,949 138,699 179,358
1/4/2022 CBT CORN 526,997 81,516 189,801 665,410 1,048,210 138,025 200,706
12/28/2021 CBT CORN 536,934 78,758 190,462 665,968 1,077,761 129,328 175,711
12/21/2021 CBT CORN 517,718 72,398 176,964 659,593 1,060,873 131,137 175,177
12/14/2021 CBT CORN 495,864 69,243 169,880 663,387 1,045,284 130,158 174,882
12/7/2021 CBT CORN 482,428 71,614 157,271 663,484 1,031,357 127,218 170,159
11/30/2021 CBT CORN 474,354 79,442 159,927 647,620 988,714 123,204 177,022
11/23/2021 CBT CORN 526,890 109,801 226,710 723,154 1,086,816 135,102 188,529
11/16/2021 CBT CORN 475,984 67,426 575,074 841,085 1,197,784 183,326 235,184
11/9/2021 CBT CORN 476,313 101,015 219,577 706,074 1,026,951 138,767 193,188
11/2/2021 CBT CORN 482,734 99,625 210,669 681,554 1,001,939 131,645 194,369
10/26/2021 CBT CORN 404,890 97,080 203,252 698,417 950,476 132,371 188,122
10/19/2021 CBT CORN 390,081 113,052 192,738 693,006 911,178 128,301 187,158
10/12/2021 CBT CORN 402,726 123,438 181,601 685,667 909,003 130,383 186,335
10/5/2021 CBT CORN 410,799 113,794 189,967 670,303 907,896 126,389 185,801
9/28/2021 CBT CORN 386,177 107,631 198,839 688,955 804,045 120,051 183,507
9/21/2021 CBT CORN 368,776 103,275 201,409 692,567 891,581 117,018 183,505
9/14/2021 CBT CORN 370,349 111,715 199,739 697,234 888,560 113,142 180,450
9/7/2021 CBT CORN 382,214 114,437 195,725 692,539 890,778 110,557 180,095
8/31/2021 CBT CORN 400,723 96,551 195,053 671,977 903,838 106,901 179,212
8/24/2021 CBT CORN 419,537 88,570 227,457 684,905 941,605 111,865 186,132
8/17/2021 CBT CORN 432,298 86,452 199,737 683,412 954,405 119,894 194,747
8/10/2021 CBT CORN 412,203 90,664 199,988 689,370 939,670 122,560 193,819
8/3/2021 CBT CORN 404,859 86,816 241,213 701,272 953,176 123,719 189,858
7/27/2021 CBT CORN 393,463 86,786 232,740 716,395 962,689 124,068 184,451
7/20/2021 CBT CORN 410,004 98,475 217,076 723,246 979,729 127,725 182,771
7/13/2021 CBT CORN 407,517 94,538 231,822 727,476 982,057 128,163 186,561
 
<-PREVIOUS  NEXT->