Click here to go back.

FUTURES MGE WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
12/20/2022 MGE WHEAT 5,518 7,252 2,319 34,467 30,857 8,450 10,326
12/13/2022 MGE WHEAT 4,836 6,145 2,423 32,167 28,817 8,439 10,480
12/6/2022 MGE WHEAT 5,091 5,688 2,539 32,073 29,291 6,900 9,085
11/29/2022 MGE WHEAT 5,428 3,801 2,078 28,534 29,486 8,789 9,464
11/22/2022 MGE WHEAT 5,070 3,115 2,196 26,823 28,144 9,022 9,656
11/15/2022 MGE WHEAT 5,230 3,370 2,506 29,751 29,834 8,992 10,769
11/8/2022 MGE WHEAT 8,392 3,109 2,669 30,453 33,634 8,651 10,753
11/1/2022 MGE WHEAT 9,331 3,220 3,056 34,189 38,698 8,694 10,296
10/25/2022 MGE WHEAT 9,126 3,092 2,791 34,386 38,868 9,462 11,014
10/18/2022 MGE WHEAT 9,434 3,124 2,977 34,678 39,772 8,964 10,180
10/11/2022 MGE WHEAT 9,775 3,080 2,891 34,212 40,926 9,889 9,870
10/4/2022 MGE WHEAT 10,250 3,355 2,898 32,307 39,850 10,185 9,537
9/27/2022 MGE WHEAT 10,329 3,027 2,926 32,105 38,906 9,628 10,129
9/20/2022 MGE WHEAT 10,504 4,946 3,121 31,725 36,807 9,565 10,041
9/13/2022 MGE WHEAT 8,615 5,964 3,272 27,460 29,151 8,925 9,885
9/6/2022 MGE WHEAT 7,146 4,635 3,159 27,562 28,048 8,104 10,131
8/30/2022 MGE WHEAT 6,683 4,797 3,172 26,964 27,029 8,317 10,148
8/23/2022 MGE WHEAT 6,958 5,025 5,561 33,411 32,498 8,763 11,609
8/16/2022 MGE WHEAT 7,240 4,574 4,780 35,222 35,276 9,602 12,214
8/9/2022 MGE WHEAT 6,873 4,661 4,637 36,161 35,945 10,496 12,924
8/2/2022 MGE WHEAT 7,197 4,650 4,463 37,704 37,980 9,790 12,061
7/26/2022 MGE WHEAT 8,172 5,307 3,916 37,675 39,809 10,077 10,808
7/19/2022 MGE WHEAT 9,231 5,449 3,487 36,848 40,575 10,008 10,063
7/12/2022 MGE WHEAT 10,553 4,546 3,450 36,857 41,716 9,275 10,423
7/5/2022 MGE WHEAT 11,593 3,650 3,311 38,086 44,634 9,889 11,284
6/28/2022 MGE WHEAT 14,781 3,123 3,155 35,751 48,117 10,955 10,247
6/21/2022 MGE WHEAT 19,179 2,237 2,661 32,483 52,928 13,935 10,432
6/14/2022 MGE WHEAT 19,534 1,763 4,392 30,009 53,633 15,744 9,891
6/7/2022 MGE WHEAT 20,284 1,791 3,704 29,614 54,991 15,630 8,746
5/31/2022 MGE WHEAT 22,202 1,557 2,885 33,216 59,136 15,404 10,129
 
<-PREVIOUS  NEXT->