Click here to go back.

FUTURES MGE WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
8/30/2022 MGE WHEAT 6,683 4,797 3,172 26,964 27,029 8,317 10,148
8/23/2022 MGE WHEAT 6,958 5,025 5,561 33,411 32,498 8,763 11,609
8/16/2022 MGE WHEAT 7,240 4,574 4,780 35,222 35,276 9,602 12,214
8/9/2022 MGE WHEAT 6,873 4,661 4,637 36,161 35,945 10,496 12,924
8/2/2022 MGE WHEAT 7,197 4,650 4,463 37,704 37,980 9,790 12,061
7/26/2022 MGE WHEAT 8,172 5,307 3,916 37,675 39,809 10,077 10,808
7/19/2022 MGE WHEAT 9,231 5,449 3,487 36,848 40,575 10,008 10,063
7/12/2022 MGE WHEAT 10,553 4,546 3,450 36,857 41,716 9,275 10,423
7/5/2022 MGE WHEAT 11,593 3,650 3,311 38,086 44,634 9,889 11,284
6/28/2022 MGE WHEAT 14,781 3,123 3,155 35,751 48,117 10,955 10,247
6/21/2022 MGE WHEAT 19,179 2,237 2,661 32,483 52,928 13,935 10,432
6/14/2022 MGE WHEAT 19,534 1,763 4,392 30,009 53,633 15,744 9,891
6/7/2022 MGE WHEAT 20,284 1,791 3,704 29,614 54,991 15,630 8,746
5/31/2022 MGE WHEAT 22,202 1,557 2,885 33,216 59,136 15,404 10,129
5/24/2022 MGE WHEAT 22,377 1,562 2,773 33,917 60,366 15,825 10,191
5/17/2022 MGE WHEAT 25,917 1,637 1,724 32,333 62,048 15,710 10,275
5/10/2022 MGE WHEAT 26,584 1,491 2,367 30,524 60,539 15,198 10,276
5/3/2022 MGE WHEAT 26,238 1,442 1,539 29,159 58,659 14,284 9,580
4/26/2022 MGE WHEAT 25,257 1,357 1,115 29,105 58,198 15,608 19,415
4/19/2022 MGE WHEAT 26,612 1,409 1,408 30,499 60,344 15,054 10,412
4/12/2022 MGE WHEAT 24,953 1,982 1,904 31,234 58,417 14,417 10,205
4/5/2022 MGE WHEAT 24,109 1,644 1,302 28,448 54,534 13,802 10,181
3/29/2022 MGE WHEAT 23,197 1,723 1,194 27,293 52,821 13,847 9,793
3/22/2022 MGE WHEAT 23,446 1,718 971 25,627 52,642 15,005 9,718
3/15/2022 MGE WHEAT 23,888 1,321 651 25,389 52,582 14,530 9,904
3/8/2022 MGE WHEAT 20,623 1,568 1,253 30,293 54,326 14,279 9,301
3/1/2022 MGE WHEAT 19,082 3,053 2,252 32,378 51,737 14,534 11,204
2/22/2022 MGE WHEAT 17,045 4,586 3,665 31,636 48,459 16,301 11,937
2/15/2022 MGE WHEAT 16,466 4,665 3,556 33,406 49,697 15,906 11,416
2/8/2022 MGE WHEAT 13,801 4,612 3,561 34,037 47,719 16,605 12,112
 
<-PREVIOUS  NEXT->