Click here to go back.

FUTURES KCBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
8/30/2022 KCBT WHEAT 45,210 36,725 13,221 68,681 75,826 18,043 19,383
8/23/2022 KCBT WHEAT 44,515 37,709 21,426 73,114 79,319 18,454 19,055
8/16/2022 KCBT WHEAT 39,557 36,110 22,095 73,577 76,814 21,163 21,373
8/9/2022 KCBT WHEAT 38,343 34,631 23,432 79,977 82,074 20,891 22,506
8/2/2022 KCBT WHEAT 39,046 33,990 29,014 80,891 84,084 18,958 20,911
7/26/2022 KCBT WHEAT 38,239 33,451 25,889 81,370 84,053 18,386 20,491
7/19/2022 KCBT WHEAT 38,205 29,875 24,336 79,098 83,990 17,047 20,485
7/12/2022 KCBT WHEAT 38,412 24,992 22,967 75,577 86,100 16,802 19,699
7/5/2022 KCBT WHEAT 41,916 24,015 24,647 70,723 85,638 16,388 19,374
6/28/2022 KCBT WHEAT 44,023 22,860 25,711 67,875 86,221 18,344 21,161
6/21/2022 KCBT WHEAT 53,876 24,348 27,855 71,176 97,176 20,258 23,786
6/14/2022 KCBT WHEAT 53,731 20,373 30,665 71,691 102,752 21,706 24,003
6/7/2022 KCBT WHEAT 54,842 20,813 34,428 69,963 102,896 21,102 22,198
5/31/2022 KCBT WHEAT 58,353 22,086 32,019 68,597 105,325 21,622 21,161
5/24/2022 KCBT WHEAT 60,284 21,614 28,802 66,575 106,502 22,036 20,779
5/17/2022 KCBT WHEAT 60,349 21,352 24,882 66,930 108,202 22,744 20,469
5/10/2022 KCBT WHEAT 59,607 22,028 25,257 65,580 105,953 22,133 19,339
5/3/2022 KCBT WHEAT 61,502 23,969 23,180 65,718 105,936 21,472 18,787
4/26/2022 KCBT WHEAT 63,734 23,307 21,627 66,411 110,544 21,920 18,214
4/19/2022 KCBT WHEAT 64,093 19,801 25,336 65,875 112,505 22,066 19,728
4/12/2022 KCBT WHEAT 63,021 19,721 25,187 65,940 111,321 21,752 19,671
4/5/2022 KCBT WHEAT 61,798 18,700 28,509 68,383 112,421 19,459 18,519
3/29/2022 KCBT WHEAT 62,810 17,784 30,034 67,476 113,162 18,124 17,464
3/22/2022 KCBT WHEAT 63,758 17,748 26,948 68,553 114,383 18,958 19,138
3/15/2022 KCBT WHEAT 61,697 17,420 25,675 71,563 116,828 19,924 18,936
3/8/2022 KCBT WHEAT 64,830 20,909 26,933 72,835 117,331 20,125 19,550
3/1/2022 KCBT WHEAT 66,319 24,703 46,275 72,994 116,239 22,705 21,076
2/22/2022 KCBT WHEAT 63,892 26,189 46,332 78,566 116,595 24,796 24,470
2/15/2022 KCBT WHEAT 62,379 28,083 54,448 79,812 114,007 24,668 24,769
2/8/2022 KCBT WHEAT 61,491 28,698 48,531 77,015 111,886 25,652 23,574
 
<-PREVIOUS  NEXT->