Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
12/20/2022 CBT WHEAT 90,410 127,394 75,738 134,282 93,183 31,752 35,867
12/13/2022 CBT WHEAT 94,335 134,253 71,248 137,316 94,422 32,455 35,431
12/6/2022 CBT WHEAT 95,846 135,743 68,875 135,857 93,037 34,182 37,105
11/29/2022 CBT WHEAT 87,807 121,112 60,107 130,938 93,914 31,815 35,534
11/22/2022 CBT WHEAT 94,207 121,725 83,589 140,968 110,386 33,631 36,695
11/15/2022 CBT WHEAT 90,194 112,675 88,495 138,565 109,255 32,837 39,666
11/8/2022 CBT WHEAT 94,154 111,368 90,142 135,610 111,924 30,937 37,409
11/1/2022 CBT WHEAT 91,164 106,930 78,781 134,777 1,122,854 28,339 35,066
10/25/2022 CBT WHEAT 86,299 99,212 73,874 134,862 114,966 29,102 36,085
10/18/2022 CBT WHEAT 86,038 89,579 70,837 125,771 115,237 26,783 33,776
10/11/2022 CBT WHEAT 84,943 86,933 68,796 126,068 117,363 28,094 34,809
10/4/2022 CBT WHEAT 83,334 77,710 59,880 121,472 119,571 26,928 34,453
9/27/2022 CBT WHEAT 87,885 85,150 57,467 118,360 113,685 27,059 34,469
9/20/2022 CBT WHEAT 88,644 92,673 55,655 113,055 103,073 28,213 34,166
9/13/2022 CBT WHEAT 88,091 96,219 51,534 119,219 106,242 28,202 33,051
9/6/2022 CBT WHEAT 88,611 98,370 50,284 121,265 107,588 29,169 33,087
8/30/2022 CBT WHEAT 89,300 100,799 49,935 119,733 104,819 29,557 32,972
8/23/2022 CBT WHEAT 93,027 101,283 64,978 130,606 118,263 31,884 35,971
8/16/2022 CBT WHEAT 95,452 97,360 60,674 126,007 118,559 31,104 36,644
8/9/2022 CBT WHEAT 96,022 99,448 67,899 125,605 115,666 31,241 37,754
8/2/2022 CBT WHEAT 95,807 96,532 64,672 127,784 116,896 27,981 38,144
7/26/2022 CBT WHEAT 88,400 88,375 62,128 122,221 114,153 28,925 37,018
7/19/2022 CBT WHEAT 91,557 85,035 54,940 118,634 115,461 27,569 37,264
7/12/2022 CBT WHEAT 84,206 79,567 54,152 122,406 117,365 27,418 37,098
7/5/2022 CBT WHEAT 87,094 78,710 53,980 121,006 120,383 26,674 35,681
6/28/2022 CBT WHEAT 89,989 82,310 52,748 118,839 120,710 29,465 35,273
6/21/2022 CBT WHEAT 102,924 83,857 58,836 125,399 140,806 33,167 36,827
6/14/2022 CBT WHEAT 105,566 85,131 67,123 128,087 146,176 36,114 38,460
6/7/2022 CBT WHEAT 109,678 85,797 73,175 116,146 136,009 34,706 38,724
5/31/2022 CBT WHEAT 113,964 91,655 66,829 117,565 136,212 32,778 36,440
 
<-PREVIOUS  NEXT->