Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
9/13/2022 CBT WHEAT 88,091 96,219 51,534 119,219 106,242 28,202 33,051
9/6/2022 CBT WHEAT 88,611 98,370 50,284 121,265 107,588 29,169 33,087
8/30/2022 CBT WHEAT 89,300 100,799 49,935 119,733 104,819 29,557 32,972
8/23/2022 CBT WHEAT 93,027 101,283 64,978 130,606 118,263 31,884 35,971
8/16/2022 CBT WHEAT 95,452 97,360 60,674 126,007 118,559 31,104 36,644
8/9/2022 CBT WHEAT 96,022 99,448 67,899 125,605 115,666 31,241 37,754
8/2/2022 CBT WHEAT 95,807 96,532 64,672 127,784 116,896 27,981 38,144
7/26/2022 CBT WHEAT 88,400 88,375 62,128 122,221 114,153 28,925 37,018
7/19/2022 CBT WHEAT 91,557 85,035 54,940 118,634 115,461 27,569 37,264
7/12/2022 CBT WHEAT 84,206 79,567 54,152 122,406 117,365 27,418 37,098
7/5/2022 CBT WHEAT 87,094 78,710 53,980 121,006 120,383 26,674 35,681
6/28/2022 CBT WHEAT 89,989 82,310 52,748 118,839 120,710 29,465 35,273
6/21/2022 CBT WHEAT 102,924 83,857 58,836 125,399 140,806 33,167 36,827
6/14/2022 CBT WHEAT 105,566 85,131 67,123 128,087 146,176 36,114 38,460
6/7/2022 CBT WHEAT 109,678 85,797 73,175 116,146 136,009 34,706 38,724
5/31/2022 CBT WHEAT 113,964 91,655 66,829 117,565 136,212 32,778 36,440
5/24/2022 CBT WHEAT 118,170 91,826 59,081 115,722 140,061 33,634 35,639
5/17/2022 CBT WHEAT 121,593 92,787 50,724 120,341 146,361 33,993 36,779
5/10/2022 CBT WHEAT 111,546 89,860 46,314 120,631 138,410 29,835 33,742
5/3/2022 CBT WHEAT 111,438 91,426 56,344 124,006 138,231 27,445 33,232
4/26/2022 CBT WHEAT 112,606 90,956 56,054 127,445 144,837 29,489 33,747
4/19/2022 CBT WHEAT 121,339 98,094 56,817 126,766 147,191 32,116 34,936
4/12/2022 CBT WHEAT 119,566 95,680 60,548 125,657 146,915 32,500 35,128
4/5/2022 CBT WHEAT 114,287 94,336 66,822 131,605 146,937 31,901 36,520
3/29/2022 CBT WHEAT 112,940 99,381 58,935 138,288 147,723 31,061 35,185
3/22/2022 CBT WHEAT 113,410 103,920 54,299 145,144 152,174 32,492 34,952
3/15/2022 CBT WHEAT 110,614 99,684 51,160 147,417 152,669 30,713 36,391
3/8/2022 CBT WHEAT 113,208 100,583 50,953 148,158 153,654 30,677 37,806
3/1/2022 CBT WHEAT 104,934 98,491 78,831 157,102 156,799 31,257 38,003
2/22/2022 CBT WHEAT 97,675 101,577 93,190 154,648 144,019 33,795 40,522
 
<-PREVIOUS  NEXT->