TECHNICALS: RSI's not available

FUTURES/OPTIONS MGE WHEAT
Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
5/26/2026 MGE WHEAT 35,994 7,093 7,027 39,033 68,304 10,021 9,651 0 0 144.5
5/19/2026 MGE WHEAT 36,081 6,317 6,061 39,359 69,074 2,110 2,159 0 0 148.8
5/12/2026 MGE WHEAT 38,156 5,777 6,310 36,376 69,264 10,139 9,530 0 0 161.9
5/5/2026 MGE WHEAT 37,664 4,200 5,117 32,721 66,342 10,160 10,003 0 0 167.3
4/28/2026 MGE WHEAT 36,402 3,533 4,834 31,421 63,545 10,180 10,925 0 0 164.3
4/21/2026 MGE WHEAT 29,707 3,979 4,616 32,451 59,922 11,707 9,963 0 0 128.6
4/14/2026 MGE WHEAT 27,804 5,990 4,890 32,504 53,923 9,940 10,335 0 0 109.1
4/7/2026 MGE WHEAT 30,544 5,044 6,491 34,525 60,323 10,284 9,715 0 0 127.5
3/31/2026 MGE WHEAT 31,170 4,527 6,431 33,520 60,086 9,194 9,271 0 0 133.2
3/24/2026 MGE WHEAT 26,390 5,259 5,324 31,972 53,452 9,497 9,149 0 0 105.7
3/17/2026 MGE WHEAT 26,706 5,459 5,410 32,975 52,634 7,894 9,481 0 0 106.2
3/10/2026 MGE WHEAT 26,258 8,161 4,729 29,926 48,180 7,833 7,677 0 0 90.5
3/3/2026 MGE WHEAT 23,649 16,734 4,884 31,871 39,085 9,060 8,760 0 0 34.6
2/24/2026 MGE WHEAT 19,375 23,793 5,006 36,412 32,216 9,002 8,781 0 0 -22.1
2/17/2026 MGE WHEAT 15,360 28,544 6,028 42,882 29,525 10,201 10,374 0 0 -65.9
2/10/2026 MGE WHEAT 13,979 27,548 7,375 40,956 26,904 11,158 11,641 0 0 -67.8
2/3/2026 MGE WHEAT 14,550 29,589 10,770 40,613 25,992 10,046 9,628 0 0 -75.2
1/27/2026 MGE WHEAT 14,367 30,944 10,474 40,204 23,828 10,994 10,792 0 0 -82.9
1/20/2026 MGE WHEAT 14,354 30,988 9,009 40,832 24,259 10,454 10,393 0 0 -83.2
1/13/2026 MGE WHEAT 14,048 29,987 8,004 42,217 25,873 8,885 9,290 0 0 -79.7
1/6/2026 MGE WHEAT 12,847 29,122 7,529 38,756 22,872 9,932 9,540 0 0 -81.4
12/30/2025 MGE WHEAT 13,564 29,161 7,008 38,847 23,529 9,056 8,777 0 0 -78.0
12/23/2025 MGE WHEAT 12,629 29,989 6,728 40,476 23,493 9,764 9,387 0 0 -86.8
12/16/2025 MGE WHEAT 12,208 30,505 6,874 40,474 23,024 10,680 9,833 0 0 -91.5
12/9/2025 MGE WHEAT 13,361 30,137 5,995 40,017 23,316 9,486 9,411 0 0 -83.9
12/2/2025 MGE WHEAT 14,504 31,361 5,622 39,554 22,703 8,625 8,618 0 0 -84.3
11/25/2025 MGE WHEAT 13,859 33,771 5,538 43,348 22,288 7,805 8,952 0 0 -99.6
11/18/2025 MGE WHEAT 12,219 37,388 7,007 52,921 28,609 8,983 8,126 0 0 -125.8
11/10/2025 MGE WHEAT 8,804 40,993 7,286 58,466 27,843 10,176 8,611 0 0 -160.9
11/4/2025 MGE WHEAT 8,823 40,777 7,653 58,389 27,301 9,600 8,734 0 0 -159.8
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
NEXT->