Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2025
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
3/25/2025 KCBT WHEAT 17,898 71,355 67,376 80,032 89,285 21,242 23,179 95,476 30,829 56.0 N/A
3/18/2025 KCBT WHEAT 20,375 68,218 63,010 78,168 90,547 20,478 21,877 94,311 32,689 68.9 N/A
3/11/2025 KCBT WHEAT 21,765 72,671 57,668 82,552 87,914 19,918 22,434 92,010 33,227 39.4 N/A
3/4/2025 KCBT WHEAT 17,025 67,530 53,869 77,181 86,658 19,079 22,439 91,021 27,679 64.2 N/A
2/25/2025 KCBT WHEAT 14,468 51,273 44,657 66,871 103,374 19,537 21,923 95,257 19,561 194.5 N/A
2/18/2025 KCBT WHEAT 22,451 51,254 57,559 76,167 115,909 21,802 22,889 96,384 26,752 204.1 N/A
2/11/2025 KCBT WHEAT 28,873 61,612 57,337 74,873 107,306 21,751 23,463 96,077 29,193 170.7 N/A
2/4/2025 KCBT WHEAT 34,809 70,143 60,270 73,950 104,675 21,153 22,233 104,587 37,449 159.0 N/A
1/28/2025 KCBT WHEAT 37,357 80,863 70,182 74,918 90,271 19,556 21,073 102,672 42,295 84.4 N/A
1/21/2025 KCBT WHEAT 39,609 77,428 79,632 71,295 93,114 19,822 20,243 102,831 42,773 111.2 N/A
1/14/2025 KCBT WHEAT 36,963 78,028 72,713 67,509 87,105 20,197 20,792 102,675 41,419 101.0 N/A
1/7/2025 KCBT WHEAT 40,362 74,729 69,236 66,607 85,843 18,335 19,092 96,923 42,562 100.0 N/A
12/31/2024 KCBT WHEAT 38,965 75,443 68,228 68,341 86,255 19,722 18,834 96,866 43,361 85.1 N/A
12/24/2024 KCBT WHEAT 38,216 78,453 69,642 68,297 84,961 19,660 19,552 99,931 43,137 82.8 N/A
12/17/2024 KCBT WHEAT 33,444 71,829 68,330 66,361 85,226 19,406 19,530 100,315 42,940 95.0 N/A
12/10/2024 KCBT WHEAT 31,552 73,752 69,553 64,616 80,435 18,966 19,719 100,886 42,114 82.9 N/A
12/3/2024 KCBT WHEAT 27,560 74,133 66,185 60,026 74,369 19,464 20,210 100,188 38,526 75.4 N/A
11/26/2024 KCBT WHEAT 26,019 66,436 60,139 56,180 79,708 18,691 19,989 99,032 33,789 124.1 N/A
11/19/2024 KCBT WHEAT 26,822 66,775 68,398 62,562 87,413 21,235 21,651 98,004 32,784 126.3 N/A
11/12/2024 KCBT WHEAT 22,746 62,645 77,217 65,711 87,151 21,549 24,351 101,489 37,349 121.2 N/A
11/5/2024 KCBT WHEAT 26,892 53,448 76,779 62,340 93,046 19,359 23,957 99,757 37,896 176.5 N/A
10/29/2024 KCBT WHEAT 26,745 50,180 70,563 64,712 97,622 20,162 23,392 97,373 37,800 180.7 N/A
10/22/2024 KCBT WHEAT 25,363 41,910 64,934 61,306 101,165 19,076 23,775 96,233 35,128 222.8 N/A
10/15/2024 KCBT WHEAT 26,326 42,915 62,225 54,639 95,325 19,485 22,836 93,371 32,745 220.2 N/A
10/8/2024 KCBT WHEAT 28,453 45,331 52,557 51,585 90,732 19,326 23,021 91,258 31,538 214.2 N/A
10/1/2024 KCBT WHEAT 37,823 57,884 51,132 57,814 88,113 20,623 23,960 89,149 35,452 168.2 N/A
9/24/2024 KCBT WHEAT 36,467 62,046 50,162 57,576 85,131 21,381 21,108 86,816 33,956 136.4 N/A
9/17/2024 KCBT WHEAT 37,015 59,712 48,492 51,784 86,245 19,003 20,859 89,052 30,039 181.6 N/A
9/10/2024 KCBT WHEAT 38,004 62,893 44,377 51,428 84,291 18,121 21,352 91,830 30,848 180.5 N/A
9/3/2024 KCBT WHEAT 34,277 69,731 50,486 56,623 80,715 19,168 21,564 93,201 31,259 132.4 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
NEXT->