Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2025
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
12/17/2024 KCBT WHEAT 33,444 71,829 68,330 66,361 85,226 19,406 19,530 100,315 42,940 95.0 N/A
12/10/2024 KCBT WHEAT 31,552 73,752 69,553 64,616 80,435 18,966 19,719 100,886 42,114 82.9 N/A
12/3/2024 KCBT WHEAT 27,560 74,133 66,185 60,026 74,369 19,464 20,210 100,188 38,526 75.4 N/A
11/26/2024 KCBT WHEAT 26,019 66,436 60,139 56,180 79,708 18,691 19,989 99,032 33,789 124.1 N/A
11/19/2024 KCBT WHEAT 26,822 66,775 68,398 62,562 87,413 21,235 21,651 98,004 32,784 126.3 N/A
11/12/2024 KCBT WHEAT 22,746 62,645 77,217 65,711 87,151 21,549 24,351 101,489 37,349 121.2 N/A
11/5/2024 KCBT WHEAT 26,892 53,448 76,779 62,340 93,046 19,359 23,957 99,757 37,896 176.5 N/A
10/29/2024 KCBT WHEAT 26,745 50,180 70,563 64,712 97,622 20,162 23,392 97,373 37,800 180.7 N/A
10/22/2024 KCBT WHEAT 25,363 41,910 64,934 61,306 101,165 19,076 23,775 96,233 35,128 222.8 N/A
10/15/2024 KCBT WHEAT 26,326 42,915 62,225 54,639 95,325 19,485 22,836 93,371 32,745 220.2 N/A
10/8/2024 KCBT WHEAT 28,453 45,331 52,557 51,585 90,732 19,326 23,021 91,258 31,538 214.2 N/A
10/1/2024 KCBT WHEAT 37,823 57,884 51,132 57,814 88,113 20,623 23,960 89,149 35,452 168.2 N/A
9/24/2024 KCBT WHEAT 36,467 62,046 50,162 57,576 85,131 21,381 21,108 86,816 33,956 136.4 N/A
9/17/2024 KCBT WHEAT 37,015 59,712 48,492 51,784 86,245 19,003 20,859 89,052 30,039 181.6 N/A
9/10/2024 KCBT WHEAT 38,004 62,893 44,377 51,428 84,291 18,121 21,352 91,830 30,848 180.5 N/A
9/3/2024 KCBT WHEAT 34,277 69,731 50,486 56,623 80,715 19,168 21,564 93,201 31,259 132.4 N/A
8/27/2024 KCBT WHEAT 36,590 73,705 50,420 58,200 77,172 17,421 20,532 90,364 31,165 110.4 N/A
8/20/2024 KCBT WHEAT 32,544 72,215 57,324 64,635 79,365 19,238 23,864 91,586 32,558 96.8 N/A
8/13/2024 KCBT WHEAT 33,271 68,032 58,661 68,283 86,685 20,287 24,025 92,916 36,016 110.7 N/A
8/6/2024 KCBT WHEAT 30,359 65,946 61,344 70,425 86,889 17,983 23,396 99,272 41,807 109.4 N/A
7/30/2024 KCBT WHEAT 31,117 67,830 57,675 68,873 82,334 17,014 23,649 92,258 35,448 100.5 N/A
7/23/2024 KCBT WHEAT 27,964 66,847 53,204 66,748 81,765 16,897 21,613 93,308 34,691 98.7 N/A
7/16/2024 KCBT WHEAT 28,667 69,787 52,396 65,666 79,482 17,603 22,348 94,238 34,559 92.8 N/A
7/9/2024 KCBT WHEAT 27,952 72,546 48,586 66,370 78,045 18,269 23,723 92,744 31,020 85.7 N/A
7/2/2024 KCBT WHEAT 31,258 78,167 45,808 66,778 79,430 17,873 21,103 91,406 28,614 79.4 N/A
6/25/2024 KCBT WHEAT 26,951 73,525 45,441 66,550 73,651 16,973 24,384 86,431 25,345 72.6 N/A
6/18/2024 KCBT WHEAT 20,207 67,786 58,148 70,926 87,353 20,536 24,092 87,663 20,101 99.9 N/A
6/11/2024 KCBT WHEAT 27,913 65,889 61,117 65,801 87,991 18,401 26,095 87,503 19,644 149.4 N/A
6/4/2024 KCBT WHEAT 30,697 65,780 70,973 64,986 92,150 18,665 25,859 95,944 26,503 171.8 N/A
5/28/2024 KCBT WHEAT 29,134 62,335 76,286 64,805 98,116 167,004 25,272 95,251 20,167 209.4 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
NEXT->