Click here to return to the MDI website.

FUTURES/OPTIONS CBT WHEAT:

  Traditional   Commercial   Index ** JUL 2025
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
10/15/2024 CBT WHEAT 42,954 107,072 158,106 89,517 111,534 32,794 36,744 150,146 60,060 129.8 N/A
10/8/2024 CBT WHEAT 42,808 107,431 157,507 89,621 108,754 33,567 39,210 149,846 60,448 123.9 N/A
10/1/2024 CBT WHEAT 50,807 111,659 135,262 88,143 114,052 33,858 39,076 148,712 56,732 155.6 N/A
9/24/2024 CBT WHEAT 52,663 117,556 111,746 83,475 104,411 34,061 38,298 140,936 50,869 125.9 N/A
9/17/2024 CBT WHEAT 52,850 117,029 113,451 82,414 100,241 32,336 37,597 137,363 50,096 115.4 N/A
9/10/2024 CBT WHEAT 55,284 124,708 112,427 87,507 99,580 30,136 37,540 136,867 47,966 97.4 N/A
9/3/2024 CBT WHEAT 64,634 145,421 114,539 91,477 92,607 33,329 37,877 134,880 48,416 28.4 N/A
8/27/2024 CBT WHEAT 71,251 156,655 109,710 96,907 93,714 35,662 37,871 132,033 47,614 -4.9 N/A
8/20/2024 CBT WHEAT 64,996 141,784 156,720 103,728 104,889 35,744 39,769 131,557 49,593 25.9 N/A
8/13/2024 CBT WHEAT 57,917 146,295 149,103 112,567 101,101 34,900 37,833 129,366 49,470 -42.4 N/A
8/6/2024 CBT WHEAT 56,202 143,443 158,218 115,792 101,945 33,663 38,912 147,223 68,580 -43.0 N/A
7/30/2024 CBT WHEAT 60,845 150,374 146,263 119,977 102,739 34,350 38,011 150,137 74,186 -67.9 N/A
7/23/2024 CBT WHEAT 58,924 145,951 155,512 110,956 98,152 35,966 40,668 149,663 70,739 -40.5 N/A
7/16/2024 CBT WHEAT 55,782 145,096 151,464 111,998 100,836 36,320 40,490 150,666 68,344 -35.0 N/A
7/9/2024 CBT WHEAT 57,270 147,147 139,570 102,694 100,868 35,956 39,685 150,047 58,266 9.5 N/A
7/2/2024 CBT WHEAT 58,279 150,859 130,606 102,986 97,276 35,073 39,342 145,541 54,401 -7.2 N/A
6/25/2024 CBT WHEAT 56,168 139,403 122,238 111,598 111,317 39,295 40,307 141,515 57,549 3.7 N/A
6/18/2024 CBT WHEAT 46,821 119,028 154,826 118,265 126,896 37,626 42,677 147,223 61,335 68.4 N/A
6/11/2024 CBT WHEAT 46,202 113,349 157,651 98,532 116,223 37,647 41,407 149,804 61,206 107.3 N/A
6/4/2024 CBT WHEAT 54,285 119,697 177,813 93,937 124,586 35,274 43,443 161,269 57,040 194.1 N/A
5/28/2024 CBT WHEAT 50,988 119,626 177,658 86,355 124,092 35,245 43,397 165,899 51,372 229.4 N/A
5/21/2024 CBT WHEAT 50,167 118,139 181,194 78,258 117,852 33,732 42,942 171,724 54,948 244.0 N/A
5/14/2024 CBT WHEAT 44,816 113,964 163,548 77,973 120,434 30,947 40,933 174,728 53,132 262.2 N/A
5/7/2024 CBT WHEAT 39,538 118,620 142,563 72,845 99,913 27,857 37,882 165,927 49,752 185.5 N/A
4/30/2024 CBT WHEAT 39,176 125,075 123,384 68,128 92,658 29,102 37,679 163,830 44,824 165.5 N/A
4/23/2024 CBT WHEAT 40,885 146,693 134,382 72,512 81,055 33,171 35,047 172,393 56,167 52.1 N/A
4/16/2024 CBT WHEAT 36,874 158,882 131,615 72,629 69,157 34,473 32,646 173,818 57,109 -26.5 N/A
4/9/2024 CBT WHEAT 40,111 149,404 142,599 70,754 77,297 34,476 34,662 169,313 53,291 33.6 N/A
4/2/2024 CBT WHEAT 42,470 159,114 145,189 69,876 65,361 35,275 34,129 178,278 67,295 -28.3 N/A
3/26/2024 CBT WHEAT 45,527 160,259 137,273 72,398 66,777 35,351 34,473 174,466 66,231 -32.5 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
NEXT->