Click here to return to the MDI website.

FUTURES/OPTIONS CBT WHEAT:

  Traditional   Commercial   Index ** JUL 2025
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
4/15/2025 CBT WHEAT 57,483 150,500 205,120 117,976 75,099 40,556 35,740 137,750 92,425 -238.5 N/A
4/8/2025 CBT WHEAT 59,479 160,856 206,015 119,458 74,914 45,305 39,007 141,843 91,309 -254.2 N/A
4/1/2025 CBT WHEAT 58,640 169,025 205,534 125,172 77,011 44,768 35,250 150,090 97,384 -288.4 N/A
3/25/2025 CBT WHEAT 59,552 156,300 183,690 112,398 80,452 39,945 34,737 151,290 91,695 -185.8 N/A
3/18/2025 CBT WHEAT 56,692 152,509 187,269 116,593 90,616 37,172 34,318 150,991 84,004 -144.2 N/A
3/11/2025 CBT WHEAT 57,690 153,909 176,142 114,194 83,223 37,887 34,861 147,287 85,064 -170.0 N/A
3/4/2025 CBT WHEAT 57,168 153,198 169,509 117,421 83,814 39,308 33,357 143,473 87,000 -197.8 N/A
2/25/2025 CBT WHEAT 47,746 133,669 151,809 100,401 90,817 34,401 35,029 147,990 71,024 -44.8 N/A
2/18/2025 CBT WHEAT 52,481 125,770 210,113 106,231 114,601 37,450 38,234 170,122 87,680 45.8 N/A
2/11/2025 CBT WHEAT 59,293 144,739 206,759 103,642 94,051 39,383 37,176 159,467 85,819 -59.0 N/A
2/4/2025 CBT WHEAT 62,399 149,288 227,551 103,884 84,144 39,765 35,686 165,555 102,485 -119.1 N/A
1/28/2025 CBT WHEAT 66,462 170,986 204,416 119,647 72,799 41,527 35,088 166,104 114,869 -266.4 N/A
1/21/2025 CBT WHEAT 73,092 160,762 207,154 104,500 74,768 39,382 33,881 158,389 105,953 -176.2 N/A
1/14/2025 CBT WHEAT 74,896 171,513 194,198 105,313 67,202 37,828 33,620 159,169 104,871 -211.6 N/A
1/7/2025 CBT WHEAT 74,311 170,599 182,350 110,243 67,343 37,171 34,485 152,158 101,457 -227.9 N/A
12/31/2024 CBT WHEAT 75,562 168,493 171,841 109,014 70,013 37,085 34,150 149,803 98,088 -206.1 N/A
12/24/2024 CBT WHEAT 68,912 172,697 174,338 121,178 72,140 39,247 35,089 146,533 95,945 -266.0 N/A
12/17/2024 CBT WHEAT 66,541 169,639 158,896 117,991 77,634 35,760 35,685 148,188 85,523 -202.2 N/A
12/10/2024 CBT WHEAT 64,007 159,220 147,427 109,452 87,579 32,259 359,852 149,905 72,972 -91.4 N/A
12/3/2024 CBT WHEAT 61,797 160,582 136,866 104,854 80,431 32,737 36,102 148,435 70,707 -105.3 N/A
11/26/2024 CBT WHEAT 54,509 146,799 137,390 93,122 79,633 34,708 39,958 152,364 68,312 -41.2 N/A
11/19/2024 CBT WHEAT 49,863 134,545 179,968 117,282 96,992 34,354 40,605 155,519 84,875 -70.2 N/A
11/12/2024 CBT WHEAT 41,421 124,075 176,430 117,909 102,688 34,980 42,267 151,868 77,149 -39.7 N/A
11/5/2024 CBT WHEAT 43,547 109,933 175,342 103,796 109,669 34,453 41,071 157,520 78,643 62.5 N/A
10/29/2024 CBT WHEAT 43,593 111,989 155,342 101,624 106,025 32,901 40,723 151,036 70,417 61.1 N/A
10/22/2024 CBT WHEAT 43,430 109,742 164,234 98,359 112,870 33,314 37,699 148,613 63,404 94.5 N/A
10/15/2024 CBT WHEAT 42,954 107,072 158,106 89,517 111,534 32,794 36,744 150,146 60,060 129.8 N/A
10/8/2024 CBT WHEAT 42,808 107,431 157,507 89,621 108,754 33,567 39,210 149,846 60,448 123.9 N/A
10/1/2024 CBT WHEAT 50,807 111,659 135,262 88,143 114,052 33,858 39,076 148,712 56,732 155.6 N/A
9/24/2024 CBT WHEAT 52,663 117,556 111,746 83,475 104,411 34,061 38,298 140,936 50,869 125.9 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
NEXT->