Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2025
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
9/23/2025 CBT SOYBEANS 62,458 149,945 357,502 494,541 562,881 64,016 81,070 232,854 59,973 427.0 N/A
9/16/2025 CBT SOYBEANS 72,017 129,157 304,664 449,424 555,258 60,660 75,231 234,677 57,139 602.0 N/A
9/9/2025 CBT SOYBEANS 62,249 133,561 289,721 451,648 537,414 56,520 72,990 225,606 52,059 511.2 N/A
9/2/2025 CBT SOYBEANS 72,112 124,922 293,848 428,989 533,774 55,903 73,516 223,978 48,769 612.0 N/A
8/26/2025 CBT SOYBEANS 75,845 117,727 291,843 412,800 527,394 55,566 75,337 220,584 44,337 671.8 N/A
8/19/2025 CBT SOYBEANS 63,134 117,071 343,412 440,722 536,717 55,715 73,862 223,746 55,667 570.7 N/A
8/12/2025 CBT SOYBEANS 63,799 144,675 345,874 418,837 478,274 55,629 72,209 233,533 66,639 430.1 N/A
8/5/2025 CBT SOYBEANS 62,127 178,357 329,997 424,458 455,336 55,744 74,432 226,499 60,802 247.3 N/A
7/29/2025 CBT SOYBEANS 70,297 162,664 294,762 431,945 490,885 52,655 71,960 219,724 49,113 391.2 N/A
7/22/2025 CBT SOYBEANS 74,613 141,749 344,088 454,270 534,126 51,604 71,311 220,025 53,325 497.8 N/A
7/15/2025 CBT SOYBEANS 74,381 163,607 325,042 451,632 503,550 54,043 71,529 210,706 52,077 347.0 N/A
7/15/2025 CBT SOYBEANS 74,381 163,607 325,042 451,632 503,550 54,043 71,529 210,706 52,077 347.0 N/A
7/8/2025 CBT SOYBEANS 77,959 141,094 300,391 407,059 489,980 54,158 71,058 206,230 43,274 499.1 N/A
7/1/2025 CBT SOYBEANS 82,981 135,231 296,305 389,120 482,211 51,852 68,216 204,074 42,370 547.3 N/A
6/24/2025 CBT SOYBEANS 93,093 126,047 268,308 364,882 488,234 55,421 69,352 206,895 36,658 686.4 N/A
6/17/2025 CBT SOYBEANS 108,203 96,672 313,575 352,220 513,217 59,583 72,701 206,710 44,396 869.2 N/A
6/10/2025 CBT SOYBEANS 94,855 109,298 312,746 368,047 500,859 59,875 70,717 202,792 44,695 718.3 N/A
6/3/2025 CBT SOYBEANS 90,354 120,446 328,626 381,559 493,479 56,000 71,205 216,987 59,771 635.6 N/A
5/27/2025 CBT SOYBEANS 102,617 104,926 317,390 357,630 507,085 59,214 68,293 215,455 54,613 792.7 N/A
5/20/2025 CBT SOYBEANS 94,997 113,870 344,361 354,694 482,448 58,645 69,888 214,246 56,377 695.0 N/A
5/13/2025 CBT SOYBEANS 110,072 101,123 342,524 329,040 479,620 58,302 68,508 207,897 56,060 803.9 N/A
5/6/2025 CBT SOYBEANS 95,358 104,635 308,929 330,657 450,737 51,441 69,056 200,533 53,560 688.5 N/A
4/29/2025 CBT SOYBEANS 102,795 97,027 286,035 316,352 445,471 49,852 69,529 195,067 52,037 744.0 N/A
4/22/2025 CBT SOYBEANS 108,789 102,963 329,440 379,202 498,900 51,360 74,873 200,776 63,392 716.1 N/A
4/15/2025 CBT SOYBEANS 98,233 90,291 331,761 374,509 494,132 54,656 77,506 204,211 69,670 712.4 N/A
4/8/2025 CBT SOYBEANS 68,594 130,573 392,426 395,599 439,759 56,026 78,554 215,440 86,773 333.4 N/A
4/1/2025 CBT SOYBEANS 68,762 110,932 343,919 371,220 446,078 52,011 73,420 228,173 89,815 480.9 N/A
3/25/2025 CBT SOYBEANS 71,519 125,981 310,478 391,223 444,760 48,383 77,757 222,389 85,016 414.6 N/A
3/18/2025 CBT SOYBEANS 78,759 119,892 314,149 378,209 443,361 46,258 79,833 220,748 80,888 493.6 N/A
3/11/2025 CBT SOYBEANS 80,635 121,899 290,636 379,756 444,260 45,594 80,571 217,357 76,612 497.4 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
NEXT->