Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2025
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
12/17/2024 CBT CORN 240,401 219,473 530,574 612,497 960,504 163,785 216,473 482,438 102,672 2,003.5 N/A
12/10/2024 CBT CORN 260,922 229,354 523,291 600,850 940,147 166,665 204,616 456,952 111,273 1,886.2 N/A
12/3/2024 CBT CORN 214,833 245,380 494,267 602,830 857,069 163,694 202,866 420,301 96,342 1,467.1 N/A
11/26/2024 CBT CORN 217,199 242,045 492,888 611,208 863,840 164,334 212,494 417,545 91,906 1,504.0 N/A
11/19/2024 CBT CORN 228,331 213,087 628,292 673,166 961,604 175,147 231,302 463,755 134,405 1,723.0 N/A
11/12/2024 CBT CORN 233,665 203,558 639,872 664,282 953,939 176,400 234,526 452,970 135,294 1,738.9 N/A
11/5/2024 CBT CORN 218,027 241,705 645,783 654,219 864,134 186,893 237,393 440,825 156,732 1,302.1 N/A
10/29/2024 CBT CORN 194,168 235,620 650,627 672,518 857,638 179,329 239,534 435,194 148,416 1,226.6 N/A
10/22/2024 CBT CORN 176,810 258,942 661,390 668,534 791,957 179,463 236,883 435,190 172,215 904.2 N/A
10/15/2024 CBT CORN 142,318 240,187 631,950 620,694 719,980 169,404 250,093 426,942 149,097 899.9 N/A
10/8/2024 CBT CORN 134,806 204,399 621,589 545,391 710,369 167,868 243,839 438,952 128,409 1,204.8 N/A
10/1/2024 CBT CORN 137,798 234,963 615,674 534,175 665,528 179,062 238,596 436,167 148,115 954.4 N/A
9/24/2024 CBT CORN 156,493 287,826 573,708 508,662 584,738 179,138 232,002 414,470 154,196 644.7 N/A
9/17/2024 CBT CORN 168,713 301,119 536,650 500,354 568,654 177,036 229,458 414,289 161,161 603.6 N/A
9/10/2024 CBT CORN 173,064 285,325 481,505 489,650 560,835 167,209 233,656 401,259 151,366 688.2 N/A
9/3/2024 CBT CORN 169,193 326,157 473,152 489,319 531,690 173,933 220,014 397,102 151,685 442.3 N/A
8/27/2024 CBT CORN 165,870 364,574 514,568 533,684 514,868 180,854 232,009 382,420 151,106 163.1 N/A
8/20/2024 CBT CORN 154,285 380,665 657,405 598,997 544,269 180,641 239,375 413,719 183,333 20.0 N/A
8/13/2024 CBT CORN 162,061 375,184 656,518 604,007 554,581 186,989 237,498 430,117 215,911 5.4 N/A
8/6/2024 CBT CORN 151,569 358,535 653,502 597,045 571,071 186,864 231,599 427,805 202,079 93.8 N/A
7/30/2024 CBT CORN 140,593 412,545 643,415 612,856 542,966 189,373 226,586 438,164 198,889 -163.4 N/A
7/23/2024 CBT CORN 144,113 439,904 693,322 617,095 539,649 195,468 220,591 456,748 213,280 -261.6 N/A
7/16/2024 CBT CORN 135,537 452,382 675,103 619,272 517,389 196,250 221,120 448,531 208,698 -385.1 N/A
7/9/2024 CBT CORN 134,938 456,019 652,275 599,824 494,789 194,568 222,728 456,562 212,356 -384.4 N/A
7/2/2024 CBT CORN 131,851 437,455 626,514 576,650 490,326 194,480 216,334 443,980 202,846 -322.4 N/A
6/25/2024 CBT CORN 171,513 410,767 567,148 555,913 525,561 1,897,676 229,805 438,113 188,992 49.3 N/A
6/18/2024 CBT CORN 188,623 351,256 634,951 574,757 633,252 188,117 233,453 462,147 195,683 519.2 N/A
6/11/2024 CBT CORN 172,125 358,231 646,105 572,320 613,379 187,844 232,793 479,412 206,943 431.8 N/A
6/4/2024 CBT CORN 156,446 350,773 656,899 559,681 588,354 186,184 237,476 507,889 233,598 399.8 N/A
5/28/2024 CBT CORN 160,373 306,614 606,095 515,535 622,094 190,433 235,981 491,407 193,059 760.5 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
NEXT->