Click here to return to the MDI website.

FUTURES/OPTIONS CBT WHEAT:

  Traditional   Commercial   Index ** JUL 2024
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
4/16/2024 CBT WHEAT 36,874 158,882 131,615 72,629 69,157 34,473 32,646 173,818 57,109 -26.5 N/A
4/9/2024 CBT WHEAT 40,111 149,404 142,599 70,754 77,297 34,476 34,662 169,313 53,291 33.6 N/A
4/2/2024 CBT WHEAT 42,470 159,114 145,189 69,876 65,361 35,275 34,129 178,278 67,295 -28.3 N/A
3/26/2024 CBT WHEAT 45,527 160,259 137,273 72,398 66,777 35,351 34,473 174,466 66,231 -32.5 N/A
3/19/2024 CBT WHEAT 47,389 155,787 147,459 72,833 70,615 35,193 36,553 174,695 67,156 -4.3 N/A
3/12/2024 CBT WHEAT 50,866 152,612 127,722 68,960 72,895 34,424 35,901 169,370 62,232 27.0 N/A
3/5/2024 CBT WHEAT 65,435 153,810 117,587 69,336 89,922 33,105 34,805 166,292 55,632 111.4 N/A
2/27/2024 CBT WHEAT 63,204 137,082 101,511 60,944 91,141 30,722 34,254 158,619 51,011 168.7 N/A
2/20/2024 CBT WHEAT 64,685 139,903 126,761 70,936 89,794 33,586 38,137 159,329 60,700 117.1 N/A
2/13/2024 CBT WHEAT 64,480 125,173 126,527 66,976 102,034 32,530 36,304 157,906 58,380 194.2 N/A
2/6/2024 CBT WHEAT 61,234 126,257 139,405 74,366 98,209 34,919 38,665 159,331 66,719 137.9 N/A
1/30/2024 CBT WHEAT 59,216 122,714 135,980 74,807 95,998 33,369 39,779 155,808 64,710 138.0 N/A
1/23/2024 CBT WHEAT 54,276 121,442 150,377 84,867 94,249 33,485 38,881 144,566 62,622 73.9 N/A
1/16/2024 CBT WHEAT 54,848 125,795 137,660 87,529 93,087 32,992 39,442 145,480 61,526 65.0 N/A
1/9/2024 CBT WHEAT 50,529 113,480 127,658 77,778 90,342 31,552 39,765 139,790 56,062 103.9 N/A
1/2/2024 CBT WHEAT 49,279 114,193 121,592 78,341 91,876 29,406 35,508 137,438 52,887 98.2 N/A
12/26/2023 CBT WHEAT 43,490 107,950 122,526 75,848 90,564 31,165 37,374 139,517 54,132 104.6 N/A
12/19/2023 CBT WHEAT 40,682 110,149 119,585 78,785 88,524 33,929 39,192 139,260 54,790 75.0 N/A
12/12/2023 CBT WHEAT 47,814 121,241 114,606 79,494 83,428 31,092 38,559 136,899 52,071 57.0 N/A
12/5/2023 CBT WHEAT 61,634 158,126 126,591 105,617 85,100 33,218 37,780 141,877 61,399 -80.1 N/A
11/28/2023 CBT WHEAT 60,268 176,415 121,430 104,089 60,356 37,766 37,522 135,553 63,384 -219.9 N/A
11/21/2023 CBT WHEAT 65,568 168,385 174,044 101,454 74,215 42,073 38,159 138,212 66,548 -155.8 N/A
11/14/2023 CBT WHEAT 63,999 151,486 184,196 89,147 79,048 40,097 37,540 136,779 61,947 -63.3 N/A
11/7/2023 CBT WHEAT 70,456 154,209 191,881 90,697 77,511 39,737 38,366 133,200 64,005 -72.8 N/A
10/31/2023 CBT WHEAT 60,655 153,418 193,502 103,001 79,882 40,875 37,338 136,738 70,631 -133.3 N/A
10/24/2023 CBT WHEAT 59,205 143,484 182,447 103,555 86,252 42,140 36,899 132,865 71,131 -112.7 N/A
10/17/2023 CBT WHEAT 55,173 147,029 178,769 108,021 81,004 43,053 36,852 130,809 72,171 -166.1 N/A
10/10/2023 CBT WHEAT 53,635 148,384 176,299 103,526 77,822 43,208 36,696 132,363 69,830 -161.1 N/A
10/3/2023 CBT WHEAT 59,098 146,674 175,566 100,156 82,620 42,846 37,455 132,577 67,928 -114.6 N/A
9/26/2023 CBT WHEAT 58,320 145,160 159,170 95,312 80,995 44,741 37,374 129,212 64,066 -108.5 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
NEXT->