Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
2/20/2007 MGE WHEAT 15,895 729 2,688 18,825 32,570 13,592 15,014 0 0 75.8
2/13/2007 MGE WHEAT 13,244 554 3,050 16,848 28,143 13,263 14,659 0 0 63.5
2/6/2007 MGE WHEAT 11,957 592 3,292 18,456 27,674 12,173 14,319 0 0 56.8
1/30/2007 MGE WHEAT 11,202 478 2,911 18,691 27,429 12,831 14,817 0 0 53.6
1/23/2007 MGE WHEAT 11,019 496 2,709 19,564 27,781 12,495 14,801 0 0 52.6
1/16/2007 MGE WHEAT 10,156 678 2,672 21,373 27,880 12,208 15,180 0 0 47.4
1/9/2007 MGE WHEAT 9,423 515 2,680 21,381 27,146 10,718 13,862 0 0 44.5
1/3/2007 MGE WHEAT 12,616 72 1,672 20,864 30,226 10,994 14,177 0 0 62.7
9/26/2006 MGE WHEAT 6,897 826 4,308 24,396 29,672 13,065 13,859 0 0 30.4
9/19/2006 MGE WHEAT 6,750 631 4,210 24,878 30,538 12,755 13,215 0 0 30.6
9/5/2006 MGE WHEAT 7,799 546 3,316 25,412 31,375 13,153 14,443 0 0 36.3
8/29/2006 MGE WHEAT 7,942 555 2,011 24,175 30,775 12,112 12,899 0 0 36.9
8/22/2006 MGE WHEAT 6,157 772 5,330 27,465 31,439 14,468 15,879 0 0 26.9
8/15/2006 MGE WHEAT 7,148 712 6,083 27,094 32,407 15,296 16,420 0 0 32.2
8/8/2006 MGE WHEAT 9,882 848 5,636 26,583 34,267 15,863 17,213 0 0 45.2
8/1/2006 MGE WHEAT 10,068 535 6,099 26,601 33,291 17,030 19,873 0 0 47.7
7/25/2006 MGE WHEAT 12,652 776 6,019 26,206 36,944 16,245 17,383 0 0 59.4
7/18/2006 MGE WHEAT 13,552 614 4,011 23,606 37,128 16,626 16,042 0 0 64.7
7/11/2006 MGE WHEAT 14,799 822 5,246 22,711 38,734 17,344 15,298 0 0 69.9
7/3/2006 MGE WHEAT 17,411 813 3,091 19,781 35,635 13,440 14,184 0 0 83.0
6/27/2006 MGE WHEAT 16,558 747 2,615 18,849 33,704 13,869 14,825 0 0 79.1
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS