Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2007
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
9/4/2007 CBT CORN 190,451 90,728 411,742 393,555 739,195 156,641 270,200 369,540 10,064 2,296.0 $3.53
8/28/2007 CBT CORN 201,478 83,511 400,718 387,148 741,035 157,248 275,986 364,164 9,507 2,363.1 $3.45
8/21/2007 CBT CORN 193,933 82,257 450,912 394,625 753,601 168,593 275,320 363,974 9,946 2,328.5 $3.55
8/14/2007 CBT CORN 191,005 81,336 462,444 399,416 760,980 174,970 285,533 371,562 9,105 2,360.6 $3.45
8/7/2007 CBT CORN 200,249 97,996 497,141 403,650 775,189 178,184 278,338 380,547 11,108 2,358.5 $3.52
7/31/2007 CBT CORN 203,162 108,911 498,245 420,890 780,101 178,851 290,987 378,208 11,111 2,306.7 $3.42
7/24/2007 CBT CORN 202,609 112,969 509,675 448,485 793,452 175,129 286,467 378,112 11,448 2,281.5 $3.27
7/17/2007 CBT CORN 209,342 120,243 511,480 435,557 791,248 187,545 286,049 375,679 10,581 2,271.0 $3.37
7/10/2007 CBT CORN 222,534 103,491 480,113 416,469 811,556 184,828 270,314 371,357 9,867 2,402.7 $3.57
7/3/2007 CBT CORN 214,974 102,485 465,692 431,748 813,310 178,385 269,836 371,033 10,510 2,365.1 $3.38
6/26/2007 CBT CORN 223,264 68,483 457,128 407,259 856,390 195,184 263,570 373,540 10,803 2,587.6 $3.75
6/19/2007 CBT CORN 229,930 67,414 567,720 454,834 923,796 227,571 282,379 369,956 11,671 2,604.0 $4.03
6/12/2007 CBT CORN 229,930 67,414 567,270 454,834 932,796 231,621 283,460 369,956 11,671 2,604.0 $4.05
6/1/2007 CBT CORN 223,960 73,944 573,251 468,212 913,473 224,707 286,738 371,089 13,813 2,536.5 $3.83
5/29/2007 CBT CORN 201,776 96,181 554,403 495,019 883,506 216,613 283,307 362,487 12,900 2,275.9 $3.67
5/22/2007 CBT CORN 205,939 86,605 560,379 487,747 887,677 213,174 277,344 357,197 12,432 2,320.5 $3.69
5/15/2007 CBT CORN 219,462 84,111 571,798 493,459 905,830 211,100 281,750 358,826 11,158 2,415.1 $3.78
5/8/2007 CBT CORN 216,289 76,687 546,102 499,016 916,732 214,132 287,814 363,410 11,615 2,457.0 $3.66
5/1/2007 CBT CORN 229,518 76,684 546,090 494,649 923,710 213,360 287,402 361,635 11,366 2,515.5 $3.78
4/24/2007 CBT CORN 213,933 73,762 545,274 505,722 915,049 218,664 295,820 359,509 13,198 2,432.4 $3.72
4/17/2007 CBT CORN 209,693 72,038 676,191 542,618 951,319 237,432 313,939 360,860 13,307 2,426.0 $3.79
4/10/2007 CBT CORN 227,823 65,620 698,331 530,382 972,579 249,109 317,054 359,164 11,225 2,550.7 $3.94
4/3/2007 CBT CORN 221,609 68,267 691,392 554,707 978,559 244,067 320,133 362,061 15,485 2,499.6 $3.67
3/27/2007 CBT CORN 289,343 61,132 632,052 505,174 1,024,362 240,632 317,597 379,863 11,921 2,980.8 $4.01
3/20/2007 CBT CORN 299,516 60,086 637,895 513,502 1,046,816 248,455 314,461 370,351 10,461 2,996.6 $4.09
3/13/2007 CBT CORN 305,464 64,835 614,344 503,585 1,035,900 245,104 314,461 372,021 10,977 3,008.4 $4.01
3/6/2007 CBT CORN 338,436 66,631 592,661 482,132 1,048,172 258,765 327,774 372,705 9,461 3,175.2 $4.06
2/27/2007 CBT CORN 369,688 57,696 581,920 468,559 1,069,368 265,506 338,409 371,204 9,484 3,368.6 $4.09
2/20/2007 CBT CORN 375,803 62,882 647,645 512,949 1,119,150 273,809 333,599 368,253 15,184 3,330.0 $4.13
2/13/2007 CBT CORN 365,112 60,578 645,751 502,688 1,087,508 274,717 338,958 358,046 13,519 3,245.3 $4.03
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->