Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
12/31/2007 MGE WHEAT 18,377 1,030 2,601 29,811 47,068 14,109 14,199 0 0 86.7
12/24/2007 MGE WHEAT 17,949 1,264 2,806 30,345 46,824 13,691 13,896 0 0 83.4
12/18/2007 MGE WHEAT 17,727 968 2,797 30,592 46,776 14,730 15,305 0 0 83.8
12/11/2007 MGE WHEAT 19,891 1,050 2,729 29,375 47,154 13,590 14,651 0 0 94.2
12/4/2007 MGE WHEAT 20,498 1,399 2,870 28,757 46,564 11,062 12,353 0 0 95.5
11/27/2007 MGE WHEAT 18,382 1,272 2,858 30,789 45,014 9,700 12,584 0 0 85.6
11/20/2007 MGE WHEAT 16,708 1,116 3,487 32,193 45,874 11,255 13,166 0 0 78.0
11/13/2007 MGE WHEAT 16,699 1,303 4,709 34,820 47,491 10,860 13,585 0 0 77.0
11/6/2007 MGE WHEAT 16,113 962 4,611 36,442 49,417 11,872 14,048 0 0 75.8
10/30/2007 MGE WHEAT 14,850 1,389 3,722 39,920 50,653 11,952 14,679 0 0 67.3
10/23/2007 MGE WHEAT 14,113 1,648 3,236 41,205 51,063 12,029 14,635 0 0 62.3
10/16/2007 MGE WHEAT 13,027 1,895 2,200 40,441 50,475 13,671 14,768 0 0 55.7
10/9/2007 MGE WHEAT 14,641 1,120 1,776 41,930 53,583 14,082 15,950 0 0 67.6
10/2/2007 MGE WHEAT 16,809 1,134 1,847 40,460 54,250 13,206 15,092 0 0 78.4
9/25/2007 MGE WHEAT 11,872 885 954 44,189 53,074 13,344 15,447 0 0 54.9
9/18/2007 MGE WHEAT 11,248 1,107 883 42,202 50,755 12,994 14,583 0 0 50.7
9/11/2007 MGE WHEAT 13,019 1,032 703 38,739 4,903 12,179 13,869 0 0 59.9
9/4/2007 MGE WHEAT 12,025 566 770 36,316 45,615 11,969 14,128 0 0 57.3
8/28/2007 MGE WHEAT 13,302 558 592 31,600 42,529 10,425 12,241 0 0 63.7
8/21/2007 MGE WHEAT 14,100 365 1,765 29,405 40,445 12,882 15,577 0 0 68.7
8/14/2007 MGE WHEAT 16,187 24 1,764 28,255 39,324 12,134 17,228 0 0 80.8
8/7/2007 MGE WHEAT 14,713 276 2,866 25,626 36,951 12,634 15,747 0 0 72.2
7/31/2007 MGE WHEAT 12,938 278 2,998 27,192 36,248 12,121 15,725 0 0 63.3
7/24/2007 MGE WHEAT 12,881 250 2,940 27,617 36,704 11,873 15,418 0 0 63.2
7/17/2007 MGE WHEAT 15,149 283 2,966 23,132 34,398 11,842 15,441 0 0 74.3
7/10/2007 MGE WHEAT 14,725 410 2,733 21,683 32,626 12,120 15,492 0 0 71.6
7/3/2007 MGE WHEAT 15,403 354 2,838 21,034 32,704 12,918 16,297 0 0 75.2
6/26/2007 MGE WHEAT 15,093 312 3,539 23,542 35,144 12,263 15,441 0 0 73.9
6/19/2007 MGE WHEAT 13,708 35 3,581 24,999 34,890 12,357 16,140 0 0 68.4
6/12/2007 MGE WHEAT 14,494 263 2,963 21,752 31,949 11,618 15,652 0 0 71.2
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->