Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2008
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
4/22/2008 CBT SOYBEANS 112,485 27,189 280,951 132,134 353,856 63,159 99,940 186,683 13,475 1,292.5 $12.77
4/15/2008 CBT SOYBEANS 106,892 26,634 289,921 127,978 344,867 67,931 103,812 185,987 13,495 1,263.8 $13.00
4/8/2008 CBT SOYBEANS 102,415 30,495 276,722 133,518 336,350 67,833 101,925 176,108 11,105 1,184.6 $12.06
4/1/2008 CBT SOYBEANS 102,568 39,930 278,162 143,954 341,561 64,205 100,392 181,525 10,368 1,169.0 N/A
3/25/2008 CBT SOYBEANS 113,291 36,298 281,751 165,513 384,053 42,971 76,560 185,715 10,578 1,260.7 $12.39
3/18/2008 CBT SOYBEANS 116,200 37,108 274,710 178,639 403,510 47,926 78,688 189,192 12,651 1,278.2 $12.40
3/11/2008 CBT SOYBEANS 114,996 33,769 229,824 150,565 385,336 101,978 131,687 194,329 11,077 1,322.4 $13.15
3/4/2008 CBT SOYBEANS 126,598 31,132 239,003 134,178 395,515 106,148 136,085 206,103 10,294 1,456.4 $13.99
2/26/2008 CBT SOYBEANS 140,757 29,147 239,656 128,638 407,938 104,104 134,232 206,274 8,455 1,547.1 $14.27
2/19/2008 CBT SOYBEANS 150,133 32,764 275,953 132,495 416,804 110,540 142,308 209,257 10,550 1,580.4 $13.61
2/12/2008 CBT SOYBEANS 144,753 30,398 262,284 131,868 401,229 100,951 138,602 201,389 8,732 1,535.1 $12.71
2/5/2008 CBT SOYBEANS 149,485 31,710 252,463 130,013 401,462 106,990 144,306 199,155 8,165 1,543.8 $12.90
1/29/2008 CBT SOYBEANS 137,898 29,447 228,597 139,821 392,393 95,153 134,613 191,689 8,108 1,460.2 $12.23
1/22/2008 CBT SOYBEANS 135,900 31,569 224,949 139,464 386,116 96,324 133,293 186,861 7,571 1,418.1 $12.18
1/15/2008 CBT SOYBEANS 147,058 32,652 220,101 138,907 402,254 101,941 129,462 183,014 6,553 1,454.3 $12.85
1/8/2008 CBT SOYBEANS 147,403 31,317 207,634 123,825 397,982 94,398 123,695 192,583 5,215 1,517.3 $11.81
12/31/2007 CBT SOYBEANS 147,129 26,586 198,675 115,036 386,998 84,134 117,079 189,016 4,652 1,524.5 $11.21
12/24/2007 CBT SOYBEANS 154,122 27,479 193,181 114,129 392,632 88,324 121,415 189,200 4,248 1,558.0 $11.01
12/18/2007 CBT SOYBEANS 151,691 25,927 219,962 124,304 399,247 95,108 129,564 188,069 4,433 1,547.0 $10.53
12/11/2007 CBT SOYBEANS 160,456 22,676 204,765 119,405 403,229 102,110 139,711 187,973 4,328 1,607.1 $10.57
12/4/2007 CBT SOYBEANS 154,936 31,564 200,159 129,407 394,854 85,702 122,746 186,834 4,457 1,528.7 $10.33
11/27/2007 CBT SOYBEANS 152,777 32,840 184,779 141,005 403,844 85,702 122,746 184,801 4,856 1,499.4 $10.26
11/20/2007 CBT SOYBEANS 164,858 29,946 188,770 153,297 425,809 75,082 116,548 182,727 3,662 1,569.9 $10.27
11/13/2007 CBT SOYBEANS 154,674 23,661 171,906 156,334 422,729 79,478 118,190 177,940 3,844 1,525.5 $9.94
11/6/2007 CBT SOYBEANS 151,012 25,200 170,290 143,212 406,920 76,422 112,393 177,202 3,334 1,498.4 $9.82
10/30/2007 CBT SOYBEANS 140,091 24,459 167,961 145,126 395,278 68,319 105,467 174,588 2,920 1,436.5 $9.63
10/23/2007 CBT SOYBEANS 140,992 23,760 231,492 167,635 413,143 68,887 109,341 176,300 7,569 1,429.8 $9.61
10/16/2007 CBT SOYBEANS 137,479 22,792 231,242 159,408 401,866 78,875 121,367 174,311 8,165 1,404.2 $9.74
10/9/2007 CBT SOYBEANS 134,051 19,756 222,408 161,780 392,872 78,875 121,367 169,159 9,870 1,367.9 $9.36
10/2/2007 CBT SOYBEANS 130,241 23,007 225,388 161,834 386,512 68,774 110,667 169,599 10,263 1,332.9 $9.45
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->