Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2008
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
1/29/2008 CBT CORN 305,312 81,744 574,963 494,687 998,159 215,923 319,150 413,974 30,843 3,033.5 $5.11
1/22/2008 CBT CORN 317,721 84,105 559,343 497,929 990,467 211,112 331,060 408,025 29,155 3,062.4 $5.04
1/15/2008 CBT CORN 323,434 79,747 553,617 484,928 1,011,183 211,050 311,496 406,149 23,135 3,133.5 $5.29
1/8/2008 CBT CORN 325,334 80,714 463,033 457,308 971,311 203,705 302,043 386,037 18,317 3,061.7 $4.96
12/31/2007 CBT CORN 315,246 81,776 408,708 434,737 934,642 190,305 289,577 377,044 11,336 2,995.9 $4.74
12/24/2007 CBT CORN 304,701 79,268 376,355 416,020 908,118 180,739 277,045 373,855 10,884 2,942.0 $4.63
12/18/2007 CBT CORN 287,725 70,107 380,296 400,627 878,304 178,149 276,315 369,752 11,528 2,879.2 $4.48
12/11/2007 CBT CORN 269,104 81,304 344,044 373,783 833,507 178,713 269,201 373,142 10,730 2,751.1 $4.42
12/4/2007 CBT CORN 249,265 73,663 309,653 349,323 781,424 178,395 273,775 367,870 11,281 2,661.0 $4.38
11/27/2007 CBT CORN 227,874 74,010 297,713 365,612 770,601 178,395 273,775 357,354 10,849 2,501.8 $4.30
11/20/2007 CBT CORN 241,190 85,412 296,883 365,562 781,770 184,851 282,605 369,682 11,498 2,569.8 $4.24
11/13/2007 CBT CORN 235,279 81,999 471,852 415,841 817,189 182,577 290,352 370,130 14,288 2,545.6 $4.21
11/6/2007 CBT CORN 245,409 86,385 501,897 406,884 815,370 185,507 295,623 375,397 15,819 2,593.0 $4.33
10/30/2007 CBT CORN 212,517 86,929 482,904 400,919 771,516 175,995 289,447 375,426 16,965 2,420.2 $4.18
10/23/2007 CBT CORN 205,834 98,212 483,478 404,216 755,770 172,981 286,736 374,076 16,749 2,324.7 $4.10
10/16/2007 CBT CORN 201,313 99,894 477,107 408,464 750,709 169,467 293,598 372,099 15,575 2,289.7 $4.09
10/9/2007 CBT CORN 200,984 104,858 464,325 412,257 735,748 169,467 293,598 368,244 16,746 2,238.1 $3.93
10/2/2007 CBT CORN 226,590 94,312 460,232 398,910 768,451 164,105 281,671 368,037 13,208 2,435.5 $3.95
9/25/2007 CBT CORN 229,731 82,995 437,397 392,890 795,875 169,379 269,669 367,972 11,433 2,516.4 $4.14
9/18/2007 CBT CORN 203,833 86,000 423,552 400,662 757,212 159,641 273,881 364,558 11,602 2,353.9 $4.04
9/11/2007 CBT CORN 194,941 92,660 418,313 406,333 734,863 151,609 275,778 361,440 11,022 2,263.5 $3.91
9/4/2007 CBT CORN 190,451 90,728 411,742 393,555 739,195 156,641 270,200 369,540 10,064 2,296.0 $4.01
8/28/2007 CBT CORN 201,478 83,511 400,718 387,148 741,035 157,248 275,986 364,164 9,507 2,363.1 $3.92
8/21/2007 CBT CORN 193,933 82,257 450,912 394,625 753,601 168,593 275,320 363,974 9,946 2,328.5 $3.98
8/14/2007 CBT CORN 191,005 81,336 462,444 399,416 760,980 174,970 285,533 371,562 9,105 2,360.6 $3.96
8/7/2007 CBT CORN 200,249 97,996 497,141 403,650 775,189 178,184 278,338 380,547 11,108 2,358.5 $3.99
7/31/2007 CBT CORN 203,162 108,911 498,245 420,890 780,101 178,851 290,987 378,208 11,111 2,306.7 $3.93
7/24/2007 CBT CORN 202,609 112,969 509,675 448,485 793,452 175,129 286,467 378,112 11,448 2,281.5 $3.81
7/17/2007 CBT CORN 209,342 120,243 511,480 435,557 791,248 187,545 286,049 375,679 10,581 2,271.0 $3.86
7/10/2007 CBT CORN 222,534 103,491 480,113 416,469 811,556 184,828 270,314 371,357 9,867 2,402.7 $4.00
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->