Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2008
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
4/1/2008 CBT CORN 227,271 80,694 688,714 533,648 1,050,969 212,922 281,194 481,797 42,782 2,928.0 N/A
3/25/2008 CBT CORN 225,759 79,611 636,682 553,652 1,056,810 185,550 262,426 468,193 34,307 2,900.2 $5.60
3/18/2008 CBT CORN 265,333 82,398 629,898 544,509 1,098,495 195,738 274,198 480,654 31,143 3,162.2 $5.61
3/11/2008 CBT CORN 303,331 77,647 591,617 517,572 1,115,553 228,217 302,234 476,189 29,877 3,360.0 $5.86
3/4/2008 CBT CORN 319,204 78,243 572,765 500,141 1,105,083 228,963 298,388 467,168 33,761 3,371.8 $5.67
2/26/2008 CBT CORN 323,564 74,028 564,001 496,307 1,092,605 226,529 300,349 452,959 32,376 3,350.6 $5.57
2/19/2008 CBT CORN 328,541 73,403 666,303 497,276 1,076,089 223,387 311,618 442,223 30,316 3,335.2 $5.45
2/12/2008 CBT CORN 316,758 80,341 628,324 506,135 1,037,567 224,562 321,710 423,647 31,484 3,142.9 $5.20
2/5/2008 CBT CORN 318,653 80,881 600,392 489,065 1,030,073 232,734 325,844 428,542 32,195 3,170.6 $5.33
1/29/2008 CBT CORN 305,312 81,744 574,963 494,687 998,159 215,923 319,150 413,974 30,843 3,033.5 $5.11
1/22/2008 CBT CORN 317,721 84,105 559,343 497,929 990,467 211,112 331,060 408,025 29,155 3,062.4 $5.04
1/15/2008 CBT CORN 323,434 79,747 553,617 484,928 1,011,183 211,050 311,496 406,149 23,135 3,133.5 $5.29
1/8/2008 CBT CORN 325,334 80,714 463,033 457,308 971,311 203,705 302,043 386,037 18,317 3,061.7 $4.96
12/31/2007 CBT CORN 315,246 81,776 408,708 434,737 934,642 190,305 289,577 377,044 11,336 2,995.9 $4.74
12/24/2007 CBT CORN 304,701 79,268 376,355 416,020 908,118 180,739 277,045 373,855 10,884 2,942.0 $4.63
12/18/2007 CBT CORN 287,725 70,107 380,296 400,627 878,304 178,149 276,315 369,752 11,528 2,879.2 $4.48
12/11/2007 CBT CORN 269,104 81,304 344,044 373,783 833,507 178,713 269,201 373,142 10,730 2,751.1 $4.42
12/4/2007 CBT CORN 249,265 73,663 309,653 349,323 781,424 178,395 273,775 367,870 11,281 2,661.0 $4.38
11/27/2007 CBT CORN 227,874 74,010 297,713 365,612 770,601 178,395 273,775 357,354 10,849 2,501.8 $4.30
11/20/2007 CBT CORN 241,190 85,412 296,883 365,562 781,770 184,851 282,605 369,682 11,498 2,569.8 $4.24
11/13/2007 CBT CORN 235,279 81,999 471,852 415,841 817,189 182,577 290,352 370,130 14,288 2,545.6 $4.21
11/6/2007 CBT CORN 245,409 86,385 501,897 406,884 815,370 185,507 295,623 375,397 15,819 2,593.0 $4.33
10/30/2007 CBT CORN 212,517 86,929 482,904 400,919 771,516 175,995 289,447 375,426 16,965 2,420.2 $4.18
10/23/2007 CBT CORN 205,834 98,212 483,478 404,216 755,770 172,981 286,736 374,076 16,749 2,324.7 $4.10
10/16/2007 CBT CORN 201,313 99,894 477,107 408,464 750,709 169,467 293,598 372,099 15,575 2,289.7 $4.09
10/9/2007 CBT CORN 200,984 104,858 464,325 412,257 735,748 169,467 293,598 368,244 16,746 2,238.1 $3.93
10/2/2007 CBT CORN 226,590 94,312 460,232 398,910 768,451 164,105 281,671 368,037 13,208 2,435.5 $3.95
9/25/2007 CBT CORN 229,731 82,995 437,397 392,890 795,875 169,379 269,669 367,972 11,433 2,516.4 $4.14
9/18/2007 CBT CORN 203,833 86,000 423,552 400,662 757,212 159,641 273,881 364,558 11,602 2,353.9 $4.04
9/11/2007 CBT CORN 194,941 92,660 418,313 406,333 734,863 151,609 275,778 361,440 11,022 2,263.5 $3.91
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->