Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
3/28/2023 MGE WHEAT 13,947 11,069 5,810 34,518 36,776 10,523 11,144 0 0 14.4
3/21/2023 MGE WHEAT 10,682 10,877 5,355 34,494 33,823 9,851 10,327 0 0 -1.0
3/14/2023 MGE WHEAT 9,809 11,158 3,971 33,163 30,495 10,359 11,678 0 0 -6.7
3/7/2023 MGE WHEAT 8,724 8,775 4,028 32,286 30,996 10,092 11,332 0 0 -0.3
2/28/2023 MGE WHEAT 9,264 6,591 3,873 30,881 31,953 9,883 11,485 0 0 13.4
2/21/2023 MGE WHEAT 10,236 4,118 3,209 33,338 39,799 11,644 11,301 0 0 30.6
2/14/2023 MGE WHEAT 10,150 5,882 3,567 35,097 40,103 11,490 10,752 0 0 21.3
2/7/2023 MGE WHEAT 8,415 6,525 3,288 36,101 38,492 11,994 11,493 0 0 9.5
1/31/2023 MGE WHEAT 7,674 7,889 3,665 37,558 37,899 11,709 11,153 0 0 -1.1
1/24/2023 MGE WHEAT 7,207 8,299 3,988 37,168 35,558 10,253 10,772 0 0 -5.5
1/17/2023 MGE WHEAT 7,226 7,719 3,778 37,384 36,009 9,842 10,724 0 0 -2.5
1/10/2023 MGE WHEAT 6,267 7,224 3,505 38,165 35,796 9,501 10,912 0 0 -4.8
1/3/2023 MGE WHEAT 5,989 6,340 3,187 35,971 35,053 9,923 10,491 0 0 -1.8
12/27/2022 MGE WHEAT 6,150 6,587 2,990 36,966 36,079 9,495 9,944 0 0 -2.2
12/20/2022 MGE WHEAT 5,411 7,140 2,940 34,922 31,344 8,902 10,751 0 0 -8.6
12/13/2022 MGE WHEAT 4,749 6,020 3,045 32,592 29,310 8,843 10,854 0 0 -6.4
12/6/2022 MGE WHEAT 4,968 5,636 3,177 32,582 29,762 7,310 9,461 0 0 -3.3
11/29/2022 MGE WHEAT 5,386 3,811 2,491 28,867 29,859 9,114 9,696 0 0 7.9
11/22/2022 MGE WHEAT 4,920 3,125 3,387 27,602 28,800 9,533 10,130 0 0 9.0
11/15/2022 MGE WHEAT 5,145 3,364 3,880 30,473 30,531 9,405 11,128 0 0 8.9
11/8/2022 MGE WHEAT 8,197 3,101 3,947 31,177 34,276 9,042 11,040 0 0 25.5
11/1/2022 MGE WHEAT 9,246 3,186 4,474 34,910 39,474 9,094 10,590 0 0 30.3
10/25/2022 MGE WHEAT 8,918 3,055 4,230 35,227 39,621 9,822 11,291 0 0 29.3
10/18/2022 MGE WHEAT 9,316 3,073 4,405 35,499 40,569 9,285 10,458 0 0 31.2
10/11/2022 MGE WHEAT 9,739 3,022 4,354 34,953 41,774 10,220 10,116 0 0 33.6
10/4/2022 MGE WHEAT 10,175 3,272 4,378 33,069 40,703 10,492 9,760 0 0 34.5
9/27/2022 MGE WHEAT 10,248 3,026 4,342 32,912 39,673 9,910 10,372 0 0 36.1
9/20/2022 MGE WHEAT 10,313 4,936 4,517 32,612 37,616 10,006 10,380 0 0 26.9
9/13/2022 MGE WHEAT 8,454 5,964 4,470 28,241 29,794 9,199 10,135 0 0 12.5
9/6/2022 MGE WHEAT 6,929 4,652 4,302 28,324 28,586 8,359 10,374 0 0 11.4
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->