Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2023
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
3/28/2023 KCBT WHEAT 25,230 37,905 41,536 37,368 65,924 19,313 22,752 64,592 19,923 160.0 $8.59
3/21/2023 KCBT WHEAT 23,170 41,837 40,833 40,725 63,428 19,335 22,442 64,526 20,050 129.0 $8.07
3/14/2023 KCBT WHEAT 24,361 45,606 38,869 42,545 62,649 21,722 23,115 63,679 20,936 107.5 $8.06
3/7/2023 KCBT WHEAT 25,159 45,088 35,450 41,967 63,719 21,194 22,975 62,100 18,638 117.7 $7.93
2/28/2023 KCBT WHEAT 26,213 40,440 33,706 39,793 69,692 19,196 22,041 61,548 14,577 163.7 $8.07
2/21/2023 KCBT WHEAT 33,056 34,849 42,599 36,315 83,544 21,543 22,345 64,906 15,081 240.2 $8.82
2/14/2023 KCBT WHEAT 31,925 35,442 52,311 36,137 81,304 22,031 23,055 64,518 14,811 231.0 $8.81
2/7/2023 KCBT WHEAT 29,474 38,111 51,675 42,226 78,935 21,354 24,868 61,677 12,817 201.1 $8.63
1/31/2023 KCBT WHEAT 27,278 39,397 46,293 46,106 76,936 21,853 25,320 61,424 15,010 171.5 $8.64
1/24/2023 KCBT WHEAT 21,727 41,161 47,096 47,597 70,480 20,099 23,013 59,669 14,438 129.0 $8.22
1/17/2023 KCBT WHEAT 18,722 39,116 41,747 43,598 66,542 20,306 22,847 59,736 13,856 127.4 $8.43
1/10/2023 KCBT WHEAT 14,170 38,121 39,396 42,925 64,971 20,991 21,513 59,449 12,930 112.8 $8.07
1/3/2023 KCBT WHEAT 17,037 33,182 32,529 37,989 66,888 18,590 20,524 58,808 11,830 154.2 $8.60
12/27/2022 KCBT WHEAT 16,777 32,649 31,945 37,371 65,768 19,188 20,612 57,015 11,322 149.1 $8.64
12/20/2022 KCBT WHEAT 17,001 33,020 32,657 36,368 65,953 19,948 20,376 59,653 13,621 150.1 $8.34
12/13/2022 KCBT WHEAT 19,482 29,370 30,227 34,540 70,037 20,148 21,081 60,684 14,367 182.1 $8.49
12/6/2022 KCBT WHEAT 15,297 25,585 30,177 36,077 69,802 19,409 21,882 58,901 12,415 181.0 $8.22
11/29/2022 KCBT WHEAT 19,952 20,972 24,808 31,875 77,297 19,626 20,991 58,017 10,211 233.9 $8.72
11/22/2022 KCBT WHEAT 19,488 19,372 29,471 35,400 81,605 21,426 21,597 59,389 13,130 231.9 $8.97
11/15/2022 KCBT WHEAT 20,824 17,159 34,039 37,169 87,141 22,377 22,857 59,569 12,782 252.3 $9.37
11/8/2022 KCBT WHEAT 23,082 16,832 35,994 35,046 86,829 21,541 22,339 57,052 10,721 262.9 $9.31
11/1/2022 KCBT WHEAT 22,832 18,044 38,443 36,365 88,046 22,244 23,262 59,300 11,389 263.5 $9.73
10/25/2022 KCBT WHEAT 23,051 17,224 35,515 36,874 88,856 21,815 22,655 57,726 10,731 264.1 $9.27
10/18/2022 KCBT WHEAT 24,781 16,682 33,843 36,340 91,381 21,832 23,182 58,121 9,828 282.0 $9.34
10/11/2022 KCBT WHEAT 24,991 18,874 32,352 36,642 90,372 21,943 24,129 58,250 8,450 279.6 $9.69
10/4/2022 KCBT WHEAT 24,404 19,614 29,638 36,999 89,182 21,977 24,181 56,691 7,095 271.9 $9.60
9/27/2022 KCBT WHEAT 25,236 20,575 30,082 35,868 88,564 19,293 21,247 57,462 7,474 273.2 $9.22
9/20/2022 KCBT WHEAT 26,648 26,549 29,156 36,196 86,473 20,193 21,402 60,064 8,676 257.4 $9.45
9/13/2022 KCBT WHEAT 25,744 28,757 24,658 36,425 84,602 20,254 20,613 58,377 6,828 242.7 $9.23
9/6/2022 KCBT WHEAT 23,877 33,027 21,900 36,833 78,675 20,352 20,418 57,640 6,583 209.5 $8.76
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->