Click here to return to the MDI website.

FUTURES/OPTIONS CBT WHEAT:

  Traditional   Commercial   Index ** JUL 2024
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
8/15/2023 CBT WHEAT 40,509 112,681 156,799 83,680 106,317 39,573 39,763 144,678 49,680 114.1 N/A
8/8/2023 CBT WHEAT 39,482 102,773 139,447 74,646 107,491 36,802 37,871 140,917 43,711 169.6 N/A
8/1/2023 CBT WHEAT 37,032 98,804 124,385 66,749 100,554 34,108 39,001 140,708 40,238 193.5 $7.19
7/25/2023 CBT WHEAT 36,113 88,374 129,962 65,676 104,203 31,649 37,992 138,162 41,031 224.4 $7.88
7/18/2023 CBT WHEAT 35,284 97,416 116,009 61,842 82,578 30,622 34,261 130,257 43,749 121.9 $7.17
7/11/2023 CBT WHEAT 34,755 94,679 107,124 61,012 83,189 29,463 33,942 129,798 43,220 133.3 $7.02
7/3/2023 CBT WHEAT 36,955 99,675 101,768 60,032 79,129 29,873 34,877 130,877 44,057 120.5 $6.91
6/27/2023 CBT WHEAT 37,131 100,110 100,080 61,646 82,454 31,872 35,862 129,219 41,442 124.0 $7.37
6/20/2023 CBT WHEAT 40,537 126,743 153,252 7,993 79,298 38,705 35,588 138,758 56,363 -19.1 $7.43
6/13/2023 CBT WHEAT 48,593 150,989 146,576 94,029 74,308 43,299 35,592 132,834 57,867 -137.1 $6.92
6/6/2023 CBT WHEAT 49,579 156,283 157,106 100,103 74,292 44,596 37,727 137,779 63,755 -163.4 $6.88
5/30/2023 CBT WHEAT 51,273 161,488 146,078 103,422 67,849 42,491 36,027 132,605 64,428 -210.2 $6.54
5/23/2023 CBT WHEAT 54,497 157,654 156,963 91,401 63,655 41,067 33,884 133,832 65,603 -174.6 $6.74
5/16/2023 CBT WHEAT 55,080 153,462 152,614 86,876 66,838 41,609 34,701 135,049 63,612 -134.7 $6.94
5/9/2023 CBT WHEAT 51,587 154,095 145,535 86,473 61,578 41,522 35,976 136,412 64,345 -152.2 $6.92
5/2/2023 CBT WHEAT 52,830 160,929 142,871 88,652 58,117 45,229 36,552 132,900 64,013 -196.1 $6.59
4/25/2023 CBT WHEAT 47,522 147,884 124,680 81,840 63,839 46,398 37,227 129,139 55,949 -135.9 $6.91
4/18/2023 CBT WHEAT 51,530 140,951 141,338 87,709 79,926 45,645 39,116 132,706 57,596 -71.6 $7.31
4/11/2023 CBT WHEAT 52,603 136,400 158,726 80,316 76,191 45,735 40,124 131,712 57,651 -48.7 $7.12
4/4/2023 CBT WHEAT 44,688 122,977 153,295 72,892 77,735 45,720 38,756 132,900 56,733 -10.6 $7.32
3/28/2023 CBT WHEAT 47,317 124,870 150,679 78,006 78,213 39,141 37,823 131,008 54,567 -5.6 $7.35
3/21/2023 CBT WHEAT 47,123 127,259 152,571 80,458 82,267 39,436 37,939 135,203 54,756 1.6 $7.10
3/14/2023 CBT WHEAT 51,303 139,257 144,810 83,804 79,580 39,835 38,022 139,546 57,630 -30.2 $7.30
3/7/2023 CBT WHEAT 47,646 144,422 124,476 81,497 75,451 41,752 38,306 137,379 50,095 -47.5 $7.33
2/28/2023 CBT WHEAT 40,731 131,267 114,753 73,060 74,766 41,567 39,763 137,215 46,778 -0.5 $7.39
2/21/2023 CBT WHEAT 37,645 114,010 143,565 76,917 96,946 40,098 38,960 143,129 47,873 94.5 $7.81
2/14/2023 CBT WHEAT 39,654 107,817 156,645 74,786 102,608 38,548 41,486 147,894 48,972 153.8 $8.04
2/7/2023 CBT WHEAT 39,098 118,572 131,528 73,436 91,152 37,356 38,684 147,111 48,592 95.2 $7.81
1/31/2023 CBT WHEAT 40,283 112,512 123,556 67,252 93,255 39,214 39,613 144,258 45,627 132.0 $7.84
1/24/2023 CBT WHEAT 35,775 120,012 125,873 78,654 92,392 37,366 37,978 142,003 43,416 71.8 $7.62
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->