Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2023
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
4/4/2023 CBT SOYBEANS 137,198 23,803 250,748 267,748 495,633 64,890 88,436 190,838 52,801 1,257.2 $13.20
3/28/2023 CBT SOYBEANS 125,232 38,063 244,465 283,727 460,038 53,898 88,847 179,497 55,405 1,056.3 $13.04
3/21/2023 CBT SOYBEANS 129,724 34,731 228,625 271,161 458,603 54,142 90,134 184,137 55,697 1,117.2 $12.96
3/14/2023 CBT SOYBEANS 143,790 33,100 209,395 258,472 453,478 49,557 92,753 179,077 51,563 1,191.0 $13.39
3/7/2023 CBT SOYBEANS 165,056 35,709 197,016 224,985 444,565 49,596 93,860 180,039 45,542 1,319.2 $13.74
2/28/2023 CBT SOYBEANS 147,102 44,265 178,778 235,470 429,860 46,944 94,152 181,315 42,555 1,208.0 $13.47
2/21/2023 CBT SOYBEANS 182,958 35,532 185,267 250,600 485,274 54,049 101,800 187,898 52,899 1,412.1 $13.99
2/14/2023 CBT SOYBEANS 178,098 33,774 179,771 268,174 504,288 54,975 101,539 187,496 49,142 1,413.4 $13.83
2/7/2023 CBT SOYBEANS 163,791 38,776 174,793 270,631 485,276 51,236 97,359 179,660 43,908 1,303.8 $13.71
1/31/2023 CBT SOYBEANS 168,931 33,617 164,296 247,467 467,854 52,547 98,325 173,788 42,938 1,330.8 $13.63
1/24/2023 CBT SOYBEANS 150,152 45,413 177,160 244,749 435,608 52,008 94,477 173,287 44,699 1,166.6 $13.38
1/17/2023 CBT SOYBEANS 168,212 37,446 160,722 225,794 438,006 50,322 91,919 166,852 43,808 1,269.1 $13.93
1/10/2023 CBT SOYBEANS 138,040 41,677 147,449 229,142 407,411 48,535 88,409 164,603 42,823 1,090.7 $13.91
1/3/2023 CBT SOYBEANS 142,600 42,408 137,029 211,493 395,738 48,126 88,784 164,749 40,037 1,124.5 $13.97
12/27/2022 CBT SOYBEANS 131,397 40,162 126,776 211,660 388,070 52,059 88,147 160,355 39,091 1,062.5 $13.95
12/20/2022 CBT SOYBEANS 128,915 42,629 154,675 232,660 404,418 51,727 87,606 165,138 43,788 1,038.2 $13.90
12/13/2022 CBT SOYBEANS 126,110 48,148 158,913 231,566 400,848 54,842 88,152 173,276 48,646 1,013.0 $13.92
12/6/2022 CBT SOYBEANS 113,531 59,849 153,998 233,172 375,288 51,918 83,506 166,722 46,700 868.5 $13.87
11/29/2022 CBT SOYBEANS 103,660 51,419 162,469 235,338 388,242 55,903 82,645 164,243 36,839 898.2 $13.96
11/22/2022 CBT SOYBEANS 87,978 56,277 169,375 239,214 374,341 53,460 80,299 168,055 37,291 812.3 $13.76
11/15/2022 CBT SOYBEANS 95,584 51,323 161,220 236,546 377,308 53,449 82,415 164,847 39,380 848.6 $13.97
11/8/2022 CBT SOYBEANS 103,131 47,368 156,918 228,623 376,534 50,777 78,781 164,035 43,883 879.6 $13.88
11/1/2022 CBT SOYBEANS 104,766 47,552 139,863 213,406 360,655 49,654 78,908 161,524 42,146 883.0 $13.92
10/25/2022 CBT SOYBEANS 83,171 56,289 159,514 262,770 381,841 56,679 80,034 159,511 43,967 712.1 $13.58
10/18/2022 CBT SOYBEANS 76,604 65,974 230,986 315,571 411,406 56,940 84,893 167,677 54,518 618.9 $13.45
10/11/2022 CBT SOYBEANS 77,305 61,631 209,479 328,250 428,601 56,505 87,013 161,647 46,462 654.3 $13.60
10/4/2022 CBT SOYBEANS 84,841 60,329 209,828 299,112 411,888 50,341 83,102 166,267 45,241 727.7 $13.62
9/27/2022 CBT SOYBEANS 92,661 60,774 223,790 290,251 415,629 49,087 85,514 174,471 44,554 809.0 $13.50
9/20/2022 CBT SOYBEANS 103,562 61,859 199,674 276,661 417,076 47,151 81,576 181,813 48,675 874.2 $13.92
9/13/2022 CBT SOYBEANS 109,589 58,599 190,823 265,326 412,850 46,653 82,016 181,638 49,741 914.4 $13.93
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->