Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2023
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
3/28/2023 CBT CORN 159,524 190,993 430,607 526,423 717,886 157,681 217,253 396,604 114,100 1,255.2 $5.72
3/21/2023 CBT CORN 156,345 209,144 433,978 543,504 707,237 157,402 222,604 399,601 117,867 1,144.7 $5.57
3/14/2023 CBT CORN 148,145 225,778 411,015 542,167 696,055 158,537 225,379 407,738 109,375 1,103.7 $5.59
3/7/2023 CBT CORN 168,974 188,587 370,346 464,990 692,432 152,795 217,572 407,497 95,665 1,461.1 $5.67
2/28/2023 CBT CORN 177,075 166,815 346,905 437,579 700,659 146,021 222,728 415,378 85,852 1,698.9 $5.70
2/21/2023 CBT CORN 239,976 106,341 411,503 409,285 814,125 151,195 230,836 435,366 84,499 2,422.5 $5.97
2/14/2023 CBT CORN 257,514 100,459 424,037 411,129 836,986 153,855 240,740 439,289 83,603 2,563.7 $5.98
2/7/2023 CBT CORN 235,577 104,011 390,454 415,591 820,886 148,231 232,405 432,886 74,983 2,447.3 $5.94
1/31/2023 CBT CORN 233,659 92,002 385,268 396,608 818,232 156,814 231,043 430,736 75,910 2,482.4 $5.91
1/24/2023 CBT CORN 216,794 94,108 372,921 410,941 812,445 154,689 231,213 432,276 76,934 2,390.1 $5.91
1/17/2023 CBT CORN 202,811 88,946 348,269 412,632 821,145 160,583 218,242 427,726 75,408 2,330.9 $6.04
1/10/2023 CBT CORN 162,214 84,760 334,821 403,048 781,381 155,819 210,308 426,031 70,213 2,166.4 $5.89
1/3/2023 CBT CORN 190,216 76,408 328,655 372,715 797,633 154,516 204,475 423,832 62,762 2,374.4 $6.07
12/27/2022 CBT CORN 166,646 80,604 309,699 380,112 772,635 157,726 199,726 409,057 60,576 2,172.6 $6.07
12/20/2022 CBT CORN 135,004 92,460 336,481 402,573 749,350 160,084 198,405 409,513 66,879 1,925.9 $5.96
12/13/2022 CBT CORN 143,335 90,202 329,253 410,667 776,399 160,301 194,540 414,007 67,170 1,999.9 $5.96
12/6/2022 CBT CORN 139,775 107,010 332,423 433,034 785,899 156,632 195,036 424,314 65,811 1,956.3 $5.93
11/29/2022 CBT CORN 187,308 77,928 312,164 372,841 813,100 156,868 189,140 424,087 60,937 2,362.7 $6.12
11/22/2022 CBT CORN 179,062 87,652 495,859 460,470 882,156 172,045 201,428 458,699 99,039 2,255.4 $6.05
11/15/2022 CBT CORN 194,787 91,170 518,377 502,355 929,749 176,498 214,073 459,189 97,837 2,324.8 $6.14
11/8/2022 CBT CORN 247,355 94,114 535,727 502,275 967,299 174,877 223,665 459,843 99,271 2,569.1 $6.19
11/1/2022 CBT CORN 274,169 77,483 538,826 477,061 980,038 173,028 225,433 453,034 94,339 2,776.9 $6.30
10/25/2022 CBT CORN 264,854 80,150 510,981 466,316 957,484 171,036 226,059 449,400 87,912 2,731.0 $6.26
10/18/2022 CBT CORN 258,104 81,870 506,936 475,425 944,962 168,458 231,543 447,367 91,247 2,661.8 $6.22
10/11/2022 CBT CORN 269,214 75,338 509,672 487,324 968,676 165,895 234,676 454,305 98,049 2,750.7 $6.32
10/4/2022 CBT CORN 242,965 67,759 505,573 473,684 932,549 166,727 232,647 440,482 90,901 2,623.9 $6.19
9/27/2022 CBT CORN 238,075 78,519 491,744 448,846 899,789 159,770 230,116 448,990 87,256 2,606.5 $6.10
9/20/2022 CBT CORN 262,021 88,692 495,166 432,790 911,002 161,388 227,851 466,164 94,817 2,723.4 $6.31
9/13/2022 CBT CORN 252,337 92,883 482,992 427,472 897,484 163,194 223,527 466,125 95,234 2,651.7 $6.33
9/6/2022 CBT CORN 242,264 89,299 443,954 424,964 894,900 161,658 216,614 457,794 85,858 2,624.5 $6.23
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->