Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
4/15/2008 MGE WHEAT 9,517 1,103 3,875 23,769 30,681 9,955 11,458 0 0 42.1
4/8/2008 MGE WHEAT 8,806 1,089 4,133 26,349 31,896 10,209 12,379 0 0 38.6
4/1/2008 MGE WHEAT 8,639 1,259 3,836 28,621 32,231 9,386 13,156 0 0 36.9
3/25/2008 MGE WHEAT 8,453 1,514 4,301 27,782 31,959 9,821 12,684 0 0 34.7
3/18/2008 MGE WHEAT 10,268 1,099 4,659 28,839 34,271 9,373 13,110 0 0 45.8
3/11/2008 MGE WHEAT 9,381 1,149 5,170 28,496 34,492 10,613 12,850 0 0 41.2
3/4/2008 MGE WHEAT 10,644 653 5,071 26,751 34,630 9,971 12,084 0 0 50.0
2/26/2008 MGE WHEAT 10,137 636 4,784 27,257 34,791 10,993 12,961 0 0 47.5
2/19/2008 MGE WHEAT 10,229 741 5,212 29,154 36,649 10,892 12,886 0 0 47.4
2/12/2008 MGE WHEAT 10,348 593 4,353 32,352 39,906 11,852 14,053 0 0 48.8
2/5/2008 MGE WHEAT 11,246 1,303 4,763 33,305 43,144 13,571 13,675 0 0 49.7
1/29/2008 MGE WHEAT 12,700 1,279 5,159 33,793 44,707 15,054 15,561 0 0 57.1
1/22/2008 MGE WHEAT 14,475 1,051 3,901 32,640 46,332 15,056 14,787 0 0 67.1
1/15/2008 MGE WHEAT 15,809 897 4,319 32,039 45,569 13,295 14,676 0 0 74.6
1/8/2008 MGE WHEAT 17,154 1,056 3,444 28,361 44,259 14,668 14,867 0 0 80.5
12/31/2007 MGE WHEAT 18,377 1,030 2,601 29,811 47,068 14,109 14,199 0 0 86.7
12/24/2007 MGE WHEAT 17,949 1,264 2,806 30,345 46,824 13,691 13,896 0 0 83.4
12/18/2007 MGE WHEAT 17,727 968 2,797 30,592 46,776 14,730 15,305 0 0 83.8
12/11/2007 MGE WHEAT 19,891 1,050 2,729 29,375 47,154 13,590 14,651 0 0 94.2
12/4/2007 MGE WHEAT 20,498 1,399 2,870 28,757 46,564 11,062 12,353 0 0 95.5
11/27/2007 MGE WHEAT 18,382 1,272 2,858 30,789 45,014 9,700 12,584 0 0 85.6
11/20/2007 MGE WHEAT 16,708 1,116 3,487 32,193 45,874 11,255 13,166 0 0 78.0
11/13/2007 MGE WHEAT 16,699 1,303 4,709 34,820 47,491 10,860 13,585 0 0 77.0
11/6/2007 MGE WHEAT 16,113 962 4,611 36,442 49,417 11,872 14,048 0 0 75.8
10/30/2007 MGE WHEAT 14,850 1,389 3,722 39,920 50,653 11,952 14,679 0 0 67.3
10/23/2007 MGE WHEAT 14,113 1,648 3,236 41,205 51,063 12,029 14,635 0 0 62.3
10/16/2007 MGE WHEAT 13,027 1,895 2,200 40,441 50,475 13,671 14,768 0 0 55.7
10/9/2007 MGE WHEAT 14,641 1,120 1,776 41,930 53,583 14,082 15,950 0 0 67.6
10/2/2007 MGE WHEAT 16,809 1,134 1,847 40,460 54,250 13,206 15,092 0 0 78.4
9/25/2007 MGE WHEAT 11,872 885 954 44,189 53,074 13,344 15,447 0 0 54.9
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->