Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2008
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
8/26/2008 CBT CORN 139,555 77,224 626,600 453,754 774,496 147,129 239,862 398,344 47,199 2,067.4 $5.94
8/19/2008 CBT CORN 152,894 85,519 732,073 498,836 819,093 149,288 246,780 400,581 50,207 2,088.7 $5.85
8/12/2008 CBT CORN 150,460 88,479 723,949 519,087 824,032 163,060 272,341 401,968 49,724 2,071.1 $5.29
8/5/2008 CBT CORN 157,644 80,328 705,412 519,026 840,585 164,507 285,027 414,052 49,288 2,210.4 $5.45
7/29/2008 CBT CORN 175,878 71,403 688,692 504,330 867,830 153,624 267,004 417,229 44,824 2,384.4 $6.14
7/22/2008 CBT CORN 183,689 92,628 737,306 547,952 904,339 157,116 278,349 432,662 46,104 2,388.1 $5.92
7/15/2008 CBT CORN 209,944 94,190 692,913 517,962 920,024 157,212 273,195 448,246 45,955 2,590.2 $6.67
7/8/2008 CBT CORN 229,238 71,956 691,110 487,112 949,214 160,750 267,860 457,864 45,933 2,846.1 $7.23
7/1/2008 CBT CORN 259,229 74,657 691,105 460,425 967,036 176,531 271,771 462,674 45,395 3,009.3 $7.52
6/24/2008 CBT CORN 259,351 73,018 686,683 472,468 989,525 175,579 273,165 473,380 45,070 3,073.2 $7.48
6/17/2008 CBT CORN 267,689 69,216 854,382 521,683 1,061,054 207,705 297,347 486,195 55,654 3,145.1 $7.76
6/10/2008 CBT CORN 284,281 65,240 767,508 493,735 1,045,601 205,973 300,500 475,731 48,379 3,232.0 $7.03
6/3/2008 CBT CORN 249,549 69,828 709,663 520,179 1,006,399 189,993 299,735 462,473 46,232 2,979.8 $6.36
5/27/2008 CBT CORN 254,619 72,755 684,366 523,996 1,026,336 176,604 285,983 470,044 40,190 3,058.6 $6.26
5/20/2008 CBT CORN 258,696 73,308 680,079 524,543 1,032,676 183,658 290,734 467,107 37,286 3,076.0 $6.16
5/13/2008 CBT CORN 261,838 81,547 676,785 524,833 1,049,008 191,713 293,981 482,847 36,695 3,132.2 N/A
5/6/2008 CBT CORN 271,964 99,025 655,708 513,914 1,032,015 186,645 285,043 478,336 34,776 3,082.5 $6.24
4/29/2008 CBT CORN 264,051 104,136 664,857 499,500 1,023,504 197,172 285,651 489,800 37,232 3,062.4 $6.22
4/22/2008 CBT CORN 267,930 82,079 776,694 533,034 1,077,414 203,560 292,667 496,282 48,646 3,167.4 $6.19
4/15/2008 CBT CORN 273,793 76,943 761,666 526,888 1,084,273 224,387 309,031 493,814 48,635 3,210.1 $6.25
4/8/2008 CBT CORN 255,017 77,823 710,588 523,244 1,068,596 219,507 295,687 491,793 47,456 3,107.7 $6.04
4/1/2008 CBT CORN 227,271 80,694 688,714 533,648 1,050,969 212,922 281,194 481,797 42,782 2,928.0 N/A
3/25/2008 CBT CORN 225,759 79,611 636,682 553,652 1,056,810 185,550 262,426 468,193 34,307 2,900.2 $5.60
3/18/2008 CBT CORN 265,333 82,398 629,898 544,509 1,098,495 195,738 274,198 480,654 31,143 3,162.2 $5.61
3/11/2008 CBT CORN 303,331 77,647 591,617 517,572 1,115,553 228,217 302,234 476,189 29,877 3,360.0 $5.86
3/4/2008 CBT CORN 319,204 78,243 572,765 500,141 1,105,083 228,963 298,388 467,168 33,761 3,371.8 $5.67
2/26/2008 CBT CORN 323,564 74,028 564,001 496,307 1,092,605 226,529 300,349 452,959 32,376 3,350.6 $5.57
2/19/2008 CBT CORN 328,541 73,403 666,303 497,276 1,076,089 223,387 311,618 442,223 30,316 3,335.2 $5.45
2/12/2008 CBT CORN 316,758 80,341 628,324 506,135 1,037,567 224,562 321,710 423,647 31,484 3,142.9 $5.20
2/5/2008 CBT CORN 318,653 80,881 600,392 489,065 1,030,073 232,734 325,844 428,542 32,195 3,170.6 $5.33
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->