Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2009
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
8/4/2009 CBT SOYBEANS 80,965 27,887 177,578 85,515 250,424 50,379 87,515 166,273 17,307 1,010.2 $10.32
7/28/2009 CBT SOYBEANS 62,514 28,443 152,969 102,819 240,463 48,213 91,069 162,434 16,005 902.5 $9.27
7/21/2009 CBT SOYBEANS 61,220 30,399 182,237 118,638 251,278 46,403 90,605 162,962 16,940 884.2 N/A
7/14/2009 CBT SOYBEANS 67,124 31,473 174,228 117,442 258,097 54,375 93,677 162,376 18,071 899.8 $9.18
7/7/2009 CBT SOYBEANS 79,182 23,046 172,624 107,736 274,071 54,081 89,017 163,060 17,925 1,006.4 $8.95
6/30/2009 CBT SOYBEANS 95,135 21,848 169,083 104,674 278,955 53,581 89,945 155,474 18,386 1,051.9 $9.81
6/23/2009 CBT SOYBEANS 95,386 21,207 223,742 126,755 303,400 60,019 90,380 155,996 23,168 1,035.0 $10.05
6/16/2009 CBT SOYBEANS 104,294 22,098 220,773 118,209 305,639 61,514 89,537 154,497 21,240 1,077.3 $10.29
6/9/2009 CBT SOYBEANS 113,574 20,726 213,493 110,554 315,420 72,908 92,467 149,523 17,946 1,122.1 $10.73
6/2/2009 CBT SOYBEANS 108,638 19,754 213,111 103,209 302,484 66,847 87,360 150,276 19,372 1,098.9 $10.83
5/26/2009 CBT SOYBEANS 108,951 19,227 200,295 96,932 293,115 67,464 90,460 150,184 20,729 1,095.9 $10.43
5/19/2009 CBT SOYBEANS 102,826 18,462 201,743 94,789 282,258 61,043 84,623 144,898 18,213 1,055.2 $9.96
5/12/2009 CBT SOYBEANS 98,935 16,183 173,855 88,989 271,055 63,442 87,719 143,052 19,463 1,031.7 $9.80
5/5/2009 CBT SOYBEANS 95,546 19,270 166,412 83,248 261,357 57,781 82,835 145,883 18,995 1,015.8 $9.61
4/28/2009 CBT SOYBEANS 79,619 22,525 142,618 94,119 241,118 51,815 77,831 135,650 19,729 865.1 $9.00
4/21/2009 CBT SOYBEANS 89,182 18,465 176,460 87,591 247,364 47,889 76,671 135,985 18,147 942.8 $9.31
4/14/2009 CBT SOYBEANS 79,512 17,572 169,197 80,437 230,321 52,798 78,409 130,934 17,379 877.5 $9.39
4/7/2009 CBT SOYBEANS 65,806 18,030 157,775 75,542 209,106 49,312 74,697 128,452 17,281 794.7 $9.09
3/31/2009 CBT SOYBEANS 50,597 28,459 150,199 77,209 181,342 43,737 71,795 125,200 15,146 661.0 $8.92
3/24/2009 CBT SOYBEANS 47,031 29,855 153,501 78,185 180,140 47,217 72,465 126,269 16,243 636.0 $8.97
3/17/2009 CBT SOYBEANS 37,550 38,520 141,049 81,197 160,185 43,156 65,815 118,649 16,032 508.2 $8.61
3/10/2009 CBT SOYBEANS 33,558 40,254 128,155 84,736 150,405 46,181 69,945 111,078 14,948 447.2 $8.36
3/3/2009 CBT SOYBEANS 34,040 43,591 123,333 87,579 148,057 42,738 69,036 110,684 14,357 433.9 $7.91
2/24/2009 CBT SOYBEANS 37,819 39,198 119,795 85,859 158,091 44,517 67,095 111,242 15,054 474.0 $8.40
2/17/2009 CBT SOYBEANS 41,143 32,941 160,744 103,535 185,596 49,147 73,333 114,730 16,685 531.2 $8.53
2/10/2009 CBT SOYBEANS 49,560 22,042 160,155 87,638 190,346 48,953 72,061 115,108 16,811 629.1 $9.39
2/3/2009 CBT SOYBEANS 46,572 26,757 162,650 89,690 181,864 45,868 72,642 114,572 15,439 594.7 $8.95
1/27/2009 CBT SOYBEANS 47,448 22,928 160,612 94,461 193,255 44,349 66,643 111,912 15,344 605.4 $9.36
1/20/2009 CBT SOYBEANS 43,583 23,727 156,916 87,931 182,436 44,240 65,313 109,813 14,090 577.9 $9.54
1/13/2009 CBT SOYBEANS 43,006 19,345 141,336 76,842 174,401 44,441 65,788 107,645 12,400 594.5 $9.63
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->