TECHNICALS: RSI's not available

FUTURES/OPTIONS CBT SOYBEANS
Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2010
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
5/11/2010 CBT SOYBEANS 77,868 65,686 151,527 123,787 249,520 47,235 107,179 190,025 16,530 928.4 $9.38
5/4/2010 CBT SOYBEANS 98,942 59,019 147,649 106,930 264,977 53,663 111,842 193,023 16,720 1,081.1 $9.63
4/27/2010 CBT SOYBEANS 98,701 51,084 150,971 107,225 276,619 56,517 113,105 195,861 16,496 1,134.9 $9.62
4/20/2010 CBT SOYBEANS 90,674 54,021 170,553 114,281 270,354 57,637 113,314 191,984 16,886 1,058.8 $9.63
4/13/2010 CBT SOYBEANS 78,692 67,124 157,527 118,891 238,111 48,746 113,774 191,214 18,533 921.2 $9.45
4/6/2010 CBT SOYBEANS 64,163 81,581 147,715 126,470 215,631 48,957 112,291 190,844 20,931 762.5 $9.32
3/30/2010 CBT SOYBEANS 69,453 61,687 157,648 117,418 228,730 48,359 109,098 181,754 17,289 861.2 $9.27
3/23/2010 CBT SOYBEANS 64,932 65,615 149,377 104,733 216,097 47,518 107,460 186,965 14,976 856.5 $9.36
3/16/2010 CBT SOYBEANS 57,214 89,600 147,835 115,348 194,966 47,878 106,080 184,754 14,547 689.1 $9.26
3/9/2010 CBT SOYBEANS 58,398 85,771 142,901 113,410 198,251 42,942 102,448 185,289 13,569 721.7 $9.28
3/2/2010 CBT SOYBEANS 57,737 71,856 136,826 103,150 206,079 47,743 101,267 184,972 14,401 782.3 $9.39
2/23/2010 CBT SOYBEANS 58,760 70,332 135,578 117,336 225,274 51,397 101,855 184,154 14,188 792.0 $9.27
2/16/2010 CBT SOYBEANS 61,014 79,002 173,213 136,098 234,816 51,763 106,455 186,251 14,851 767.1 $9.41
2/9/2010 CBT SOYBEANS 58,389 94,617 172,243 144,424 224,161 47,447 103,996 187,849 15,334 681.4 $9.13
2/2/2010 CBT SOYBEANS 64,031 76,529 163,473 135,317 239,750 48,533 105,543 192,098 18,157 807.2 $9.22
1/26/2010 CBT SOYBEANS 65,834 69,011 153,383 115,800 237,640 45,069 98,658 192,867 14,260 877.2 $9.29
1/19/2010 CBT SOYBEANS 69,722 61,180 159,848 106,519 245,029 49,404 98,913 192,863 13,386 940.1 $9.39
1/12/2010 CBT SOYBEANS 80,322 56,347 143,480 97,187 243,691 50,902 98,519 182,656 12,510 970.6 $9.65
1/5/2010 CBT SOYBEANS 97,826 42,584 138,342 79,639 250,847 46,514 89,975 171,677 12,249 1,073.4 $10.23
12/29/2009 CBT SOYBEANS 79,178 39,958 136,308 88,246 247,970 50,651 91,661 172,192 10,678 1,003.7 $10.18
12/22/2009 CBT SOYBEANS 81,854 43,664 174,996 121,444 276,703 55,055 97,829 173,094 13,253 990.2 $9.74
12/15/2009 CBT SOYBEANS 117,032 35,276 163,497 106,080 307,504 62,378 103,196 174,010 13,525 1,211.2 $10.22
12/8/2009 CBT SOYBEANS 111,604 32,422 159,237 102,375 308,556 64,556 100,984 174,123 10,696 1,213.0 $10.37
12/1/2009 CBT SOYBEANS 106,957 25,845 162,632 98,789 313,793 64,903 95,866 175,309 10,454 1,229.8 $10.49
11/24/2009 CBT SOYBEANS 104,780 27,367 154,967 93,882 300,599 61,706 95,438 172,009 8,953 1,202.3 $10.36
11/16/2009 CBT SOYBEANS 90,670 33,113 144,848 88,178 272,604 66,405 98,942 170,069 10,663 1,084.8 $10.16
11/9/2009 CBT SOYBEANS 73,737 35,211 143,707 94,177 258,585 56,356 88,206 167,660 9,929 981.3 $9.79
11/3/2009 CBT SOYBEANS 89,484 29,391 151,497 79,283 264,995 54,633 82,430 163,332 9,915 1,067.6 $9.93
10/27/2009 CBT SOYBEANS 76,830 36,562 151,646 85,610 254,343 67,522 93,271 164,652 10,437 972.4 $9.63
10/20/2009 CBT SOYBEANS 80,752 37,655 208,299 96,330 263,680 66,418 92,399 176,087 25,852 966.7 $9.75
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->