Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2009
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
3/24/2009 CBT CORN 87,583 74,115 376,260 311,050 490,900 138,203 212,929 282,859 41,750 1,272.9 $4.25
3/17/2009 CBT CORN 90,362 78,725 362,879 298,274 464,324 137,579 209,778 270,971 44,360 1,191.2 $4.21
3/10/2009 CBT CORN 85,400 109,492 338,992 293,155 421,884 137,168 209,480 265,058 39,924 1,005.2 $4.07
3/3/2009 CBT CORN 72,583 132,887 328,745 303,568 393,238 135,813 215,833 266,906 36,911 848.5 $3.81
2/24/2009 CBT CORN 73,756 140,851 311,248 304,055 392,558 139,679 213,602 263,151 33,629 812.1 $3.94
2/17/2009 CBT CORN 75,645 143,130 400,226 342,475 417,510 139,761 221,728 267,465 42,978 785.0 $3.90
2/10/2009 CBT CORN 79,675 121,700 419,514 327,430 436,692 135,110 211,466 266,738 39,095 928.1 $4.21
2/3/2009 CBT CORN 78,769 122,675 432,831 329,709 431,580 116,337 184,239 268,009 40,679 917.1 $4.06
1/27/2009 CBT CORN 74,994 102,347 430,026 322,122 445,302 131,379 210,511 269,000 39,346 1,011.5 $4.23
1/20/2009 CBT CORN 79,981 97,093 445,919 326,919 459,148 139,153 215,875 267,071 40,228 1,048.7 $4.30
1/13/2009 CBT CORN 74,455 98,765 449,884 336,582 468,607 139,624 215,929 269,622 36,981 1,041.7 $4.07
1/6/2009 CBT CORN 76,123 88,425 434,859 327,306 504,970 149,218 205,861 281,518 34,909 1,171.5 $4.71
12/30/2008 CBT CORN 72,313 93,608 415,734 336,414 498,203 141,172 197,644 273,415 33,858 1,091.3 $4.41
12/22/2008 CBT CORN 69,606 100,132 428,328 354,543 502,170 133,053 189,707 269,266 34,461 1,021.4 $4.27
12/16/2008 CBT CORN 81,162 100,500 433,393 352,665 504,788 146,636 202,782 266,111 38,503 1,041.4 $4.42
12/9/2008 CBT CORN 71,235 107,536 413,795 358,582 484,726 133,947 199,021 269,288 41,769 956.1 $3.72
12/2/2008 CBT CORN 69,028 112,245 377,623 366,866 490,933 133,115 198,407 270,517 37,940 946.8 $3.95
11/25/2008 CBT CORN 68,351 109,635 385,145 371,210 497,368 161,212 226,738 270,764 37,797 958.4 N/A
11/18/2008 CBT CORN 72,708 117,775 629,751 456,208 582,610 156,954 209,470 299,777 75,792 894.6 $4.44
11/11/2008 CBT CORN 77,023 121,407 701,661 474,438 592,991 154,275 217,345 304,973 78,966 908.1 $4.39
11/4/2008 CBT CORN 81,217 103,756 689,373 466,017 619,650 164,967 229,029 312,727 72,491 1,088.5 $4.77
10/28/2008 CBT CORN 81,405 100,889 686,460 469,257 618,938 143,541 220,144 316,449 70,681 1,131.4 $4.51
10/21/2008 CBT CORN 80,058 86,991 693,651 462,857 634,091 147,058 228,516 323,412 63,787 1,263.5 $4.65
10/14/2008 CBT CORN 86,450 80,080 697,938 459,072 646,589 149,951 240,309 331,810 60,305 1,389.4 $4.67
10/7/2008 CBT CORN 100,830 84,260 684,869 454,593 649,951 145,986 252,983 342,628 56,844 1,511.8 $4.66
9/30/2008 CBT CORN 115,113 74,200 624,104 444,931 684,008 147,683 255,360 353,967 48,128 1,733.8 $5.41
9/23/2008 CBT CORN 126,414 63,487 612,737 431,125 722,601 149,197 238,576 365,009 47,081 1,904.3 $5.99
9/16/2008 CBT CORN 127,360 76,654 613,806 440,239 720,113 147,971 249,699 381,206 50,308 1,908.0 $5.65
9/9/2008 CBT CORN 125,875 75,032 596,566 438,347 724,681 135,403 240,989 388,923 47,845 1,959.6 $5.84
9/2/2008 CBT CORN 132,599 74,211 595,174 440,295 745,934 136,982 237,840 395,318 47,210 2,032.5 $6.06
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->