Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
9/22/2009 MGE WHEAT 9,264 6,261 5,986 23,454 23,505 38,704 9,347 0 0 15.0
9/15/2009 MGE WHEAT 8,438 5,885 5,921 21,993 21,894 36,351 10,454 0 0 12.8
9/8/2009 MGE WHEAT 8,377 4,979 5,782 21,262 21,376 35,421 9,313 0 0 17.0
9/1/2009 MGE WHEAT 9,018 4,692 4,352 19,210 20,814 32,580 9,140 0 0 21.6
8/25/2009 MGE WHEAT 8,949 5,156 5,575 20,290 21,670 34,815 8,023 0 0 19.0
8/18/2009 MGE WHEAT 8,150 3,414 6,236 17,537 20,144 31,923 9,183 0 0 23.7
8/11/2009 MGE WHEAT 8,302 2,372 6,608 16,646 19,840 31,555 7,288 0 0 29.7
8/4/2009 MGE WHEAT 7,924 2,247 5,359 17,239 19,940 30,521 7,412 0 0 28.4
7/28/2009 MGE WHEAT 7,450 3,322 5,003 17,700 18,127 30,512 7,944 0 0 20.6
7/21/2009 MGE WHEAT 6,796 3,474 4,353 16,402 16,190 27,551 8,552 0 0 16.6
7/14/2009 MGE WHEAT 6,615 3,094 4,956 16,914 16,212 28,484 7,513 0 0 17.6
7/7/2009 MGE WHEAT 6,724 2,443 5,335 15,444 16,306 27,503 7,296 0 0 21.4
6/30/2009 MGE WHEAT 6,727 1,650 5,063 14,312 16,244 26,102 8,600 0 0 25.4
6/23/2009 MGE WHEAT 7,449 1,299 5,306 14,473 18,212 27,228 8,415 0 0 30.8
6/16/2009 MGE WHEAT 8,135 1,047 4,880 12,937 19,015 25,951 10,528 0 0 35.4
6/9/2009 MGE WHEAT 7,778 123 3,531 11,174 18,716 22,484 12,260 0 0 38.3
6/2/2009 MGE WHEAT 9,495 169 2,604 11,461 21,462 23,559 12,822 0 0 46.6
5/26/2009 MGE WHEAT 8,425 740 1,328 12,338 20,697 22,090 10,683 0 0 38.4
5/19/2009 MGE WHEAT 7,772 122 1,258 12,713 20,878 21,743 9,737 0 0 38.3
5/12/2009 MGE WHEAT 7,468 344 1,125 13,045 20,590 21,638 9,532 0 0 35.6
5/5/2009 MGE WHEAT 6,796 380 1,419 13,065 19,068 21,279 8,306 0 0 32.1
4/28/2009 MGE WHEAT 5,731 261 1,437 13,687 18,617 20,854 7,175 0 0 27.4
4/21/2009 MGE WHEAT 5,073 287 1,623 14,787 18,360 21,483 8,257 0 0 23.9
4/14/2009 MGE WHEAT 4,905 195 1,741 14,821 20,183 21,467 8,700 0 0 23.6
4/7/2009 MGE WHEAT 5,788 128 1,396 14,881 21,163 22,065 9,312 0 0 28.3
3/31/2009 MGE WHEAT 4,671 2,116 1,717 13,995 17,440 20,383 8,354 0 0 12.8
3/24/2009 MGE WHEAT 4,238 730 1,667 13,119 17,102 19,024 7,920 0 0 17.5
3/17/2009 MGE WHEAT 3,248 192 1,577 13,069 16,213 17,894 8,306 0 0 15.3
3/10/2009 MGE WHEAT 3,136 1,002 1,462 14,137 15,903 18,735 8,189 0 0 10.7
3/3/2009 MGE WHEAT 2,847 1,741 1,406 14,538 14,855 18,972 8,069 0 0 5.5
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->