Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2010
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
1/5/2010 CBT SOYBEANS 97,826 42,584 138,342 79,639 250,847 46,514 89,975 171,677 12,249 1,073.4 $10.23
12/29/2009 CBT SOYBEANS 79,178 39,958 136,308 88,246 247,970 50,651 91,661 172,192 10,678 1,003.7 $10.18
12/22/2009 CBT SOYBEANS 81,854 43,664 174,996 121,444 276,703 55,055 97,829 173,094 13,253 990.2 $9.74
12/15/2009 CBT SOYBEANS 117,032 35,276 163,497 106,080 307,504 62,378 103,196 174,010 13,525 1,211.2 $10.22
12/8/2009 CBT SOYBEANS 111,604 32,422 159,237 102,375 308,556 64,556 100,984 174,123 10,696 1,213.0 $10.37
12/1/2009 CBT SOYBEANS 106,957 25,845 162,632 98,789 313,793 64,903 95,866 175,309 10,454 1,229.8 $10.49
11/24/2009 CBT SOYBEANS 104,780 27,367 154,967 93,882 300,599 61,706 95,438 172,009 8,953 1,202.3 $10.36
11/16/2009 CBT SOYBEANS 90,670 33,113 144,848 88,178 272,604 66,405 98,942 170,069 10,663 1,084.8 $10.16
11/9/2009 CBT SOYBEANS 73,737 35,211 143,707 94,177 258,585 56,356 88,206 167,660 9,929 981.3 $9.79
11/3/2009 CBT SOYBEANS 89,484 29,391 151,497 79,283 264,995 54,633 82,430 163,332 9,915 1,067.6 $9.93
10/27/2009 CBT SOYBEANS 76,830 36,562 151,646 85,610 254,343 67,522 93,271 164,652 10,437 972.4 $9.63
10/20/2009 CBT SOYBEANS 80,752 37,655 208,299 96,330 263,680 66,418 92,399 176,087 25,852 966.7 $9.75
10/13/2009 CBT SOYBEANS 71,080 34,696 222,547 106,667 260,953 62,108 94,058 172,820 22,967 931.2 $9.75
10/6/2009 CBT SOYBEANS 60,223 61,891 195,417 131,391 233,225 51,877 94,310 169,025 23,090 721.3 $9.09
9/29/2009 CBT SOYBEANS 54,491 52,891 191,905 128,481 231,028 45,950 91,774 168,602 21,830 741.9 $8.94
9/22/2009 CBT SOYBEANS 58,212 59,058 191,452 132,838 234,085 47,533 92,291 168,045 21,194 730.0 $9.03
9/15/2009 CBT SOYBEANS 68,003 51,104 192,187 120,180 243,424 48,965 88,413 165,971 20,178 813.5 $9.42
9/8/2009 CBT SOYBEANS 61,800 49,476 176,541 127,208 244,313 51,183 91,751 164,456 19,108 788.4 $9.09
9/1/2009 CBT SOYBEANS 68,292 40,606 171,107 107,451 244,685 50,315 88,234 165,495 18,028 875.8 $9.13
8/25/2009 CBT SOYBEANS 71,052 29,587 177,585 88,904 240,927 48,012 84,552 165,121 18,022 942.8 $9.39
8/18/2009 CBT SOYBEANS 72,954 27,784 187,537 95,044 248,351 47,470 85,278 164,148 18,203 955.6 $9.32
8/11/2009 CBT SOYBEANS 91,527 24,478 187,686 81,029 259,549 51,375 88,393 167,619 19,130 1,077.7 $9.74
8/4/2009 CBT SOYBEANS 80,965 27,887 177,578 85,515 250,424 50,379 87,515 166,273 17,307 1,010.2 $9.80
7/28/2009 CBT SOYBEANS 62,514 28,443 152,969 102,819 240,463 48,213 91,069 162,434 16,005 902.5 $9.14
7/21/2009 CBT SOYBEANS 61,220 30,399 182,237 118,638 251,278 46,403 90,605 162,962 16,940 884.2 N/A
7/14/2009 CBT SOYBEANS 67,124 31,473 174,228 117,442 258,097 54,375 93,677 162,376 18,071 899.8 $8.87
7/7/2009 CBT SOYBEANS 79,182 23,046 172,624 107,736 274,071 54,081 89,017 163,060 17,925 1,006.4 $8.45
6/30/2009 CBT SOYBEANS 95,135 21,848 169,083 104,674 278,955 53,581 89,945 155,474 18,386 1,051.9 $9.11
6/23/2009 CBT SOYBEANS 95,386 21,207 223,742 126,755 303,400 60,019 90,380 155,996 23,168 1,035.0 $9.44
6/16/2009 CBT SOYBEANS 104,294 22,098 220,773 118,209 305,639 61,514 89,537 154,497 21,240 1,077.3 $9.67
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->