Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2009
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
10/20/2009 CBT CORN 178,503 69,340 457,883 277,754 586,068 132,794 291,221 401,854 44,275 2,333.7 $3.85
10/13/2009 CBT CORN 169,738 83,856 436,151 277,152 568,217 130,022 278,860 398,011 43,990 2,199.5 $3.82
10/6/2009 CBT CORN 159,784 107,306 413,715 277,718 544,226 126,828 267,994 399,925 44,730 2,038.4 $3.58
9/29/2009 CBT CORN 142,849 123,234 385,899 275,841 504,160 118,937 255,452 389,570 44,351 1,824.2 $3.41
9/22/2009 CBT CORN 147,125 150,493 402,991 284,561 489,268 122,430 257,431 388,112 45,035 1,698.5 $3.26
9/15/2009 CBT CORN 141,583 151,384 388,405 274,707 484,690 129,833 249,953 382,121 42,217 1,650.5 $3.47
9/8/2009 CBT CORN 124,377 163,540 365,376 282,305 448,772 124,773 251,713 375,808 43,239 1,467.0 $3.08
9/1/2009 CBT CORN 124,793 155,899 359,186 267,669 456,461 131,034 249,110 379,924 41,980 1,534.2 $3.19
8/25/2009 CBT CORN 120,653 143,605 347,559 282,480 472,403 138,021 255,977 378,584 47,752 1,539.4 $3.27
8/18/2009 CBT CORN 129,850 131,335 397,142 290,628 490,496 122,122 245,911 381,641 56,498 1,618.3 $3.23
8/11/2009 CBT CORN 137,041 117,394 397,021 277,358 501,906 133,753 255,855 385,137 58,133 1,733.3 $3.31
8/4/2009 CBT CORN 134,009 123,345 383,056 278,896 505,978 134,280 244,122 383,011 56,751 1,684.6 $3.66
7/28/2009 CBT CORN 129,697 142,250 377,522 286,607 485,014 133,448 243,689 381,333 60,132 1,543.2 $3.30
7/21/2009 CBT CORN 130,946 151,348 406,843 319,033 486,273 129,611 257,111 370,314 55,172 1,473.7 N/A
7/14/2009 CBT CORN 136,103 140,841 365,302 306,520 493,381 125,111 246,753 365,628 52,386 1,542.5 $3.46
7/7/2009 CBT CORN 147,951 129,235 353,129 309,973 506,234 123,351 255,580 357,361 47,586 1,642.5 $3.36
6/30/2009 CBT CORN 153,600 117,252 338,799 312,216 529,057 120,807 245,482 351,754 46,587 1,707.6 $3.67
6/23/2009 CBT CORN 158,896 113,775 408,042 337,852 554,711 130,176 255,699 353,195 55,933 1,711.9 $4.09
6/16/2009 CBT CORN 178,047 86,074 424,321 310,669 573,396 131,952 258,345 350,932 53,785 1,945.6 $4.25
6/9/2009 CBT CORN 206,098 73,535 426,071 300,380 611,443 142,572 253,918 337,510 47,664 2,112.0 $4.66
6/2/2009 CBT CORN 209,619 82,991 419,670 298,927 611,001 149,039 253,762 335,352 45,184 2,084.0 $4.73
5/26/2009 CBT CORN 177,368 72,830 385,812 306,209 574,311 139,445 251,954 320,996 44,923 1,903.1 $4.50
5/19/2009 CBT CORN 162,953 73,599 379,380 304,019 558,333 133,581 240,329 314,457 42,748 1,805.3 $4.47
5/12/2009 CBT CORN 149,517 85,052 375,058 295,215 530,504 135,781 233,096 308,944 40,805 1,663.0 $4.48
5/5/2009 CBT CORN 114,403 105,732 358,977 271,817 459,509 117,971 209,224 311,910 41,636 1,394.7 $4.25
4/28/2009 CBT CORN 88,912 126,995 355,962 286,521 422,509 128,857 216,571 304,725 42,940 1,118.5 $4.04
4/21/2009 CBT CORN 94,291 122,856 396,770 313,447 448,044 127,963 222,528 302,164 44,437 1,145.8 $4.04
4/14/2009 CBT CORN 101,727 82,338 402,487 308,514 494,817 137,895 225,120 294,388 40,248 1,367.6 $4.25
4/7/2009 CBT CORN 96,099 73,938 401,480 325,027 509,808 135,398 224,098 293,981 42,662 1,367.4 $4.28
3/31/2009 CBT CORN 94,419 74,905 380,408 320,033 500,967 140,353 225,764 289,747 42,917 1,331.7 $4.36
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->