Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
1/5/2010 MGE WHEAT 9,433 2,751 8,798 19,820 23,191 8,698 12,009 0 0 33.4
12/29/2009 MGE WHEAT 8,878 3,494 8,775 19,733 21,684 9,596 13,029 0 0 26.9
12/22/2009 MGE WHEAT 8,837 3,508 8,591 19,750 21,781 9,113 12,410 0 0 26.6
12/15/2009 MGE WHEAT 8,913 2,765 8,974 19,963 22,968 8,904 12,047 0 0 30.7
12/8/2009 MGE WHEAT 9,965 8,882 2,306 8,363 19,921 24,447 8,140 0 0 5.4
12/1/2009 MGE WHEAT 10,695 9,034 1,913 8,187 20,767 25,114 8,330 0 0 8.3
11/24/2009 MGE WHEAT 13,187 9,158 2,081 7,626 19,968 24,959 11,308 0 0 20.1
11/16/2009 MGE WHEAT 9,014 2,794 8,608 23,329 26,383 40,952 9,880 0 0 31.1
11/9/2009 MGE WHEAT 8,714 4,074 8,678 23,788 25,175 41,180 11,735 0 0 23.2
11/3/2009 MGE WHEAT 6,333 3,641 7,242 23,593 23,970 37,169 10,396 0 0 13.5
10/27/2009 MGE WHEAT 6,886 3,106 6,378 22,223 23,927 35,487 10,193 0 0 18.9
10/20/2009 MGE WHEAT 8,614 4,262 6,214 21,320 24,112 36,148 10,084 0 0 21.8
10/13/2009 MGE WHEAT 8,977 4,730 6,382 22,145 24,421 37,505 9,237 0 0 21.2
10/6/2009 MGE WHEAT 8,658 5,450 6,541 23,580 25,175 38,779 9,040 0 0 16.0
9/29/2009 MGE WHEAT 9,000 6,177 6,794 23,893 24,753 39,687 9,101 0 0 14.1
9/22/2009 MGE WHEAT 9,264 6,261 5,986 23,454 23,505 38,704 9,347 0 0 15.0
9/15/2009 MGE WHEAT 8,438 5,885 5,921 21,993 21,894 36,351 10,454 0 0 12.8
9/8/2009 MGE WHEAT 8,377 4,979 5,782 21,262 21,376 35,421 9,313 0 0 17.0
9/1/2009 MGE WHEAT 9,018 4,692 4,352 19,210 20,814 32,580 9,140 0 0 21.6
8/25/2009 MGE WHEAT 8,949 5,156 5,575 20,290 21,670 34,815 8,023 0 0 19.0
8/18/2009 MGE WHEAT 8,150 3,414 6,236 17,537 20,144 31,923 9,183 0 0 23.7
8/11/2009 MGE WHEAT 8,302 2,372 6,608 16,646 19,840 31,555 7,288 0 0 29.7
8/4/2009 MGE WHEAT 7,924 2,247 5,359 17,239 19,940 30,521 7,412 0 0 28.4
7/28/2009 MGE WHEAT 7,450 3,322 5,003 17,700 18,127 30,512 7,944 0 0 20.6
7/21/2009 MGE WHEAT 6,796 3,474 4,353 16,402 16,190 27,551 8,552 0 0 16.6
7/14/2009 MGE WHEAT 6,615 3,094 4,956 16,914 16,212 28,484 7,513 0 0 17.6
7/7/2009 MGE WHEAT 6,724 2,443 5,335 15,444 16,306 27,503 7,296 0 0 21.4
6/30/2009 MGE WHEAT 6,727 1,650 5,063 14,312 16,244 26,102 8,600 0 0 25.4
6/23/2009 MGE WHEAT 7,449 1,299 5,306 14,473 18,212 27,228 8,415 0 0 30.8
6/16/2009 MGE WHEAT 8,135 1,047 4,880 12,937 19,015 25,951 10,528 0 0 35.4
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->