Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2010
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
5/18/2010 CBT CORN 206,890 178,437 420,192 319,124 669,386 141,434 295,842 515,483 39,266 2,523.4 $3.79
5/11/2010 CBT CORN 197,878 165,785 397,674 314,572 673,763 145,147 294,873 519,724 42,811 2,545.0 $3.93
5/4/2010 CBT CORN 188,293 171,931 372,678 300,406 652,406 142,291 289,941 522,501 39,214 2,498.2 $3.87
4/27/2010 CBT CORN 170,694 213,368 349,477 315,844 603,963 142,756 285,856 511,723 37,871 2,155.9 $3.69
4/20/2010 CBT CORN 167,560 205,260 430,467 325,675 607,086 149,274 296,896 503,116 36,383 2,145.2 $3.85
4/13/2010 CBT CORN 160,049 222,435 434,033 327,043 573,690 147,493 297,319 496,554 37,695 1,982.4 $3.84
4/6/2010 CBT CORN 159,600 224,398 408,315 312,361 548,651 148,398 299,403 494,133 42,039 1,936.5 $3.80
3/30/2010 CBT CORN 157,206 197,133 405,236 305,743 567,399 156,775 311,602 495,792 39,381 2,082.4 $3.84
3/23/2010 CBT CORN 172,870 187,744 378,735 292,396 591,438 145,995 291,318 493,173 33,934 2,221.8 $3.92
3/16/2010 CBT CORN 176,234 167,290 354,900 286,713 601,381 144,575 291,624 483,111 30,339 2,308.6 $3.97
3/9/2010 CBT CORN 180,371 142,799 342,614 273,682 612,163 145,405 295,309 481,481 30,667 2,441.9 $3.97
3/2/2010 CBT CORN 179,179 135,415 323,390 262,088 611,201 142,069 290,833 483,771 29,658 2,489.4 $4.07
2/23/2010 CBT CORN 167,587 149,482 316,660 278,511 595,037 145,019 293,865 478,199 30,932 2,326.9 $4.03
2/16/2010 CBT CORN 164,936 167,179 399,940 319,740 610,034 148,038 302,562 481,163 34,102 2,224.1 $4.03
2/9/2010 CBT CORN 164,651 169,214 367,189 315,498 600,453 148,821 308,172 484,879 36,010 2,221.5 $3.94
2/2/2010 CBT CORN 180,848 146,376 371,877 299,601 610,346 133,576 307,239 490,212 40,276 2,422.0 $4.01
1/26/2010 CBT CORN 184,607 128,413 350,277 283,400 618,235 129,015 308,273 487,839 29,941 2,570.5 $3.96
1/19/2010 CBT CORN 193,734 102,381 329,000 270,694 647,393 130,895 305,026 486,653 27,176 2,754.2 $4.04
1/12/2010 CBT CORN 255,844 70,306 306,377 248,302 693,083 132,082 286,836 441,451 27,452 2,997.7 $4.18
1/5/2010 CBT CORN 243,580 60,444 276,045 241,975 665,832 128,236 270,023 409,731 27,224 2,828.2 $4.45
12/29/2009 CBT CORN 216,425 60,629 256,882 241,477 632,801 127,761 271,200 404,681 25,714 2,673.8 $4.45
12/22/2009 CBT CORN 202,289 67,734 251,580 244,762 609,948 120,250 265,981 401,596 25,234 2,554.6 $4.31
12/15/2009 CBT CORN 205,128 67,873 252,629 236,817 602,158 119,950 265,825 397,971 24,010 2,556.1 $4.38
12/8/2009 CBT CORN 200,704 80,235 256,532 234,993 589,916 123,969 271,824 402,662 20,352 2,513.9 $4.21
12/1/2009 CBT CORN 213,629 59,262 257,709 217,930 606,543 128,082 279,793 403,518 17,561 2,701.6 $4.45
11/24/2009 CBT CORN 186,718 62,824 259,452 237,243 587,772 133,822 287,157 397,624 17,655 2,519.3 $4.26
11/16/2009 CBT CORN 205,754 61,822 424,193 285,162 647,904 160,159 323,985 426,853 44,218 2,632.8 $4.48
11/9/2009 CBT CORN 187,778 59,779 441,947 289,288 615,085 143,735 310,266 410,467 46,138 2,461.6 $4.37
11/3/2009 CBT CORN 190,275 61,926 434,262 287,753 608,538 109,651 270,616 400,746 47,345 2,408.8 $4.38
10/27/2009 CBT CORN 178,558 64,127 434,118 287,270 599,500 137,844 294,094 397,864 43,816 2,342.4 $4.12
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->