Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
11/16/2010 MGE WHEAT 19,869 2,108 8,252 26,110 43,233 15,233 15,871 0 0 88.8
11/9/2010 MGE WHEAT 21,667 2,604 10,037 27,096 46,704 16,301 15,756 0 0 95.3
11/2/2010 MGE WHEAT 19,895 1,732 9,222 26,726 42,329 14,112 16,672 0 0 90.8
10/26/2010 MGE WHEAT 19,393 1,346 9,330 25,160 40,222 13,016 16,000 0 0 90.2
10/19/2010 MGE WHEAT 19,789 1,385 8,390 25,133 40,862 13,734 16,408 0 0 92.0
10/12/2010 MGE WHEAT 21,173 2,141 7,110 23,225 39,247 12,410 15,420 0 0 95.2
10/5/2010 MGE WHEAT 20,140 2,183 6,714 23,582 39,460 12,759 14,838 0 0 89.8
9/28/2010 MGE WHEAT 21,700 2,660 6,084 22,995 40,965 14,672 15,742 0 0 95.2
9/21/2010 MGE WHEAT 22,899 2,358 5,740 22,966 41,158 13,938 16,287 0 0 102.7
9/14/2010 MGE WHEAT 21,676 2,325 5,502 23,588 40,361 13,669 16,248 0 0 96.8
9/7/2010 MGE WHEAT 20,923 2,457 5,364 22,656 39,448 13,161 14,836 0 0 92.3
8/31/2010 MGE WHEAT 19,865 2,242 5,183 23,279 38,018 11,629 14,512 0 0 88.1
8/24/2010 MGE WHEAT 19,310 3,303 6,876 25,956 39,158 12,629 15,434 0 0 80.0
8/17/2010 MGE WHEAT 18,883 2,568 5,719 25,875 38,438 12,472 16,223 0 0 81.6
8/10/2010 MGE WHEAT 19,156 1,982 6,334 22,810 36,011 12,315 16,287 0 0 85.9
8/3/2010 MGE WHEAT 19,471 2,964 7,850 21,245 34,588 11,558 14,723 0 0 82.5
7/27/2010 MGE WHEAT 18,378 2,135 9,498 19,961 34,109 10,856 12,951 0 0 81.2
7/20/2010 MGE WHEAT 16,828 1,395 9,119 19,593 33,112 11,641 13,554 0 0 77.2
7/13/2010 MGE WHEAT 18,430 1,629 8,353 16,613 29,988 9,357 12,783 0 0 84.0
7/6/2010 MGE WHEAT 17,324 3,876 8,575 16,343 25,790 8,666 12,668 0 0 67.2
6/29/2010 MGE WHEAT 17,219 2,745 7,833 14,928 25,786 11,008 14,624 0 0 72.4
6/22/2010 MGE WHEAT 17,033 1,991 8,067 13,660 25,390 12,232 15,543 0 0 75.2
6/15/2010 MGE WHEAT 15,070 4,552 9,335 15,394 21,057 11,404 16,259 0 0 52.6
6/8/2010 MGE WHEAT 13,028 5,815 8,785 16,269 18,006 11,763 17,239 0 0 36.1
6/1/2010 MGE WHEAT 12,598 4,634 8,550 19,254 21,397 8,339 14,160 0 0 39.8
5/25/2010 MGE WHEAT 12,593 4,703 7,216 20,299 22,839 7,853 13,203 0 0 39.5
5/18/2010 MGE WHEAT 12,749 3,546 6,032 17,671 22,667 8,061 12,268 0 0 46.0
5/11/2010 MGE WHEAT 12,856 2,359 5,881 16,574 22,698 8,536 12,910 0 0 52.5
5/4/2010 MGE WHEAT 13,004 3,142 5,017 15,984 22,163 7,952 11,634 0 0 49.3
4/27/2010 MGE WHEAT 12,494 2,975 5,158 17,671 22,657 7,415 11,948 0 0 47.6
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->