Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
8/3/2010 MGE WHEAT 19,471 2,964 7,850 21,245 34,588 11,558 14,723 0 0 82.5
7/27/2010 MGE WHEAT 18,378 2,135 9,498 19,961 34,109 10,856 12,951 0 0 81.2
7/20/2010 MGE WHEAT 16,828 1,395 9,119 19,593 33,112 11,641 13,554 0 0 77.2
7/13/2010 MGE WHEAT 18,430 1,629 8,353 16,613 29,988 9,357 12,783 0 0 84.0
7/6/2010 MGE WHEAT 17,324 3,876 8,575 16,343 25,790 8,666 12,668 0 0 67.2
6/29/2010 MGE WHEAT 17,219 2,745 7,833 14,928 25,786 11,008 14,624 0 0 72.4
6/22/2010 MGE WHEAT 17,033 1,991 8,067 13,660 25,390 12,232 15,543 0 0 75.2
6/15/2010 MGE WHEAT 15,070 4,552 9,335 15,394 21,057 11,404 16,259 0 0 52.6
6/8/2010 MGE WHEAT 13,028 5,815 8,785 16,269 18,006 11,763 17,239 0 0 36.1
6/1/2010 MGE WHEAT 12,598 4,634 8,550 19,254 21,397 8,339 14,160 0 0 39.8
5/25/2010 MGE WHEAT 12,593 4,703 7,216 20,299 22,839 7,853 13,203 0 0 39.5
5/18/2010 MGE WHEAT 12,749 3,546 6,032 17,671 22,667 8,061 12,268 0 0 46.0
5/11/2010 MGE WHEAT 12,856 2,359 5,881 16,574 22,698 8,536 12,910 0 0 52.5
5/4/2010 MGE WHEAT 13,004 3,142 5,017 15,984 22,163 7,952 11,634 0 0 49.3
4/27/2010 MGE WHEAT 12,494 2,975 5,158 17,671 22,657 7,415 11,948 0 0 47.6
4/20/2010 MGE WHEAT 12,648 3,615 5,319 16,422 21,838 7,977 11,595 0 0 45.2
4/13/2010 MGE WHEAT 12,465 4,937 5,196 16,197 19,556 8,261 12,431 0 0 37.6
4/6/2010 MGE WHEAT 12,314 5,482 4,898 17,031 19,360 7,854 12,357 0 0 34.2
3/30/2010 MGE WHEAT 11,961 4,663 5,327 16,345 19,558 7,456 11,541 0 0 36.5
3/23/2010 MGE WHEAT 12,212 4,118 4,280 15,792 20,640 8,167 11,413 0 0 40.5
3/16/2010 MGE WHEAT 11,795 4,028 4,253 15,709 20,489 8,731 11,718 0 0 38.8
3/9/2010 MGE WHEAT 11,605 3,852 4,560 14,777 19,217 8,649 11,961 0 0 38.8
3/2/2010 MGE WHEAT 11,708 4,210 5,599 15,770 19,433 7,970 11,805 0 0 37.5
2/23/2010 MGE WHEAT 11,097 3,589 6,009 17,300 20,421 8,998 13,385 0 0 37.5
2/16/2010 MGE WHEAT 10,895 3,203 6,554 17,159 21,288 9,777 13,341 0 0 38.5
2/9/2010 MGE WHEAT 11,413 3,974 6,716 18,039 21,153 9,193 13,517 0 0 37.2
2/2/2010 MGE WHEAT 12,125 3,558 6,396 18,067 21,345 9,503 14,792 0 0 42.8
1/26/2010 MGE WHEAT 12,190 4,043 6,179 19,234 22,339 9,973 15,014 0 0 40.7
1/19/2010 MGE WHEAT 12,116 3,200 6,610 19,237 24,159 9,529 13,523 0 0 44.6
1/12/2010 MGE WHEAT 11,895 2,045 7,259 19,493 25,608 9,649 13,384 0 0 49.3
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->