Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2011
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
3/1/2011 CBT SOYBEANS 139,274 35,249 275,193 158,890 394,885 69,482 98,432 208,363 47,442 1,324.7 $13.28
2/22/2011 CBT SOYBEANS 143,935 39,381 271,427 168,464 406,100 72,531 104,501 207,560 42,507 1,348.0 $12.74
2/15/2011 CBT SOYBEANS 169,322 41,388 364,001 175,532 449,596 76,657 104,831 218,309 44,006 1,511.2 $13.33
2/8/2011 CBT SOYBEANS 189,976 31,424 362,854 156,055 473,739 77,096 99,226 223,334 42,073 1,699.1 $13.78
2/1/2011 CBT SOYBEANS 187,758 32,904 350,270 150,960 466,880 72,329 96,723 223,745 38,285 1,701.6 $13.68
1/25/2011 CBT SOYBEANS 168,701 27,284 321,386 157,544 451,054 68,686 94,454 218,849 40,988 1,596.4 $13.13
1/18/2011 CBT SOYBEANS 180,034 25,200 332,252 162,112 475,377 70,068 91,710 221,114 41,040 1,674.5 $13.26
1/11/2011 CBT SOYBEANS 167,723 25,989 299,783 152,477 457,356 64,001 88,416 225,114 37,373 1,647.4 $12.73
1/4/2011 CBT SOYBEANS 168,184 26,473 301,586 146,475 459,003 64,790 90,118 229,180 33,034 1,689.3 $12.78
12/28/2010 CBT SOYBEANS 182,088 26,139 299,743 145,149 471,846 71,916 96,239 228,601 33,530 1,755.1 $12.79
12/21/2010 CBT SOYBEANS 175,117 27,480 360,099 152,542 468,401 67,576 96,026 229,385 32,714 1,721.5 $12.50
12/14/2010 CBT SOYBEANS 161,696 25,498 348,097 151,239 454,306 69,287 97,046 225,446 30,819 1,654.1 $12.14
12/7/2010 CBT SOYBEANS 158,682 26,829 329,219 156,926 452,946 69,110 97,125 221,255 29,072 1,620.2 $12.00
11/30/2010 CBT SOYBEANS 153,955 26,929 298,706 175,455 461,004 62,759 93,195 216,196 27,237 1,579.9 $11.62
11/23/2010 CBT SOYBEANS 157,932 29,310 302,166 179,881 466,575 57,571 89,751 215,425 25,172 1,594.4 $11.49
11/16/2010 CBT SOYBEANS 159,993 34,016 268,549 181,980 463,941 60,723 95,037 212,537 22,240 1,581.4 $11.36
11/9/2010 CBT SOYBEANS 194,810 34,612 251,144 151,326 477,370 70,106 96,080 211,545 19,725 1,760.1 $12.45
11/2/2010 CBT SOYBEANS 182,206 22,179 206,538 139,329 468,338 65,948 92,608 215,458 19,816 1,778.3 $11.80
10/26/2010 CBT SOYBEANS 181,152 24,578 205,323 153,597 481,715 70,274 99,981 214,518 13,267 1,789.1 $11.71
10/19/2010 CBT SOYBEANS 177,016 24,813 280,124 161,865 473,400 62,721 101,598 222,634 24,424 1,752.1 $11.47
10/12/2010 CBT SOYBEANS 157,669 26,882 277,445 173,185 466,143 63,971 96,237 210,665 16,227 1,626.1 $11.49
10/5/2010 CBT SOYBEANS 152,082 33,379 236,449 146,616 428,405 62,215 92,151 204,942 11,919 1,558.6 $10.64
9/28/2010 CBT SOYBEANS 172,590 29,970 244,715 126,817 431,942 65,187 93,438 202,713 11,958 1,666.9 $10.85
9/21/2010 CBT SOYBEANS 156,655 28,688 217,387 120,864 409,144 60,484 88,335 199,486 11,321 1,580.7 $10.67
9/14/2010 CBT SOYBEANS 141,040 27,720 180,475 115,749 386,810 56,267 86,705 197,478 9,299 1,507.5 $10.27
9/7/2010 CBT SOYBEANS 140,967 29,103 180,784 111,040 377,526 56,166 88,275 197,770 10,769 1,494.3 $10.34
8/31/2010 CBT SOYBEANS 130,731 26,004 171,149 109,634 362,975 53,421 90,130 194,586 9,262 1,450.3 $10.03
8/24/2010 CBT SOYBEANS 130,593 27,008 179,529 114,569 365,393 53,469 90,737 193,929 9,422 1,440.5 $9.89
8/17/2010 CBT SOYBEANS 143,468 31,746 176,583 104,988 370,055 55,502 89,368 196,314 9,103 1,494.7 $10.18
8/10/2010 CBT SOYBEANS 135,100 32,558 165,478 97,233 353,654 54,820 92,015 200,424 9,350 1,468.1 $10.11
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->