Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2011
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
2/8/2011 CBT CORN 455,947 107,766 821,037 501,474 1,163,896 238,804 316,865 493,380 101,078 3,702.4 $6.05
2/1/2011 CBT CORN 455,929 99,661 805,556 475,164 1,144,847 231,785 321,038 494,962 92,293 3,794.7 $5.96
1/25/2011 CBT CORN 437,167 106,426 762,995 461,898 1,115,042 228,564 312,756 490,546 83,952 3,686.7 $5.79
1/18/2011 CBT CORN 459,007 111,218 796,867 453,920 1,145,837 226,558 301,389 505,618 86,659 3,833.7 $5.78
1/11/2011 CBT CORN 422,170 113,158 714,035 444,389 1,103,624 210,247 286,143 502,863 76,745 3,675.7 $5.48
1/4/2011 CBT CORN 432,118 116,251 649,496 407,086 1,098,753 205,530 287,202 530,835 73,364 3,866.7 $5.44
12/28/2010 CBT CORN 458,132 114,899 629,706 393,865 1,108,151 212,093 290,987 526,786 76,839 3,965.9 $5.57
12/21/2010 CBT CORN 450,481 119,463 638,166 386,716 1,080,734 199,789 283,719 522,861 75,930 3,889.7 $5.46
12/14/2010 CBT CORN 423,596 118,081 617,100 371,383 1,039,220 198,746 278,866 507,883 65,441 3,739.8 $5.34
12/7/2010 CBT CORN 395,154 114,615 607,133 364,475 1,014,932 211,263 282,352 503,638 62,630 3,607.7 $5.24
11/30/2010 CBT CORN 394,070 117,172 583,876 358,339 1,002,738 210,233 280,655 496,886 58,963 3,574.1 $5.04
11/23/2010 CBT CORN 404,664 123,625 881,104 436,468 1,093,522 221,299 290,059 530,286 85,512 3,629.1 $4.95
11/16/2010 CBT CORN 425,836 133,352 862,217 436,490 1,111,793 219,135 295,648 542,227 82,894 3,759.1 $4.92
11/9/2010 CBT CORN 473,213 133,620 891,110 432,906 1,158,166 250,901 307,843 524,594 81,983 3,911.0 $5.52
11/2/2010 CBT CORN 473,589 123,776 850,887 403,909 1,145,695 235,678 305,450 527,286 65,541 4,057.8 $5.45
10/26/2010 CBT CORN 461,080 113,370 825,262 388,722 1,133,746 234,049 308,936 522,168 49,968 4,099.6 $5.38
10/19/2010 CBT CORN 456,670 107,639 816,663 361,280 1,106,166 224,665 307,387 520,794 33,606 4,181.1 $5.10
10/12/2010 CBT CORN 463,507 99,568 815,808 337,445 1,097,823 221,585 304,872 518,779 39,052 4,218.3 $5.23
10/5/2010 CBT CORN 443,457 94,522 658,874 294,804 1,023,210 202,631 303,656 511,021 30,526 4,147.2 $4.76
9/28/2010 CBT CORN 467,799 95,043 630,914 278,874 1,036,279 199,301 301,279 519,154 32,528 4,296.9 $4.78
9/21/2010 CBT CORN 452,577 95,122 673,416 281,355 10,030,941 195,661 297,398 522,827 28,420 4,259.3 $4.74
9/14/2010 CBT CORN 445,760 99,753 592,488 251,311 970,254 189,282 310,968 520,923 26,301 4,203.1 $4.67
9/7/2010 CBT CORN 428,754 95,540 552,906 249,822 950,953 175,716 303,005 518,981 23,774 4,142.1 $4.50
8/31/2010 CBT CORN 397,967 98,313 513,180 237,887 888,218 161,410 301,642 512,362 21,453 3,952.8 $4.44
8/24/2010 CBT CORN 375,093 99,298 557,769 262,317 884,643 157,543 307,075 521,281 25,219 3,859.3 $4.32
8/17/2010 CBT CORN 396,109 102,387 487,900 261,119 878,442 211,022 383,734 521,760 25,448 3,950.2 $4.41
8/10/2010 CBT CORN 338,999 104,739 485,452 260,509 830,800 152,760 320,366 525,912 22,275 3,689.5 $4.33
8/3/2010 CBT CORN 304,591 119,098 448,988 249,351 766,512 144,687 316,957 524,263 20,326 3,447.2 $4.28
7/27/2010 CBT CORN 257,916 134,295 429,325 263,263 700,143 128,874 308,326 512,346 19,636 3,081.7 $4.13
7/20/2010 CBT CORN 245,933 115,984 420,837 257,109 696,670 130,781 306,755 504,984 19,398 3,077.7 $4.18
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->