Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
3/1/2011 MGE WHEAT 21,555 3,951 8,184 21,801 39,812 14,990 14,583 0 0 88.0
2/22/2011 MGE WHEAT 21,804 3,392 8,511 21,742 38,929 15,123 16,349 0 0 92.1
2/15/2011 MGE WHEAT 23,449 3,048 8,660 23,505 45,028 17,289 16,166 0 0 102.0
2/8/2011 MGE WHEAT 23,107 2,822 9,517 22,846 44,476 16,084 14,739 0 0 101.4
2/1/2011 MGE WHEAT 21,156 3,153 9,545 24,893 44,188 18,371 17,079 0 0 90.0
1/25/2011 MGE WHEAT 20,186 3,263 9,407 25,439 43,397 16,561 15,527 0 0 84.6
1/18/2011 MGE WHEAT 19,981 3,106 9,036 24,591 42,874 16,438 15,031 0 0 84.4
1/11/2011 MGE WHEAT 19,999 3,276 8,966 24,498 43,017 15,886 14,089 0 0 83.6
1/4/2011 MGE WHEAT 20,126 3,236 9,251 27,684 45,547 15,574 14,602 0 0 84.5
12/28/2010 MGE WHEAT 18,430 2,760 9,110 28,001 44,933 15,860 14,598 0 0 78.4
12/21/2010 MGE WHEAT 18,457 3,140 8,504 27,572 44,074 15,765 14,579 0 0 76.6
12/14/2010 MGE WHEAT 18,477 3,566 7,929 27,694 43,466 15,906 15,045 0 0 74.6
12/7/2010 MGE WHEAT 19,549 2,686 7,564 26,843 42,455 14,277 15,528 0 0 84.3
11/30/2010 MGE WHEAT 17,757 2,818 8,266 26,242 38,804 12,205 14,583 0 0 74.7
11/23/2010 MGE WHEAT 18,844 1,866 7,538 25,614 40,624 13,650 15,619 0 0 84.9
11/16/2010 MGE WHEAT 19,869 2,108 8,252 26,110 43,233 15,233 15,871 0 0 88.8
11/9/2010 MGE WHEAT 21,667 2,604 10,037 27,096 46,704 16,301 15,756 0 0 95.3
11/2/2010 MGE WHEAT 19,895 1,732 9,222 26,726 42,329 14,112 16,672 0 0 90.8
10/26/2010 MGE WHEAT 19,393 1,346 9,330 25,160 40,222 13,016 16,000 0 0 90.2
10/19/2010 MGE WHEAT 19,789 1,385 8,390 25,133 40,862 13,734 16,408 0 0 92.0
10/12/2010 MGE WHEAT 21,173 2,141 7,110 23,225 39,247 12,410 15,420 0 0 95.2
10/5/2010 MGE WHEAT 20,140 2,183 6,714 23,582 39,460 12,759 14,838 0 0 89.8
9/28/2010 MGE WHEAT 21,700 2,660 6,084 22,995 40,965 14,672 15,742 0 0 95.2
9/21/2010 MGE WHEAT 22,899 2,358 5,740 22,966 41,158 13,938 16,287 0 0 102.7
9/14/2010 MGE WHEAT 21,676 2,325 5,502 23,588 40,361 13,669 16,248 0 0 96.8
9/7/2010 MGE WHEAT 20,923 2,457 5,364 22,656 39,448 13,161 14,836 0 0 92.3
8/31/2010 MGE WHEAT 19,865 2,242 5,183 23,279 38,018 11,629 14,512 0 0 88.1
8/24/2010 MGE WHEAT 19,310 3,303 6,876 25,956 39,158 12,629 15,434 0 0 80.0
8/17/2010 MGE WHEAT 18,883 2,568 5,719 25,875 38,438 12,472 16,223 0 0 81.6
8/10/2010 MGE WHEAT 19,156 1,982 6,334 22,810 36,011 12,315 16,287 0 0 85.9
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->