Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
6/7/2011 MGE WHEAT 22,113 849 3,914 15,177 39,141 16,819 14,119 0 0 106.3
5/31/2011 MGE WHEAT 22,642 975 4,207 17,459 41,204 15,989 13,911 0 0 108.3
5/24/2011 MGE WHEAT 21,572 949 3,562 19,428 39,303 13,192 13,940 0 0 103.1
5/17/2011 MGE WHEAT 20,587 997 3,019 19,174 38,279 13,310 13,795 0 0 98.0
5/10/2011 MGE WHEAT 19,873 1,531 3,151 20,773 37,993 13,252 14,374 0 0 91.7
5/3/2011 MGE WHEAT 19,788 1,503 3,014 21,691 39,886 14,183 14,273 0 0 91.4
4/26/2011 MGE WHEAT 19,681 1,452 9,563 22,211 40,714 14,594 14,319 0 0 91.1
4/19/2011 MGE WHEAT 19,034 1,042 6,118 24,750 40,739 12,894 14,897 0 0 90.0
4/12/2011 MGE WHEAT 19,741 1,057 5,557 25,340 41,100 12,566 15,490 0 0 93.4
4/5/2011 MGE WHEAT 19,666 1,019 4,646 25,268 40,669 13,374 16,620 0 0 93.2
3/29/2011 MGE WHEAT 18,187 1,564 3,682 24,709 38,994 12,591 14,929 0 0 83.1
3/22/2011 MGE WHEAT 17,884 2,130 4,103 25,491 39,194 12,891 14,942 0 0 78.8
3/15/2011 MGE WHEAT 18,417 2,346 4,362 24,808 39,454 13,245 14,670 0 0 80.4
3/8/2011 MGE WHEAT 21,861 2,286 7,177 22,190 40,300 13,715 15,180 0 0 97.9
3/1/2011 MGE WHEAT 21,555 3,951 8,184 21,801 39,812 14,990 14,583 0 0 88.0
2/22/2011 MGE WHEAT 21,804 3,392 8,511 21,742 38,929 15,123 16,349 0 0 92.1
2/15/2011 MGE WHEAT 23,449 3,048 8,660 23,505 45,028 17,289 16,166 0 0 102.0
2/8/2011 MGE WHEAT 23,107 2,822 9,517 22,846 44,476 16,084 14,739 0 0 101.4
2/1/2011 MGE WHEAT 21,156 3,153 9,545 24,893 44,188 18,371 17,079 0 0 90.0
1/25/2011 MGE WHEAT 20,186 3,263 9,407 25,439 43,397 16,561 15,527 0 0 84.6
1/18/2011 MGE WHEAT 19,981 3,106 9,036 24,591 42,874 16,438 15,031 0 0 84.4
1/11/2011 MGE WHEAT 19,999 3,276 8,966 24,498 43,017 15,886 14,089 0 0 83.6
1/4/2011 MGE WHEAT 20,126 3,236 9,251 27,684 45,547 15,574 14,602 0 0 84.5
12/28/2010 MGE WHEAT 18,430 2,760 9,110 28,001 44,933 15,860 14,598 0 0 78.4
12/21/2010 MGE WHEAT 18,457 3,140 8,504 27,572 44,074 15,765 14,579 0 0 76.6
12/14/2010 MGE WHEAT 18,477 3,566 7,929 27,694 43,466 15,906 15,045 0 0 74.6
12/7/2010 MGE WHEAT 19,549 2,686 7,564 26,843 42,455 14,277 15,528 0 0 84.3
11/30/2010 MGE WHEAT 17,757 2,818 8,266 26,242 38,804 12,205 14,583 0 0 74.7
11/23/2010 MGE WHEAT 18,844 1,866 7,538 25,614 40,624 13,650 15,619 0 0 84.9
11/16/2010 MGE WHEAT 19,869 2,108 8,252 26,110 43,233 15,233 15,871 0 0 88.8
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->