Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
9/27/2011 MGE WHEAT 10,793 1,413 5,957 15,034 26,081 12,641 10,974 0 0 46.9
9/20/2011 MGE WHEAT 11,333 1,275 5,968 13,562 24,921 12,277 10,976 0 0 50.3
9/13/2011 MGE WHEAT 12,167 1,102 5,515 12,716 26,092 12,980 10,670 0 0 55.3
9/6/2011 MGE WHEAT 12,224 797 5,190 12,483 25,877 13,143 11,175 0 0 57.1
8/30/2011 MGE WHEAT 11,654 871 5,186 14,032 27,758 13,497 10,555 0 0 53.9
8/23/2011 MGE WHEAT 10,974 1,098 6,734 17,679 35,387 13,795 11,210 0 0 49.4
8/16/2011 MGE WHEAT 11,369 2,196 7,226 20,771 31,278 12,244 10,910 0 0 45.9
8/9/2011 MGE WHEAT 11,558 1,772 8,366 23,104 32,097 12,148 12,941 0 0 48.9
8/2/2011 MGE WHEAT 12,731 1,976 8,030 23,962 34,105 12,692 13,304 0 0 53.8
7/26/2011 MGE WHEAT 12,822 1,847 8,721 24,195 35,511 13,306 12,965 0 0 54.9
7/19/2011 MGE WHEAT 12,744 1,730 9,086 24,064 35,586 14,268 13,760 0 0 55.1
7/12/2011 MGE WHEAT 15,154 2,006 8,553 23,782 37,087 14,996 14,839 0 0 65.7
7/5/2011 MGE WHEAT 18,432 2,047 7,832 22,023 38,462 14,329 14,275 0 0 81.9
6/28/2011 MGE WHEAT 18,342 1,181 7,392 22,126 39,217 15,094 15,164 0 0 85.8
6/21/2011 MGE WHEAT 19,483 1,092 6,395 21,674 40,913 14,703 13,854 0 0 92.0
6/14/2011 MGE WHEAT 21,058 1,216 5,959 18,002 40,643 16,645 13,845 0 0 99.2
6/7/2011 MGE WHEAT 22,113 849 3,914 15,177 39,141 16,819 14,119 0 0 106.3
5/31/2011 MGE WHEAT 22,642 975 4,207 17,459 41,204 15,989 13,911 0 0 108.3
5/24/2011 MGE WHEAT 21,572 949 3,562 19,428 39,303 13,192 13,940 0 0 103.1
5/17/2011 MGE WHEAT 20,587 997 3,019 19,174 38,279 13,310 13,795 0 0 98.0
5/10/2011 MGE WHEAT 19,873 1,531 3,151 20,773 37,993 13,252 14,374 0 0 91.7
5/3/2011 MGE WHEAT 19,788 1,503 3,014 21,691 39,886 14,183 14,273 0 0 91.4
4/26/2011 MGE WHEAT 19,681 1,452 9,563 22,211 40,714 14,594 14,319 0 0 91.1
4/19/2011 MGE WHEAT 19,034 1,042 6,118 24,750 40,739 12,894 14,897 0 0 90.0
4/12/2011 MGE WHEAT 19,741 1,057 5,557 25,340 41,100 12,566 15,490 0 0 93.4
4/5/2011 MGE WHEAT 19,666 1,019 4,646 25,268 40,669 13,374 16,620 0 0 93.2
3/29/2011 MGE WHEAT 18,187 1,564 3,682 24,709 38,994 12,591 14,929 0 0 83.1
3/22/2011 MGE WHEAT 17,884 2,130 4,103 25,491 39,194 12,891 14,942 0 0 78.8
3/15/2011 MGE WHEAT 18,417 2,346 4,362 24,808 39,454 13,245 14,670 0 0 80.4
3/8/2011 MGE WHEAT 21,861 2,286 7,177 22,190 40,300 13,715 15,180 0 0 97.9
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->