Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
4/17/2012 MGE WHEAT 12,676 886 983 18,036 28,654 8,402 9,574 0 0 59.0
4/10/2012 MGE WHEAT 12,359 1,090 1,086 17,883 28,513 8,048 8,688 0 0 56.3
3/28/2012 MGE WHEAT 12,617 1,545 2,085 17,476 26,461 6,873 8,959 0 0 55.4
3/27/2012 MGE WHEAT 12,617 1,545 2,085 17,476 26,461 6,873 8,959 0 0 55.4
3/20/2012 MGE WHEAT 12,123 2,043 1,971 16,740 25,959 7,360 8,221 0 0 50.4
3/13/2012 MGE WHEAT 12,212 1,827 1,949 15,883 25,622 7,189 7,835 0 0 51.9
3/6/2012 MGE WHEAT 12,530 1,255 1,862 15,818 26,048 7,035 8,081 0 0 56.4
2/28/2012 MGE WHEAT 11,877 1,741 2,640 16,283 25,571 7,096 7,944 0 0 50.7
2/21/2012 MGE WHEAT 12,342 1,529 3,799 15,490 26,718 8,210 7,796 0 0 54.1
2/14/2012 MGE WHEAT 12,413 2,135 3,758 14,562 25,517 8,373 7,696 0 0 51.4
2/7/2012 MGE WHEAT 12,704 2,482 2,489 15,075 25,775 9,121 8,643 0 0 51.1
1/31/2012 MGE WHEAT 14,060 2,604 3,295 14,971 25,957 9,716 10,186 0 0 57.3
1/24/2012 MGE WHEAT 14,533 3,143 3,582 15,326 26,616 9,633 9,732 0 0 57.0
1/17/2012 MGE WHEAT 14,628 1,939 3,376 15,228 26,503 9,196 10,611 0 0 63.4
1/10/2012 MGE WHEAT 14,729 1,736 2,897 14,402 25,781 8,750 10,364 0 0 65.0
1/3/2012 MGE WHEAT 15,865 1,767 3,234 12,108 26,205 9,780 9,781 0 0 70.5
12/27/2011 MGE WHEAT 14,533 2,210 3,573 13,353 24,853 9,367 10,191 0 0 61.6
12/20/2011 MGE WHEAT 14,118 2,166 3,391 14,429 24,733 8,954 10,602 0 0 59.8
12/13/2011 MGE WHEAT 14,011 1,606 3,123 14,649 25,726 9,546 10,874 0 0 62.0
12/6/2011 MGE WHEAT 14,368 1,700 3,031 13,936 25,380 10,952 12,176 0 0 63.3
11/29/2011 MGE WHEAT 13,986 1,356 2,930 13,499 25,934 12,043 12,238 0 0 63.2
11/22/2011 MGE WHEAT 15,717 1,068 3,789 13,188 28,471 12,382 11,748 0 0 73.2
11/15/2011 MGE WHEAT 16,892 1,068 3,584 14,665 32,371 13,704 11,822 0 0 79.1
11/8/2011 MGE WHEAT 15,210 1,058 4,116 15,452 32,489 14,867 11,981 0 0 70.8
11/1/2011 MGE WHEAT 12,689 1,120 3,332 15,609 30,239 12,518 9,457 0 0 57.8
10/25/2011 MGE WHEAT 11,903 1,291 3,693 15,356 28,900 13,108 10,176 0 0 53.1
10/18/2011 MGE WHEAT 11,154 1,212 3,770 15,306 27,800 13,000 10,447 0 0 49.7
10/11/2011 MGE WHEAT 10,984 1,276 4,445 15,118 27,159 13,338 11,004 0 0 48.5
10/4/2011 MGE WHEAT 10,427 1,302 4,691 15,012 26,234 12,676 10,579 0 0 45.6
9/27/2011 MGE WHEAT 10,793 1,413 5,957 15,034 26,081 12,641 10,974 0 0 46.9
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->