Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
2/26/2013 MGE WHEAT 5,193 2,743 2,575 23,189 25,912 11,994 11,723 0 0 12.3
2/19/2013 MGE WHEAT 5,237 2,323 3,849 26,708 29,881 12,793 12,534 0 0 14.6
2/12/2013 MGE WHEAT 5,456 2,899 3,067 26,897 29,696 12,989 12,747 0 0 12.8
2/5/2013 MGE WHEAT 5,927 2,832 3,366 24,703 28,236 12,001 11,563 0 0 15.5
1/29/2013 MGE WHEAT 6,440 2,117 3,174 23,691 29,076 12,365 11,303 0 0 21.6
1/22/2013 MGE WHEAT 6,677 2,110 2,554 24,691 30,012 11,384 10,630 0 0 22.8
1/15/2013 MGE WHEAT 6,755 2,602 2,649 24,607 29,643 11,867 10,985 0 0 20.8
1/8/2013 MGE WHEAT 7,317 2,005 2,267 24,201 29,636 10,928 10,805 0 0 26.6
12/31/2012 MGE WHEAT 8,466 1,957 1,765 24,322 30,987 10,097 9,941 0 0 32.5
12/24/2012 MGE WHEAT 9,149 1,987 1,246 23,276 31,105 10,621 9,954 0 0 35.8
12/18/2012 MGE WHEAT 9,445 1,975 1,115 25,456 34,136 11,108 9,898 0 0 37.4
12/11/2012 MGE WHEAT 10,082 1,537 981 23,673 32,654 10,335 9,898 0 0 42.7
12/4/2012 MGE WHEAT 9,947 1,287 1,125 21,892 31,457 9,948 9,043 0 0 43.3
11/27/2012 MGE WHEAT 10,062 1,629 1,293 20,152 30,177 10,031 8,439 0 0 42.2
11/20/2012 MGE WHEAT 9,593 1,672 1,612 21,150 30,900 11,036 9,206 0 0 39.6
11/13/2012 MGE WHEAT 10,022 2,362 1,716 22,046 31,773 11,430 9,363 0 0 38.3
11/6/2012 MGE WHEAT 9,870 2,366 1,765 19,799 29,411 11,276 9,167 0 0 37.5
10/30/2012 MGE WHEAT 9,407 2,322 1,903 20,493 29,338 11,705 9,945 0 0 35.4
10/23/2012 MGE WHEAT 9,023 1,798 1,779 20,306 29,025 12,001 10,507 0 0 36.1
10/16/2012 MGE WHEAT 8,962 1,890 1,560 22,900 31,009 11,170 10,133 0 0 35.4
10/9/2012 MGE WHEAT 8,789 1,164 1,469 24,354 33,016 10,800 9,763 0 0 38.1
10/2/2012 MGE WHEAT 9,093 1,345 1,498 23,062 32,054 10,979 9,736 0 0 38.7
9/25/2012 MGE WHEAT 9,195 1,065 1,369 22,261 30,963 10,788 10,215 0 0 40.7
9/18/2012 MGE WHEAT 8,744 813 1,098 21,411 29,602 10,688 10,428 0 0 39.7
9/11/2012 MGE WHEAT 8,488 1,010 982 22,435 28,951 8,240 9,203 0 0 37.4
9/4/2012 MGE WHEAT 9,263 1,008 887 21,846 28,743 8,694 10,052 0 0 41.3
8/28/2012 MGE WHEAT 7,997 205 830 20,894 27,588 9,456 10,554 0 0 39.0
8/21/2012 MGE WHEAT 8,309 1,186 1,164 22,936 29,212 10,154 11,001 0 0 35.6
8/14/2012 MGE WHEAT 7,761 1,122 1,047 21,841 28,260 10,838 11,059 0 0 33.2
8/7/2012 MGE WHEAT 7,537 1,036 667 22,658 28,442 11,269 11,986 0 0 32.5
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->