Click here to return to the MDI website.

FUTURES/OPTIONS CBT WHEAT:

  Traditional   Commercial   Index ** JUL 2025
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
7/30/2024 CBT WHEAT 60,845 150,374 146,263 119,977 102,739 34,350 38,011 150,137 74,186 -67.9 N/A
7/23/2024 CBT WHEAT 58,924 145,951 155,512 110,956 98,152 35,966 40,668 149,663 70,739 -40.5 N/A
7/16/2024 CBT WHEAT 55,782 145,096 151,464 111,998 100,836 36,320 40,490 150,666 68,344 -35.0 N/A
7/9/2024 CBT WHEAT 57,270 147,147 139,570 102,694 100,868 35,956 39,685 150,047 58,266 9.5 N/A
7/2/2024 CBT WHEAT 58,279 150,859 130,606 102,986 97,276 35,073 39,342 145,541 54,401 -7.2 N/A
6/25/2024 CBT WHEAT 56,168 139,403 122,238 111,598 111,317 39,295 40,307 141,515 57,549 3.7 N/A
6/18/2024 CBT WHEAT 46,821 119,028 154,826 118,265 126,896 37,626 42,677 147,223 61,335 68.4 N/A
6/11/2024 CBT WHEAT 46,202 113,349 157,651 98,532 116,223 37,647 41,407 149,804 61,206 107.3 N/A
6/4/2024 CBT WHEAT 54,285 119,697 177,813 93,937 124,586 35,274 43,443 161,269 57,040 194.1 N/A
5/28/2024 CBT WHEAT 50,988 119,626 177,658 86,355 124,092 35,245 43,397 165,899 51,372 229.4 N/A
5/21/2024 CBT WHEAT 50,167 118,139 181,194 78,258 117,852 33,732 42,942 171,724 54,948 244.0 N/A
5/14/2024 CBT WHEAT 44,816 113,964 163,548 77,973 120,434 30,947 40,933 174,728 53,132 262.2 N/A
5/7/2024 CBT WHEAT 39,538 118,620 142,563 72,845 99,913 27,857 37,882 165,927 49,752 185.5 N/A
4/30/2024 CBT WHEAT 39,176 125,075 123,384 68,128 92,658 29,102 37,679 163,830 44,824 165.5 N/A
4/23/2024 CBT WHEAT 40,885 146,693 134,382 72,512 81,055 33,171 35,047 172,393 56,167 52.1 N/A
4/16/2024 CBT WHEAT 36,874 158,882 131,615 72,629 69,157 34,473 32,646 173,818 57,109 -26.5 N/A
4/9/2024 CBT WHEAT 40,111 149,404 142,599 70,754 77,297 34,476 34,662 169,313 53,291 33.6 N/A
4/2/2024 CBT WHEAT 42,470 159,114 145,189 69,876 65,361 35,275 34,129 178,278 67,295 -28.3 N/A
3/26/2024 CBT WHEAT 45,527 160,259 137,273 72,398 66,777 35,351 34,473 174,466 66,231 -32.5 N/A
3/19/2024 CBT WHEAT 47,389 155,787 147,459 72,833 70,615 35,193 36,553 174,695 67,156 -4.3 N/A
3/12/2024 CBT WHEAT 50,866 152,612 127,722 68,960 72,895 34,424 35,901 169,370 62,232 27.0 N/A
3/5/2024 CBT WHEAT 65,435 153,810 117,587 69,336 89,922 33,105 34,805 166,292 55,632 111.4 N/A
2/27/2024 CBT WHEAT 63,204 137,082 101,511 60,944 91,141 30,722 34,254 158,619 51,011 168.7 N/A
2/20/2024 CBT WHEAT 64,685 139,903 126,761 70,936 89,794 33,586 38,137 159,329 60,700 117.1 N/A
2/13/2024 CBT WHEAT 64,480 125,173 126,527 66,976 102,034 32,530 36,304 157,906 58,380 194.2 N/A
2/6/2024 CBT WHEAT 61,234 126,257 139,405 74,366 98,209 34,919 38,665 159,331 66,719 137.9 N/A
1/30/2024 CBT WHEAT 59,216 122,714 135,980 74,807 95,998 33,369 39,779 155,808 64,710 138.0 N/A
1/23/2024 CBT WHEAT 54,276 121,442 150,377 84,867 94,249 33,485 38,881 144,566 62,622 73.9 N/A
1/16/2024 CBT WHEAT 54,848 125,795 137,660 87,529 93,087 32,992 39,442 145,480 61,526 65.0 N/A
1/9/2024 CBT WHEAT 50,529 113,480 127,658 77,778 90,342 31,552 39,765 139,790 56,062 103.9 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->