Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
6/23/2015 MGE WHEAT 6,893 11,593 4,890 37,255 30,973 12,230 13,812 0 0 -23.5
6/16/2015 MGE WHEAT 9,107 11,051 6,353 40,016 35,036 14,194 17,230 0 0 -9.7
6/9/2015 MGE WHEAT 9,140 10,858 4,687 40,879 38,240 14,306 15,227 0 0 -8.6
6/2/2015 MGE WHEAT 9,545 11,328 6,044 41,999 39,257 14,245 15,204 0 0 -8.9
5/26/2015 MGE WHEAT 9,884 11,060 6,139 40,774 38,086 13,393 14,906 0 0 -5.9
5/19/2015 MGE WHEAT 10,400 12,687 5,891 42,608 40,000 12,955 13,277 0 0 -11.4
5/12/2015 MGE WHEAT 9,879 13,463 6,121 42,682 38,455 12,195 12,838 0 0 -17.9
5/5/2015 MGE WHEAT 10,186 13,529 6,572 41,982 37,336 11,840 13,143 0 0 -16.7
4/28/2015 MGE WHEAT 9,514 12,931 6,209 42,958 38,401 11,729 12,869 0 0 -17.1
4/21/2015 MGE WHEAT 9,225 11,985 6,224 42,908 39,048 12,140 13,240 0 0 -13.8
4/14/2015 MGE WHEAT 9,309 8,847 5,239 44,033 42,655 12,480 14,322 0 0 2.3
4/7/2015 MGE WHEAT 10,596 9,914 4,524 43,668 43,956 11,240 11,633 0 0 3.4
3/31/2015 MGE WHEAT 9,838 11,159 4,557 44,456 42,772 11,107 11,470 0 0 -6.6
3/24/2015 MGE WHEAT 9,844 11,058 3,696 43,994 42,059 10,726 11,447 0 0 -6.1
3/17/2015 MGE WHEAT 10,937 11,564 3,407 44,255 42,353 10,050 11,324 0 0 -3.1
3/10/2015 MGE WHEAT 10,969 12,331 3,264 42,876 39,823 10,628 12,319 0 0 -6.8
3/3/2015 MGE WHEAT 13,181 13,247 3,109 41,001 40,088 11,822 12,669 0 0 -0.3
2/24/2015 MGE WHEAT 12,935 13,126 2,521 40,338 40,376 13,223 12,993 0 0 -1.0
2/17/2015 MGE WHEAT 13,040 12,502 2,992 40,608 40,891 13,364 13,620 0 0 2.7
2/10/2015 MGE WHEAT 12,870 12,198 2,970 38,350 38,207 14,860 15,675 0 0 3.4
2/3/2015 MGE WHEAT 13,814 10,895 3,666 38,316 38,616 14,509 17,128 0 0 14.6
1/27/2015 MGE WHEAT 14,922 10,374 3,496 37,277 38,443 12,718 16,100 0 0 22.7
1/20/2015 MGE WHEAT 15,899 10,157 3,556 37,780 40,321 12,207 15,408 0 0 28.7
1/13/2015 MGE WHEAT 15,824 10,591 3,398 37,962 42,127 13,465 14,534 0 0 26.2
1/6/2015 MGE WHEAT 17,323 10,501 3,083 36,828 44,655 13,719 12,715 0 0 34.1
12/30/2014 MGE WHEAT 17,218 11,090 2,901 34,328 42,906 15,042 12,593 0 0 30.6
12/23/2014 MGE WHEAT 16,794 10,920 2,963 34,760 43,773 15,867 12,728 0 0 29.4
12/16/2014 MGE WHEAT 14,614 9,578 3,423 33,436 41,962 16,216 12,726 0 0 25.2
12/9/2014 MGE WHEAT 15,787 8,929 3,685 32,975 42,173 14,061 11,720 0 0 34.3
12/2/2014 MGE WHEAT 15,605 10,288 2,323 33,334 40,058 14,226 12,819 0 0 26.6
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->