Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
1/19/2016 MGE WHEAT 10,183 13,820 6,315 49,077 46,247 12,165 11,338 0 0 -18.2
1/12/2016 MGE WHEAT 10,350 12,857 5,971 48,687 45,854 11,495 11,821 0 0 -12.5
1/5/2016 MGE WHEAT 9,398 13,339 6,772 47,003 42,816 11,038 11,283 0 0 -19.7
12/29/2015 MGE WHEAT 9,305 13,516 6,529 44,628 39,970 10,686 11,132 0 0 -21.1
12/22/2015 MGE WHEAT 10,105 12,555 6,646 42,955 39,936 10,536 11,106 0 0 -12.3
12/15/2015 MGE WHEAT 12,530 13,257 5,147 39,577 39,267 12,307 11,889 0 0 -3.6
12/8/2015 MGE WHEAT 12,948 14,532 4,750 39,659 38,629 11,538 10,983 0 0 -7.9
12/1/2015 MGE WHEAT 11,768 15,067 5,005 40,526 37,767 11,678 11,139 0 0 -16.5
11/24/2015 MGE WHEAT 10,881 14,303 4,828 39,852 37,094 13,468 12,803 0 0 -17.1
11/17/2015 MGE WHEAT 9,078 14,515 7,038 43,485 38,158 13,326 13,216 0 0 -27.2
11/10/2015 MGE WHEAT 9,875 15,456 7,606 44,743 37,753 12,355 13,763 0 0 -27.9
11/3/2015 MGE WHEAT 9,792 16,290 6,074 41,755 35,172 11,818 11,903 0 0 -32.5
10/27/2015 MGE WHEAT 8,841 15,794 5,725 40,836 33,031 11,726 12,577 0 0 -34.8
10/20/2015 MGE WHEAT 8,376 14,274 6,262 41,144 33,998 11,916 13,164 0 0 -29.5
10/13/2015 MGE WHEAT 8,297 12,084 6,134 36,390 32,590 11,691 11,703 0 0 -18.9
10/6/2015 MGE WHEAT 7,835 13,061 5,751 35,389 30,048 11,935 12,050 0 0 -26.1
9/29/2015 MGE WHEAT 8,057 14,401 6,301 34,873 29,058 12,183 11,653 0 0 -31.7
9/22/2015 MGE WHEAT 8,663 14,736 5,984 36,478 30,119 11,788 12,074 0 0 -30.4
9/15/2015 MGE WHEAT 8,765 14,174 6,502 36,658 29,801 10,382 11,831 0 0 -27.0
9/8/2015 MGE WHEAT 7,911 14,950 6,171 38,723 30,351 9,992 11,327 0 0 -35.2
9/1/2015 MGE WHEAT 8,033 13,898 5,390 35,353 27,956 9,797 11,328 0 0 -29.3
8/25/2015 MGE WHEAT 9,279 13,732 6,455 35,272 29,967 10,673 11,525 0 0 -22.3
8/18/2015 MGE WHEAT 8,818 12,915 6,887 40,152 33,305 10,498 13,248 0 0 -20.5
8/11/2015 MGE WHEAT 9,026 13,352 6,414 38,729 32,030 11,912 14,285 0 0 -21.6
8/4/2015 MGE WHEAT 8,946 13,050 6,114 37,684 31,578 11,330 13,332 0 0 -20.5
7/28/2015 MGE WHEAT 8,914 10,906 6,016 36,691 31,322 9,669 13,047 0 0 -10.0
7/21/2015 MGE WHEAT 8,903 10,307 6,524 35,061 31,221 10,632 13,067 0 0 -7.0
7/14/2015 MGE WHEAT 9,827 9,292 6,059 33,660 30,863 9,783 13,115 0 0 2.7
7/7/2015 MGE WHEAT 8,813 8,713 5,560 34,209 30,842 9,269 12,735 0 0 0.5
6/30/2015 MGE WHEAT 7,857 10,431 4,755 35,881 30,633 10,098 12,773 0 0 -12.9
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->