Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2016
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
2/16/2016 KCBT WHEAT 39,307 89,272 36,432 87,869 74,569 24,889 28,453 43,854 3,625 -48.7 $4.71
2/9/2016 KCBT WHEAT 37,239 88,772 40,895 82,605 70,994 26,103 27,844 47,708 6,044 -49.3 $4.65
2/2/2016 KCBT WHEAT 34,164 80,910 41,770 79,212 74,147 22,957 25,433 51,674 7,519 -13.0 $4.85
1/26/2016 KCBT WHEAT 33,376 76,462 42,030 78,114 76,624 23,140 25,118 50,230 6,656 2.4 $4.98
1/19/2016 KCBT WHEAT 35,215 76,113 39,390 76,040 74,711 21,761 26,335 49,959 5,816 16.2 $4.93
1/12/2016 KCBT WHEAT 32,915 77,728 36,793 78,510 74,428 21,920 25,908 50,420 5,701 -0.5 $5.00
1/5/2016 KCBT WHEAT 34,087 78,969 33,186 80,383 72,425 20,697 26,561 45,813 3,025 -10.5 $4.79
12/29/2015 KCBT WHEAT 33,491 72,409 29,863 72,917 70,144 19,663 24,830 43,199 1,889 12.0 $4.93
12/22/2015 KCBT WHEAT 32,784 69,964 28,974 72,068 69,071 20,641 27,396 42,821 1,884 18.8 $4.92
12/15/2015 KCBT WHEAT 35,966 76,453 25,898 67,458 63,823 21,006 25,080 41,894 967 2.2 $5.12
12/8/2015 KCBT WHEAT 37,860 86,813 25,688 72,475 60,280 20,994 25,394 41,577 420 -39.0 $4.94
12/1/2015 KCBT WHEAT 39,344 90,713 25,033 73,102 59,821 21,054 25,300 42,569 234 -45.2 $4.91
11/24/2015 KCBT WHEAT 38,912 89,723 23,830 74,894 62,755 22,658 26,981 43,414 417 -39.1 $4.93
11/17/2015 KCBT WHEAT 38,778 86,314 32,890 77,936 67,825 23,799 29,390 43,898 882 -22.6 $4.96
11/10/2015 KCBT WHEAT 40,199 84,528 39,122 73,823 68,343 23,444 28,190 45,354 1,758 -3.7 $4.97
11/3/2015 KCBT WHEAT 41,398 80,173 33,952 68,739 71,230 22,765 26,520 48,060 3,039 31.2 $5.24
10/27/2015 KCBT WHEAT 40,633 78,371 30,857 65,709 71,430 23,347 26,543 47,742 1,088 44.6 $5.24
10/20/2015 KCBT WHEAT 42,587 75,349 28,374 63,201 73,420 22,646 26,282 47,187 571 69.3 $5.12
10/13/2015 KCBT WHEAT 40,805 67,688 27,354 58,086 76,191 21,733 23,930 48,628 1,443 101.5 $5.45
10/6/2015 KCBT WHEAT 40,650 67,988 28,509 60,258 78,166 22,148 23,817 48,383 1,467 97.9 $5.50
9/29/2015 KCBT WHEAT 39,223 67,647 25,965 60,891 76,943 22,033 24,049 48,043 1,552 90.3 $5.29
9/22/2015 KCBT WHEAT 40,459 71,206 27,278 62,377 73,703 20,778 24,907 48,333 2,131 77.3 $5.22
9/15/2015 KCBT WHEAT 42,170 71,435 25,579 61,659 73,701 20,510 24,251 47,722 2,674 78.9 $5.26
9/8/2015 KCBT WHEAT 41,146 70,580 22,077 65,325 74,773 19,513 23,804 44,897 1,724 68.7 $5.10
9/1/2015 KCBT WHEAT 41,369 68,364 20,402 61,352 75,380 19,212 24,343 47,366 1,212 95.8 $5.15
8/25/2015 KCBT WHEAT 41,988 70,230 23,930 62,039 75,238 22,375 25,651 45,581 865 82.4 $5.23
8/18/2015 KCBT WHEAT 42,890 68,532 35,970 64,299 80,224 22,631 26,083 46,251 1,231 96.9 $5.28
8/11/2015 KCBT WHEAT 40,567 69,210 35,254 64,498 77,149 22,700 26,710 46,215 911 83.3 $5.44
8/4/2015 KCBT WHEAT 41,122 65,725 35,187 67,210 82,060 21,981 27,510 47,041 2,059 101.9 $5.37
7/28/2015 KCBT WHEAT 37,435 56,422 32,692 64,017 85,086 22,552 27,863 47,606 2,239 131.9 $5.56
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->