Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2016
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
4/26/2016 CBT CORN 274,621 210,691 475,817 522,134 855,409 187,341 246,482 390,302 61,815 1,962.1 $3.95
4/19/2016 CBT CORN 236,022 284,103 519,302 570,166 819,724 205,674 241,105 406,513 73,443 1,424.9 $3.97
4/12/2016 CBT CORN 208,924 389,978 479,711 584,226 706,554 208,639 243,338 405,303 67,222 785.1 $3.74
4/5/2016 CBT CORN 201,444 417,983 460,016 573,380 657,234 210,409 248,184 405,720 67,552 608.1 $3.71
3/29/2016 CBT CORN 218,413 360,425 395,340 495,952 646,865 200,993 224,606 388,930 72,391 872.6 $3.90
3/22/2016 CBT CORN 213,507 402,088 415,069 499,155 608,831 199,949 213,348 382,639 70,983 615.4 $3.88
3/15/2016 CBT CORN 207,022 434,727 414,213 512,050 586,364 202,513 211,388 378,639 67,745 415.9 $3.87
3/8/2016 CBT CORN 198,280 463,674 397,465 509,286 550,603 200,810 212,379 381,276 62,996 264.4 $3.81
3/1/2016 CBT CORN 190,747 437,860 375,116 487,707 541,973 184,379 214,333 392,432 61,099 421.1 $3.74
2/23/2016 CBT CORN 197,325 380,210 365,292 477,221 590,013 188,170 228,062 393,993 58,425 763.4 $3.86
2/16/2016 CBT CORN 194,386 383,818 443,631 517,808 627,678 190,309 228,005 403,267 66,269 737.8 $3.86
2/9/2016 CBT CORN 196,985 352,715 439,753 517,751 649,997 198,748 246,817 393,766 57,721 901.6 $3.84
2/2/2016 CBT CORN 204,715 310,328 418,004 482,460 676,792 186,144 223,501 399,221 61,917 1,158.5 $3.94
1/26/2016 CBT CORN 188,056 317,107 424,591 480,289 643,677 180,028 217,719 391,912 61,782 1,005.4 $3.92
1/19/2016 CBT CORN 189,646 392,806 442,531 508,988 611,989 192,319 217,163 391,729 60,725 639.2 $3.90
1/12/2016 CBT CORN 183,632 423,197 426,873 504,431 599,474 196,545 218,577 406,637 49,996 585.4 $3.83
1/5/2016 CBT CORN 185,883 398,139 381,089 489,281 612,634 190,635 221,926 417,623 50,723 773.2 $3.78
12/29/2015 CBT CORN 181,342 361,534 353,293 463,531 617,960 178,129 212,697 419,458 50,270 945.0 $3.87
12/22/2015 CBT CORN 176,021 301,024 364,504 453,577 660,641 172,150 209,784 420,272 50,571 1,223.5 $3.91
12/15/2015 CBT CORN 188,558 273,595 346,053 419,344 668,900 167,599 205,269 423,278 51,015 1,436.1 $3.98
12/8/2015 CBT CORN 187,346 305,313 342,794 427,933 652,391 170,881 204,384 426,159 50,231 1,289.8 $3.96
12/1/2015 CBT CORN 190,365 329,652 340,468 430,214 635,987 171,431 206,447 431,877 51,802 1,203.9 $3.96
11/24/2015 CBT CORN 183,407 333,698 340,739 477,731 616,301 181,989 222,733 385,680 56,074 896.6 $3.92
11/17/2015 CBT CORN 191,647 330,939 507,270 551,833 689,658 185,729 241,993 399,279 65,897 970.5 $3.90
11/10/2015 CBT CORN 212,850 318,319 501,168 540,850 701,230 189,493 256,218 396,982 64,407 1,135.5 $3.91
11/3/2015 CBT CORN 234,604 264,335 434,303 490,488 734,546 173,997 240,093 408,762 68,877 1,550.8 $4.06
10/27/2015 CBT CORN 234,832 259,632 414,155 473,517 720,296 170,352 240,759 407,084 65,098 1,585.9 $4.06
10/20/2015 CBT CORN 233,964 260,657 443,412 484,263 718,115 164,124 243,439 405,983 66,122 1,565.8 $4.03
10/13/2015 CBT CORN 249,982 227,211 417,261 464,151 746,100 162,301 240,462 405,203 67,863 1,800.6 $4.10
10/6/2015 CBT CORN 274,523 222,458 411,521 467,771 782,037 166,735 237,361 413,740 80,913 1,924.5 $4.19
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->