Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2016
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
2/2/2016 CBT CORN 204,715 310,328 418,004 482,460 676,792 186,144 223,501 399,221 61,917 1,158.5 $3.94
1/26/2016 CBT CORN 188,056 317,107 424,591 480,289 643,677 180,028 217,719 391,912 61,782 1,005.4 $3.92
1/19/2016 CBT CORN 189,646 392,806 442,531 508,988 611,989 192,319 217,163 391,729 60,725 639.2 $3.90
1/12/2016 CBT CORN 183,632 423,197 426,873 504,431 599,474 196,545 218,577 406,637 49,996 585.4 $3.83
1/5/2016 CBT CORN 185,883 398,139 381,089 489,281 612,634 190,635 221,926 417,623 50,723 773.2 $3.78
12/29/2015 CBT CORN 181,342 361,534 353,293 463,531 617,960 178,129 212,697 419,458 50,270 945.0 $3.87
12/22/2015 CBT CORN 176,021 301,024 364,504 453,577 660,641 172,150 209,784 420,272 50,571 1,223.5 $3.91
12/15/2015 CBT CORN 188,558 273,595 346,053 419,344 668,900 167,599 205,269 423,278 51,015 1,436.1 $3.98
12/8/2015 CBT CORN 187,346 305,313 342,794 427,933 652,391 170,881 204,384 426,159 50,231 1,289.8 $3.96
12/1/2015 CBT CORN 190,365 329,652 340,468 430,214 635,987 171,431 206,447 431,877 51,802 1,203.9 $3.96
11/24/2015 CBT CORN 183,407 333,698 340,739 477,731 616,301 181,989 222,733 385,680 56,074 896.6 $3.92
11/17/2015 CBT CORN 191,647 330,939 507,270 551,833 689,658 185,729 241,993 399,279 65,897 970.5 $3.90
11/10/2015 CBT CORN 212,850 318,319 501,168 540,850 701,230 189,493 256,218 396,982 64,407 1,135.5 $3.91
11/3/2015 CBT CORN 234,604 264,335 434,303 490,488 734,546 173,997 240,093 408,762 68,877 1,550.8 $4.06
10/27/2015 CBT CORN 234,832 259,632 414,155 473,517 720,296 170,352 240,759 407,084 65,098 1,585.9 $4.06
10/20/2015 CBT CORN 233,964 260,657 443,412 484,263 718,115 164,124 243,439 405,983 66,122 1,565.8 $4.03
10/13/2015 CBT CORN 249,982 227,211 417,261 464,151 746,100 162,301 240,462 405,203 67,863 1,800.6 $4.10
10/6/2015 CBT CORN 274,523 222,458 411,521 467,771 782,037 166,735 237,361 413,740 80,913 1,924.5 $4.19
9/29/2015 CBT CORN 255,949 258,360 423,473 464,178 728,294 162,507 236,889 414,472 73,563 1,692.5 $4.10
9/22/2015 CBT CORN 253,850 255,225 449,088 456,739 707,238 156,845 240,321 409,592 74,241 1,669.9 $4.05
9/15/2015 CBT CORN 256,248 255,589 424,693 447,674 705,106 159,088 241,859 413,054 73,511 1,701.0 $4.11
9/8/2015 CBT CORN 247,337 270,886 417,777 485,325 668,982 148,330 250,147 383,353 74,330 1,427.4 $3.93
9/1/2015 CBT CORN 250,569 234,640 404,614 439,891 678,533 140,905 251,378 405,387 72,199 1,745.6 $3.93
8/25/2015 CBT CORN 253,334 234,688 402,203 477,908 714,599 147,882 264,545 403,878 69,171 1,766.8 $3.97
8/18/2015 CBT CORN 269,214 253,867 558,156 518,101 759,976 154,013 262,899 412,762 77,348 1,753.8 $4.00
8/11/2015 CBT CORN 278,417 231,724 580,859 502,503 781,780 158,081 264,727 418,923 79,694 1,929.6 $3.99
8/4/2015 CBT CORN 291,484 187,000 578,309 476,645 789,847 151,995 280,366 419,294 82,206 2,207.9 $3.96
7/28/2015 CBT CORN 306,739 127,493 545,854 447,222 824,183 152,034 289,831 415,842 80,331 2,573.8 $3.98
7/21/2015 CBT CORN 330,450 122,620 612,255 451,595 864,760 152,337 292,214 428,850 83,638 2,765.2 $4.20
7/14/2015 CBT CORN 294,720 155,807 618,959 453,734 818,737 161,506 281,217 424,314 78,515 2,423.6 $4.37
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->