Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2016
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
5/10/2016 KCBT WHEAT 46,443 78,212 39,324 77,753 82,072 20,535 24,809 43,961 3,598 43.0 $4.48
5/3/2016 KCBT WHEAT 45,070 71,064 32,329 70,323 80,872 20,846 25,242 45,828 4,890 74.7 $4.56
4/26/2016 KCBT WHEAT 46,595 67,034 29,844 71,813 86,347 20,108 24,356 44,099 4,877 93.9 $4.78
4/19/2016 KCBT WHEAT 46,658 84,692 38,268 80,713 79,527 22,632 24,430 43,282 4,636 3.1 $4.88
4/12/2016 KCBT WHEAT 39,143 85,272 39,791 83,879 75,406 24,074 24,181 42,088 4,326 -41.8 $4.58
4/5/2016 KCBT WHEAT 36,488 72,288 42,308 76,049 78,682 23,231 24,168 46,079 6,708 17.9 $4.85
3/29/2016 KCBT WHEAT 35,944 70,886 40,995 72,117 79,080 22,569 24,523 47,684 3,826 44.6 $4.93
3/22/2016 KCBT WHEAT 33,948 68,714 40,356 73,478 79,361 21,921 25,715 47,959 3,517 48.4 $4.88
3/15/2016 KCBT WHEAT 34,776 71,289 36,632 72,446 77,709 21,392 24,721 48,409 3,305 43.0 $4.99
3/8/2016 KCBT WHEAT 40,106 91,547 32,345 80,498 72,988 21,070 23,722 49,270 2,688 -24.3 $4.81
3/1/2016 KCBT WHEAT 43,834 98,746 32,262 83,793 69,749 20,603 23,833 46,537 2,439 -54.1 $4.59
2/23/2016 KCBT WHEAT 42,518 94,609 32,242 89,529 75,568 23,606 26,731 44,329 3,074 -54.2 $4.67
2/16/2016 KCBT WHEAT 39,307 89,272 36,432 87,869 74,569 24,889 28,453 43,854 3,625 -48.7 $4.71
2/9/2016 KCBT WHEAT 37,239 88,772 40,895 82,605 70,994 26,103 27,844 47,708 6,044 -49.3 $4.65
2/2/2016 KCBT WHEAT 34,164 80,910 41,770 79,212 74,147 22,957 25,433 51,674 7,519 -13.0 $4.85
1/26/2016 KCBT WHEAT 33,376 76,462 42,030 78,114 76,624 23,140 25,118 50,230 6,656 2.4 $4.98
1/19/2016 KCBT WHEAT 35,215 76,113 39,390 76,040 74,711 21,761 26,335 49,959 5,816 16.2 $4.93
1/12/2016 KCBT WHEAT 32,915 77,728 36,793 78,510 74,428 21,920 25,908 50,420 5,701 -0.5 $5.00
1/5/2016 KCBT WHEAT 34,087 78,969 33,186 80,383 72,425 20,697 26,561 45,813 3,025 -10.5 $4.79
12/29/2015 KCBT WHEAT 33,491 72,409 29,863 72,917 70,144 19,663 24,830 43,199 1,889 12.0 $4.93
12/22/2015 KCBT WHEAT 32,784 69,964 28,974 72,068 69,071 20,641 27,396 42,821 1,884 18.8 $4.92
12/15/2015 KCBT WHEAT 35,966 76,453 25,898 67,458 63,823 21,006 25,080 41,894 967 2.2 $5.12
12/8/2015 KCBT WHEAT 37,860 86,813 25,688 72,475 60,280 20,994 25,394 41,577 420 -39.0 $4.94
12/1/2015 KCBT WHEAT 39,344 90,713 25,033 73,102 59,821 21,054 25,300 42,569 234 -45.2 $4.91
11/24/2015 KCBT WHEAT 38,912 89,723 23,830 74,894 62,755 22,658 26,981 43,414 417 -39.1 $4.93
11/17/2015 KCBT WHEAT 38,778 86,314 32,890 77,936 67,825 23,799 29,390 43,898 882 -22.6 $4.96
11/10/2015 KCBT WHEAT 40,199 84,528 39,122 73,823 68,343 23,444 28,190 45,354 1,758 -3.7 $4.97
11/3/2015 KCBT WHEAT 41,398 80,173 33,952 68,739 71,230 22,765 26,520 48,060 3,039 31.2 $5.24
10/27/2015 KCBT WHEAT 40,633 78,371 30,857 65,709 71,430 23,347 26,543 47,742 1,088 44.6 $5.24
10/20/2015 KCBT WHEAT 42,587 75,349 28,374 63,201 73,420 22,646 26,282 47,187 571 69.3 $5.12
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->