Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2016
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
5/31/2016 CBT SOYBEANS 268,461 64,262 380,588 324,676 599,545 68,060 127,966 174,898 44,321 1,673.9 $10.56
5/24/2016 CBT SOYBEANS 261,266 63,904 364,943 315,741 590,355 71,262 131,054 172,529 35,486 1,672.0 $10.29
5/17/2016 CBT SOYBEANS 258,474 59,126 431,460 300,838 573,067 70,818 131,557 170,329 36,709 1,664.8 $10.67
5/10/2016 CBT SOYBEANS 269,237 74,163 425,748 268,133 540,543 67,318 134,572 171,032 26,442 1,698.3 $10.68
5/3/2016 CBT SOYBEANS 237,053 79,627 367,953 261,181 494,597 62,742 127,519 171,000 30,233 1,491.0 $10.10
4/26/2016 CBT SOYBEANS 222,405 76,672 349,926 271,717 494,666 64,866 128,597 169,455 28,507 1,433.4 $10.09
4/19/2016 CBT SOYBEANS 213,760 94,706 409,379 333,506 546,764 75,414 128,039 182,853 36,023 1,329.4 $9.96
4/12/2016 CBT SOYBEANS 190,040 117,842 331,341 309,291 484,976 68,958 117,423 183,649 31,337 1,122.6 $9.48
4/5/2016 CBT SOYBEANS 163,729 129,025 286,178 278,803 424,160 67,106 110,220 182,022 28,256 942.4 $9.20
3/29/2016 CBT SOYBEANS 161,991 121,537 292,331 280,182 431,412 67,849 100,564 176,073 32,582 919.7 $9.29
3/22/2016 CBT SOYBEANS 149,072 133,520 296,838 293,390 423,191 70,218 96,019 171,492 31,442 778.0 $9.22
3/15/2016 CBT SOYBEANS 123,286 150,004 260,279 294,767 383,282 64,042 85,471 164,088 27,426 549.7 $9.03
3/8/2016 CBT SOYBEANS 89,474 177,644 249,148 311,925 340,519 64,883 80,033 160,996 29,081 218.7 $8.96
3/1/2016 CBT SOYBEANS 80,089 215,133 237,633 314,782 303,669 70,056 77,283 163,979 32,819 -19.4 $8.70
2/23/2016 CBT SOYBEANS 99,753 181,656 220,745 309,091 343,536 67,402 84,376 164,823 31,501 257.1 $8.82
2/16/2016 CBT SOYBEANS 95,083 195,849 249,280 340,523 361,357 69,245 80,597 169,320 35,369 165.9 $8.91
2/9/2016 CBT SOYBEANS 82,957 207,104 249,179 352,725 346,742 67,669 83,529 168,633 34,609 49.4 $8.78
2/2/2016 CBT SOYBEANS 98,088 178,242 229,496 325,858 368,885 68,625 80,767 167,513 32,191 275.8 $8.97
1/26/2016 CBT SOYBEANS 85,859 168,145 212,353 322,602 356,102 64,923 79,268 161,150 31,019 239.2 $8.88
1/19/2016 CBT SOYBEANS 85,577 162,464 218,197 305,093 345,277 65,176 76,466 159,825 31,464 257.4 $8.89
1/12/2016 CBT SOYBEANS 82,796 187,605 211,418 317,461 327,378 66,047 76,243 159,368 34,448 100.6 $8.86
1/5/2016 CBT SOYBEANS 72,850 197,774 218,530 325,107 302,238 62,326 79,027 144,658 25,900 -30.8 $8.75
12/29/2015 CBT SOYBEANS 67,229 170,847 205,399 319,053 321,465 64,215 75,545 143,553 26,192 68.7 $8.85
12/22/2015 CBT SOYBEANS 74,251 148,551 244,460 331,682 368,476 69,044 76,151 144,802 26,601 219.5 $9.01
12/15/2015 CBT SOYBEANS 80,776 154,367 250,055 331,444 365,742 70,581 79,648 145,154 28,197 216.8 $8.84
12/8/2015 CBT SOYBEANS 90,977 142,585 242,488 324,200 382,470 68,557 79,411 149,060 28,328 345.6 $8.95
12/1/2015 CBT SOYBEANS 86,490 156,602 233,973 319,035 360,565 67,224 75,362 150,940 31,160 248.3 $9.07
11/24/2015 CBT SOYBEANS 78,181 161,369 237,025 333,319 350,231 68,461 76,032 139,776 32,106 122.4 $8.84
11/17/2015 CBT SOYBEANS 80,546 156,968 232,847 323,548 344,480 68,640 77,429 138,002 31,860 148.6 $8.82
11/10/2015 CBT SOYBEANS 84,742 163,726 215,133 320,803 337,723 67,137 77,922 136,803 30,114 138.5 $8.66
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->