Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2016
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
8/30/2016 CBT CORN 231,704 401,462 434,166 519,024 587,715 183,338 247,022 340,139 38,007 661.9 $3.16
8/23/2016 CBT CORN 236,214 384,605 542,260 559,786 663,059 188,705 248,117 362,419 51,342 813.4 $3.37
8/16/2016 CBT CORN 231,324 370,248 553,107 543,518 661,655 196,251 250,101 361,060 50,138 860.0 $3.37
8/9/2016 CBT CORN 222,915 341,793 530,133 538,729 667,064 193,249 258,683 361,031 48,385 968.8 $3.33
8/2/2016 CBT CORN 218,615 304,173 526,900 515,256 676,367 184,408 258,923 367,143 45,959 1,178.1 $3.34
7/26/2016 CBT CORN 218,207 264,730 493,624 490,857 695,169 181,287 259,128 375,809 47,134 1,410.8 $3.40
7/19/2016 CBT CORN 229,122 235,431 538,998 503,740 743,128 175,626 255,591 378,815 53,153 1,596.8 $3.49
7/12/2016 CBT CORN 231,441 217,225 510,165 507,384 774,690 176,097 257,217 380,557 46,348 1,742.1 $3.60
7/5/2016 CBT CORN 271,645 164,578 488,643 463,274 822,338 165,800 262,716 399,526 50,614 2,279.9 $3.58
6/28/2016 CBT CORN 322,808 137,754 434,803 435,407 889,582 172,537 257,413 404,469 50,562 2,694.8 $3.94
6/21/2016 CBT CORN 393,594 153,972 559,988 479,718 971,582 179,016 281,238 433,503 79,038 2,970.4 $4.09
6/14/2016 CBT CORN 403,194 131,063 602,333 456,178 6,070 204,469 279,041 422,051 78,809 3,076.9 $4.47
6/7/2016 CBT CORN 367,261 147,105 549,816 467,295 966,511 204,317 272,034 417,394 70,617 2,834.7 $4.33
5/31/2016 CBT CORN 313,056 168,511 493,639 466,169 889,186 190,267 254,588 403,730 60,938 2,436.7 $4.09
5/24/2016 CBT CORN 279,907 205,347 460,039 508,016 870,190 189,912 240,797 402,184 63,686 2,065.3 $4.03
5/17/2016 CBT CORN 243,732 220,640 467,666 520,396 838,752 189,366 235,576 407,532 66,060 1,822.8 $4.04
5/10/2016 CBT CORN 239,443 224,817 460,976 508,132 802,108 179,792 234,345 398,920 65,015 1,742.7 $3.88
5/3/2016 CBT CORN 269,260 211,542 463,496 504,981 832,182 177,284 239,254 396,485 65,032 1,945.9 $3.87
4/26/2016 CBT CORN 274,621 210,691 475,817 522,134 855,409 187,341 246,482 390,302 61,815 1,962.1 $3.95
4/19/2016 CBT CORN 236,022 284,103 519,302 570,166 819,724 205,674 241,105 406,513 73,443 1,424.9 $3.97
4/12/2016 CBT CORN 208,924 389,978 479,711 584,226 706,554 208,639 243,338 405,303 67,222 785.1 $3.74
4/5/2016 CBT CORN 201,444 417,983 460,016 573,380 657,234 210,409 248,184 405,720 67,552 608.1 $3.71
3/29/2016 CBT CORN 218,413 360,425 395,340 495,952 646,865 200,993 224,606 388,930 72,391 872.6 $3.90
3/22/2016 CBT CORN 213,507 402,088 415,069 499,155 608,831 199,949 213,348 382,639 70,983 615.4 $3.88
3/15/2016 CBT CORN 207,022 434,727 414,213 512,050 586,364 202,513 211,388 378,639 67,745 415.9 $3.87
3/8/2016 CBT CORN 198,280 463,674 397,465 509,286 550,603 200,810 212,379 381,276 62,996 264.4 $3.81
3/1/2016 CBT CORN 190,747 437,860 375,116 487,707 541,973 184,379 214,333 392,432 61,099 421.1 $3.74
2/23/2016 CBT CORN 197,325 380,210 365,292 477,221 590,013 188,170 228,062 393,993 58,425 763.4 $3.86
2/16/2016 CBT CORN 194,386 383,818 443,631 517,808 627,678 190,309 228,005 403,267 66,269 737.8 $3.86
2/9/2016 CBT CORN 196,985 352,715 439,753 517,751 649,997 198,748 246,817 393,766 57,721 901.6 $3.84
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->