Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2016
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
11/22/2016 CBT CORN 233,413 291,624 446,478 501,342 732,026 193,093 239,934 383,295 47,559 1,387.6 $3.51
11/15/2016 CBT CORN 232,524 317,854 458,102 540,000 737,169 196,032 249,467 384,949 49,015 1,253.0 $3.42
11/8/2016 CBT CORN 269,528 288,712 438,796 475,499 743,541 197,715 246,570 369,894 33,812 1,584.5 $3.54
11/1/2016 CBT CORN 263,149 316,922 458,468 485,506 705,607 192,360 249,687 361,975 30,774 1,387.1 $3.49
10/25/2016 CBT CORN 255,823 318,580 447,177 473,316 675,840 195,376 245,002 352,785 37,878 1,260.8 $3.49
10/18/2016 CBT CORN 247,687 316,393 458,322 473,978 677,150 200,964 241,922 349,908 37,072 1,220.7 $3.54
10/11/2016 CBT CORN 221,982 355,982 451,589 485,946 628,031 197,048 234,805 349,034 35,192 899.2 $3.46
10/4/2016 CBT CORN 227,604 392,893 433,478 495,204 613,245 201,006 233,888 350,177 33,966 754.6 $3.48
9/27/2016 CBT CORN 213,212 404,722 436,731 524,166 591,718 191,287 243,881 342,197 30,541 600.7 $3.32
9/20/2016 CBT CORN 227,585 394,528 441,708 512,304 607,631 188,919 231,604 335,642 30,686 690.1 $3.41
9/13/2016 CBT CORN 223,156 381,321 441,441 515,656 598,668 181,677 245,743 336,191 30,947 735.4 $3.30
9/6/2016 CBT CORN 221,167 418,539 435,891 532,484 593,058 189,858 231,933 338,482 38,460 513.3 $3.29
8/30/2016 CBT CORN 231,704 401,462 434,166 519,024 587,715 183,338 247,022 340,139 38,007 661.9 $3.16
8/23/2016 CBT CORN 236,214 384,605 542,260 559,786 663,059 188,705 248,117 362,419 51,342 813.4 $3.37
8/16/2016 CBT CORN 231,324 370,248 553,107 543,518 661,655 196,251 250,101 361,060 50,138 860.0 $3.37
8/9/2016 CBT CORN 222,915 341,793 530,133 538,729 667,064 193,249 258,683 361,031 48,385 968.8 $3.33
8/2/2016 CBT CORN 218,615 304,173 526,900 515,256 676,367 184,408 258,923 367,143 45,959 1,178.1 $3.34
7/26/2016 CBT CORN 218,207 264,730 493,624 490,857 695,169 181,287 259,128 375,809 47,134 1,410.8 $3.40
7/19/2016 CBT CORN 229,122 235,431 538,998 503,740 743,128 175,626 255,591 378,815 53,153 1,596.8 $3.49
7/12/2016 CBT CORN 231,441 217,225 510,165 507,384 774,690 176,097 257,217 380,557 46,348 1,742.1 $3.60
7/5/2016 CBT CORN 271,645 164,578 488,643 463,274 822,338 165,800 262,716 399,526 50,614 2,279.9 $3.58
6/28/2016 CBT CORN 322,808 137,754 434,803 435,407 889,582 172,537 257,413 404,469 50,562 2,694.8 $3.94
6/21/2016 CBT CORN 393,594 153,972 559,988 479,718 971,582 179,016 281,238 433,503 79,038 2,970.4 $4.09
6/14/2016 CBT CORN 403,194 131,063 602,333 456,178 6,070 204,469 279,041 422,051 78,809 3,076.9 $4.47
6/7/2016 CBT CORN 367,261 147,105 549,816 467,295 966,511 204,317 272,034 417,394 70,617 2,834.7 $4.33
5/31/2016 CBT CORN 313,056 168,511 493,639 466,169 889,186 190,267 254,588 403,730 60,938 2,436.7 $4.09
5/24/2016 CBT CORN 279,907 205,347 460,039 508,016 870,190 189,912 240,797 402,184 63,686 2,065.3 $4.03
5/17/2016 CBT CORN 243,732 220,640 467,666 520,396 838,752 189,366 235,576 407,532 66,060 1,822.8 $4.04
5/10/2016 CBT CORN 239,443 224,817 460,976 508,132 802,108 179,792 234,345 398,920 65,015 1,742.7 $3.88
5/3/2016 CBT CORN 269,260 211,542 463,496 504,981 832,182 177,284 239,254 396,485 65,032 1,945.9 $3.87
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->