Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2017
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
3/28/2017 CBT CORN 241,501 390,786 442,524 512,010 662,566 215,731 230,471 402,348 87,767 826.5 $3.82
3/21/2017 CBT CORN 252,025 329,583 454,212 488,422 737,677 209,671 234,418 413,893 62,333 1,370.0 $3.85
3/14/2017 CBT CORN 250,010 275,377 415,938 469,833 772,226 202,122 232,677 417,477 59,163 1,664.7 $3.84
3/7/2017 CBT CORN 304,049 238,628 379,451 407,808 815,162 191,219 226,111 425,218 48,393 2,211.2 $3.96
2/28/2017 CBT CORN 299,663 229,435 372,659 407,217 828,399 189,989 224,585 416,184 30,634 2,278.9 $3.94
2/21/2017 CBT CORN 310,793 229,447 484,208 471,069 885,482 193,863 247,709 449,618 62,705 2,341.3 $3.96
2/14/2017 CBT CORN 317,934 237,071 458,409 433,175 835,471 199,005 251,498 447,911 73,985 2,273.9 $4.00
2/7/2017 CBT CORN 279,358 258,864 408,105 421,661 764,282 193,706 238,674 426,980 59,884 1,938.0 $3.96
1/31/2017 CBT CORN 258,868 268,046 365,413 430,600 737,218 185,104 230,011 410,600 49,897 1,757.6 $3.87
1/24/2017 CBT CORN 278,459 264,271 395,067 414,751 734,433 186,875 234,067 407,613 54,927 1,834.4 $3.91
1/17/2017 CBT CORN 246,549 293,952 394,401 425,439 698,874 189,193 221,740 393,688 40,303 1,529.9 $3.93
1/10/2017 CBT CORN 234,129 303,099 352,690 407,484 634,811 183,272 223,099 369,590 33,465 1,335.8 $3.87
1/3/2017 CBT CORN 225,330 314,704 334,229 423,250 632,204 188,646 209,845 354,052 34,525 1,150.8 $3.84
12/27/2016 CBT CORN 213,779 324,427 314,090 415,716 616,480 185,710 213,449 368,637 28,946 1,145.2 $3.84
12/20/2016 CBT CORN 216,070 306,072 319,428 407,067 621,225 177,790 219,941 373,856 27,545 1,281.5 $3.82
12/13/2016 CBT CORN 225,686 289,354 314,900 392,702 642,754 175,585 212,523 374,308 23,650 1,435.0 $3.89
12/6/2016 CBT CORN 221,331 288,195 313,501 396,609 643,926 179,198 212,968 371,936 23,984 1,405.4 $3.90
11/29/2016 CBT CORN 234,084 296,982 287,878 414,326 657,200 172,801 219,397 370,852 18,484 1,447.4 $3.80
11/22/2016 CBT CORN 233,413 291,624 446,478 501,342 732,026 193,093 239,934 383,295 47,559 1,387.6 $3.87
11/15/2016 CBT CORN 232,524 317,854 458,102 540,000 737,169 196,032 249,467 384,949 49,015 1,253.0 $3.79
11/8/2016 CBT CORN 269,528 288,712 438,796 475,499 743,541 197,715 246,570 369,894 33,812 1,584.5 $3.92
11/1/2016 CBT CORN 263,149 316,922 458,468 485,506 705,607 192,360 249,687 361,975 30,774 1,387.1 $3.86
10/25/2016 CBT CORN 255,823 318,580 447,177 473,316 675,840 195,376 245,002 352,785 37,878 1,260.8 $3.87
10/18/2016 CBT CORN 247,687 316,393 458,322 473,978 677,150 200,964 241,922 349,908 37,072 1,220.7 $3.91
10/11/2016 CBT CORN 221,982 355,982 451,589 485,946 628,031 197,048 234,805 349,034 35,192 899.2 $3.84
10/4/2016 CBT CORN 227,604 392,893 433,478 495,204 613,245 201,006 233,888 350,177 33,966 754.6 $3.87
9/27/2016 CBT CORN 213,212 404,722 436,731 524,166 591,718 191,287 243,881 342,197 30,541 600.7 $3.72
9/20/2016 CBT CORN 227,585 394,528 441,708 512,304 607,631 188,919 231,604 335,642 30,686 690.1 $3.80
9/13/2016 CBT CORN 223,156 381,321 441,441 515,656 598,668 181,677 245,743 336,191 30,947 735.4 $3.72
9/6/2016 CBT CORN 221,167 418,539 435,891 532,484 593,058 189,858 231,933 338,482 38,460 513.3 $3.71
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->