Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2018
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
8/14/2018 CBT CORN 290,458 337,842 608,570 706,269 901,227 207,380 237,670 414,625 141,995 1,126.2 $3.77
8/7/2018 CBT CORN 312,811 354,668 610,435 702,438 910,995 219,811 238,682 441,749 172,464 1,137.1 $3.85
7/31/2018 CBT CORN 333,284 396,917 626,215 711,759 915,171 231,174 237,147 467,549 194,530 1,046.9 $3.87
7/24/2018 CBT CORN 292,623 437,204 674,955 770,410 887,681 233,113 239,322 499,538 231,477 617.4 $3.66
7/17/2018 CBT CORN 292,210 426,652 634,945 751,450 879,857 229,065 240,128 502,220 228,309 697.3 $3.60
7/10/2018 CBT CORN 336,743 410,010 592,293 719,422 876,576 227,607 250,303 476,655 223,538 899.3 $3.61
7/3/2018 CBT CORN 354,816 390,622 602,659 699,617 906,867 224,400 251,052 479,375 209,668 1,169.5 $3.64
6/26/2018 CBT CORN 379,066 387,108 585,211 737,609 978,761 224,059 262,362 460,447 172,951 1,397.3 $3.73
6/19/2018 CBT CORN 384,103 349,100 719,192 801,065 1,089,010 226,129 272,417 505,467 206,238 1,671.2 $3.76
6/12/2018 CBT CORN 405,294 320,831 687,292 758,573 1,082,532 235,152 280,490 480,036 195,202 1,846.5 $3.98
6/5/2018 CBT CORN 402,410 262,103 681,443 741,864 1,121,080 229,364 288,343 503,127 205,239 2,191.0 $4.04
5/29/2018 CBT CORN 424,399 219,868 669,042 704,894 1,179,823 224,804 297,083 487,947 145,271 2,736.0 $4.19
5/22/2018 CBT CORN 434,105 218,394 729,286 663,223 1,178,108 231,454 297,912 430,785 65,153 2,906.7 $4.23
5/15/2018 CBT CORN 421,894 208,104 682,673 648,052 11,611,540 223,946 294,383 429,598 59,462 2,919.6 $4.19
5/8/2018 CBT CORN 430,262 192,267 660,465 631,604 1,167,458 213,833 288,988 426,256 53,241 3,055.1 $4.20
5/1/2018 CBT CORN 431,557 210,683 639,477 598,273 1,123,718 222,246 281,490 426,576 62,763 2,923.4 $4.20
4/24/2018 CBT CORN 385,804 233,577 610,195 621,137 1,072,813 220,672 280,766 421,392 61,849 2,558.9 $4.07
4/17/2018 CBT CORN 378,904 216,972 678,594 648,916 1,104,157 220,739 291,012 455,089 91,508 2,627.6 $4.06
4/10/2018 CBT CORN 410,979 204,033 703,715 634,582 1,136,623 229,412 295,623 469,743 108,436 2,841.3 $4.14
4/3/2018 CBT CORN 416,580 238,145 649,053 629,089 1,104,156 229,562 292,397 479,592 120,124 2,689.5 $4.12
3/27/2018 CBT CORN 375,789 252,343 599,109 640,303 1,047,451 214,083 285,740 486,173 130,819 2,394.0 $3.97
3/20/2018 CBT CORN 435,150 215,674 604,940 604,330 1,091,530 199,909 291,369 466,284 107,099 2,893.3 $3.97
3/13/2018 CBT CORN 456,320 189,592 621,530 572,978 1,130,989 213,951 290,329 458,811 91,150 3,171.9 $4.10
3/6/2018 CBT CORN 431,967 231,286 524,117 549,738 1,041,252 214,897 266,104 429,224 87,183 2,713.6 $4.07
2/27/2018 CBT CORN 353,986 260,691 487,335 524,909 910,334 216,386 245,815 403,689 82,129 2,074.3 $4.00
2/20/2018 CBT CORN 323,459 280,121 607,261 552,609 873,527 235,410 258,229 409,975 109,576 1,718.7 $3.96
2/13/2018 CBT CORN 308,174 297,164 575,279 571,576 871,292 244,990 251,339 404,930 109,876 1,530.3 $3.96
2/6/2018 CBT CORN 295,309 367,033 560,852 603,664 827,631 254,301 240,143 418,092 136,559 1,049.0 $3.94
1/30/2018 CBT CORN 289,184 435,725 547,861 591,855 784,900 251,980 228,891 412,896 96,399 849.8 $3.94
1/23/2018 CBT CORN 242,835 490,876 518,228 619,699 721,567 249,541 218,728 407,778 88,680 355.3 $3.85
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->