Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2019
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
7/2/2019 CBT SOYBEANS 62,448 120,432 226,062 281,198 320,742 59,181 81,597 155,477 35,534 309.8 $8.99
6/25/2019 CBT SOYBEANS 65,034 121,495 225,984 271,709 319,405 66,006 81,068 159,803 40,585 313.8 $9.27
6/18/2019 CBT SOYBEANS 76,306 144,425 338,578 330,490 367,550 67,710 85,776 183,517 60,272 275.6 $9.40
6/11/2019 CBT SOYBEANS 65,834 181,003 303,817 349,808 326,561 57,108 85,407 174,111 53,889 25.3 $8.87
6/4/2019 CBT SOYBEANS 64,423 172,563 306,965 349,825 334,059 60,833 86,761 178,228 59,926 50.8 $9.09
5/28/2019 CBT SOYBEANS 68,859 203,763 295,832 355,821 317,966 64,402 92,428 177,027 61,952 -99.1 $8.83
5/21/2019 CBT SOYBEANS 67,912 225,236 313,825 373,186 304,912 59,586 83,251 180,455 67,740 -223.0 $8.49
5/14/2019 CBT SOYBEANS 62,091 239,126 294,648 364,843 276,578 59,681 83,092 180,793 68,613 -324.3 $8.57
5/7/2019 CBT SOYBEANS 63,091 231,072 270,441 364,362 278,678 59,761 86,782 178,842 69,524 -293.3 $8.53
4/30/2019 CBT SOYBEANS 59,353 220,806 238,702 351,801 265,105 56,251 89,327 173,955 65,402 -264.5 $8.75
4/23/2019 CBT SOYBEANS 63,383 209,589 272,019 417,300 336,982 60,738 96,034 177,507 76,322 -225.1 $8.96
4/16/2019 CBT SOYBEANS 76,031 184,393 251,058 374,060 332,604 60,023 97,634 173,020 68,502 -19.2 $9.21
4/9/2019 CBT SOYBEANS 82,687 167,648 240,605 351,285 333,171 60,334 94,912 165,391 63,965 82.3 $9.32
4/2/2019 CBT SOYBEANS 82,484 174,212 217,215 339,067 312,766 58,381 95,264 165,262 62,952 52.9 $9.33
3/26/2019 CBT SOYBEANS 75,167 152,560 209,937 323,287 317,658 59,167 97,577 161,533 51,359 163.9 $9.35
3/19/2019 CBT SOYBEANS 69,550 156,698 211,400 317,056 301,011 56,786 96,611 160,068 49,140 118.9 $9.38
3/12/2019 CBT SOYBEANS 62,291 179,033 211,243 325,586 284,406 55,980 97,965 162,073 44,527 4.0 $9.32
3/5/2019 CBT SOYBEANS 64,050 146,542 200,268 278,686 281,956 54,301 95,961 166,496 39,073 224.7 $9.48
2/26/2019 CBT SOYBEANS 62,843 137,332 181,105 282,374 300,077 54,525 100,053 168,237 30,516 316.2 $9.49
2/19/2019 CBT SOYBEANS 58,942 139,972 222,807 340,050 340,482 63,291 111,684 176,593 46,738 244.1 $9.46
2/12/2019 CBT SOYBEANS 65,747 118,892 220,478 338,969 368,798 62,985 110,901 173,312 42,423 388.7 $9.60
2/5/2019 CBT SOYBEANS 72,590 116,568 225,741 321,500 370,942 65,983 108,439 176,939 41,063 459.5 $9.61
1/29/2019 CBT SOYBEANS 65,448 114,166 205,704 302,917 350,464 60,831 102,026 176,958 39,498 443.7 $9.58
1/22/2019 CBT SOYBEANS 54,301 124,997 216,994 312,212 339,688 58,377 98,157 179,527 41,575 336.3 $9.50
1/15/2019 CBT SOYBEANS 57,694 126,388 200,066 307,811 340,315 57,587 95,608 179,280 40,060 352.6 $9.38
1/8/2019 CBT SOYBEANS 63,165 114,841 188,698 292,604 343,949 57,245 94,941 178,259 37,542 445.2 $9.58
12/31/2018 CBT SOYBEANS 56,804 125,608 180,261 296,644 329,557 56,337 93,304 177,544 38,859 349.4 $9.35
12/24/2018 CBT SOYBEANS 59,086 121,918 182,466 316,358 357,922 62,598 100,171 180,786 38,796 395.8 $9.37
12/18/2018 CBT SOYBEANS 62,869 115,479 230,121 325,881 370,213 66,777 102,496 191,029 58,368 400.3 $9.56
12/11/2018 CBT SOYBEANS 63,024 126,876 232,019 326,293 364,375 66,348 104,823 195,754 55,344 382.8 $9.62
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->