Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2019
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
4/23/2019 CBT CORN 184,504 518,766 617,672 769,072 724,087 305,413 224,958 418,177 209,356 -627.2 $3.80
4/16/2019 CBT CORN 183,968 507,633 597,909 734,529 713,017 308,861 222,762 408,565 192,511 -538.1 $3.88
4/9/2019 CBT CORN 181,982 476,334 578,226 700,202 707,105 305,820 223,770 398,898 179,693 -375.7 $3.89
4/2/2019 CBT CORN 182,531 452,358 625,285 675,130 709,926 297,855 215,221 436,203 214,214 -239.2 $3.90
3/26/2019 CBT CORN 222,991 430,539 613,854 656,148 740,784 297,969 217,111 411,479 200,152 18.9 $4.00
3/19/2019 CBT CORN 220,223 482,645 637,829 679,591 698,012 281,933 211,434 403,771 193,427 -260.4 $3.95
3/12/2019 CBT CORN 224,559 483,141 604,293 658,754 676,438 269,588 212,150 393,171 174,344 -198.8 $3.92
3/5/2019 CBT CORN 227,970 415,251 535,561 606,827 693,030 256,904 216,728 384,133 150,826 230.1 $3.97
2/26/2019 CBT CORN 229,223 350,185 508,851 593,528 759,782 251,204 225,517 390,536 129,006 702.8 $3.96
2/19/2019 CBT CORN 209,900 325,490 600,123 673,739 812,799 241,508 238,868 419,868 167,858 682.1 $3.97
2/12/2019 CBT CORN 228,958 274,049 576,878 633,833 833,222 242,151 243,197 423,053 177,526 1,002.2 $4.02
2/5/2019 CBT CORN 240,947 248,439 577,056 577,560 822,016 236,678 239,221 438,546 184,044 1,235.1 $4.04
1/29/2019 CBT CORN 225,829 241,436 551,880 576,663 820,532 231,184 233,551 432,993 171,149 1,231.2 $4.01
1/22/2019 CBT CORN 251,673 230,180 534,117 562,616 837,451 225,430 232,591 415,352 154,848 1,410.0 $4.01
1/15/2019 CBT CORN 248,558 252,959 503,938 561,750 823,548 225,821 229,285 418,575 148,914 1,326.3 $3.97
1/8/2019 CBT CORN 257,280 232,826 473,891 534,290 857,621 219,776 221,361 438,443 137,981 1,624.6 $4.03
12/31/2018 CBT CORN 238,753 236,952 436,920 552,464 856,282 211,986 217,853 440,633 132,749 1,548.4 $3.98
12/24/2018 CBT CORN 247,216 212,875 419,796 543,958 875,563 207,225 221,300 438,672 127,334 1,728.4 $3.99
12/18/2018 CBT CORN 269,499 207,127 423,936 553,943 925,540 206,812 219,854 449,251 126,983 1,923.2 $4.05
12/11/2018 CBT CORN 253,970 224,222 419,091 567,279 912,691 212,424 217,938 448,205 127,027 1,754.6 $4.04
12/4/2018 CBT CORN 244,952 258,669 414,003 561,539 862,019 214,562 212,930 448,550 135,626 1,496.0 $4.03
11/27/2018 CBT CORN 192,938 270,599 440,256 640,691 855,324 221,989 223,625 422,446 128,516 1,081.3 $3.92
11/20/2018 CBT CORN 201,588 260,409 574,113 693,095 922,222 223,551 236,018 445,672 145,255 1,208.0 $3.96
11/13/2018 CBT CORN 226,873 258,186 589,260 658,157 906,746 218,345 246,148 461,454 153,748 1,382.0 $4.00
11/6/2018 CBT CORN 246,794 263,711 585,004 630,694 893,840 221,908 244,529 454,671 151,989 1,428.8 $4.04
10/30/2018 CBT CORN 236,437 269,660 538,800 633,146 871,032 213,576 252,103 447,867 138,232 1,382.1 $3.99
10/23/2018 CBT CORN 249,023 278,571 538,982 624,724 881,420 212,502 245,762 455,387 135,883 1,449.8 $4.03
10/16/2018 CBT CORN 255,333 283,864 527,838 616,605 872,542 214,402 236,834 449,657 142,758 1,391.8 $4.05
10/9/2018 CBT CORN 255,921 336,601 530,764 642,674 830,749 210,351 230,402 430,292 141,396 1,041.1 $3.98
10/2/2018 CBT CORN 259,775 355,061 544,073 665,785 941,388 211,586 224,116 419,831 136,412 940.7 $4.01
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->