Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2020
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
1/7/2020 CBT SOYBEANS 67,555 91,387 234,135 284,499 407,217 66,407 72,201 206,443 54,098 642.6 $9.74
12/31/2019 CBT SOYBEANS 73,982 90,438 223,372 282,384 403,500 67,040 72,497 201,452 58,422 632.9 $9.79
12/24/2019 CBT SOYBEANS 70,025 109,526 259,630 315,890 417,309 74,410 72,938 211,841 72,394 499.7 $9.71
12/17/2019 CBT SOYBEANS 70,012 146,413 255,835 353,987 414,928 76,964 70,136 212,772 82,258 270.6 $9.67
12/10/2019 CBT SOYBEANS 62,757 171,703 268,792 392,393 412,759 75,830 71,012 205,384 80,890 77.7 $9.47
12/3/2019 CBT SOYBEANS 60,659 164,305 277,925 369,543 402,337 72,109 72,688 207,744 70,725 166.9 $9.26
11/26/2019 CBT SOYBEANS 70,224 127,869 253,987 330,317 416,159 70,204 71,036 205,980 61,662 433.4 $9.34
11/19/2019 CBT SOYBEANS 86,510 92,815 228,566 290,636 436,948 66,748 69,388 210,880 55,624 744.8 $9.50
11/12/2019 CBT SOYBEANS 91,432 91,480 210,593 271,610 427,343 66,298 71,179 216,457 55,796 803.1 $9.57
11/5/2019 CBT SOYBEANS 106,102 79,807 196,868 233,970 421,065 68,546 70,525 209,417 46,638 945.4 $9.71
10/29/2019 CBT SOYBEANS 112,667 73,892 194,861 237,144 437,919 72,771 70,731 201,650 41,869 992.8 $9.71
10/22/2019 CBT SOYBEANS 113,229 77,511 260,341 292,358 478,051 76,120 74,165 219,606 71,585 918.7 $9.73
10/22/2019 CBT SOYBEANS 113,229 77,511 260,341 292,358 478,051 76,120 74,165 219,606 71,585 918.7 $9.73
10/15/2019 CBT SOYBEANS 104,763 83,454 244,130 255,976 426,968 99,200 92,068 213,971 71,421 819.3 $9.73
10/8/2019 CBT SOYBEANS 88,211 107,226 228,041 268,116 389,735 76,117 72,219 197,604 60,867 588.6 $9.68
10/1/2019 CBT SOYBEANS 88,307 114,682 233,210 278,082 379,537 69,794 70,512 181,467 52,918 510.9 $9.61
9/24/2019 CBT SOYBEANS 71,916 132,598 222,144 271,944 330,379 64,697 69,471 174,779 50,887 316.1 $9.45
9/17/2019 CBT SOYBEANS 70,414 138,921 217,025 264,076 311,910 62,925 69,216 179,069 56,438 270.6 $9.53
9/10/2019 CBT SOYBEANS 66,559 167,525 211,563 274,651 276,653 63,078 71,977 165,389 53,522 54.5 $9.35
9/10/2019 CBT SOYBEANS 66,559 167,525 211,563 274,651 276,653 63,078 71,977 165,389 53,522 54.5 $9.35
9/10/2019 CBT SOYBEANS 66,559 167,525 211,563 274,651 276,653 63,078 71,977 165,389 53,522 54.5 $9.35
9/3/2019 CBT SOYBEANS 78,236 157,333 196,636 254,197 269,411 58,753 72,274 161,744 53,910 143.7 $9.33
8/27/2019 CBT SOYBEANS 77,166 161,919 201,921 250,924 258,487 56,983 72,202 162,192 54,027 117.1 $9.25
8/20/2019 CBT SOYBEANS 75,196 159,759 214,713 266,753 269,881 55,639 73,506 164,278 58,721 105.0 $9.28
8/13/2019 CBT SOYBEANS 73,931 153,919 197,844 258,083 267,233 58,464 74,800 163,420 57,947 127.4 $9.46
8/6/2019 CBT SOYBEANS 70,199 154,004 213,997 269,278 270,491 54,565 73,916 162,843 58,475 102.8 $9.26
7/30/2019 CBT SOYBEANS 70,307 133,830 201,425 237,895 269,251 57,788 75,804 161,714 48,820 246.9 $9.49
7/23/2019 CBT SOYBEANS 70,363 126,749 248,933 272,841 315,163 60,459 78,792 164,507 47,466 303.3 $9.45
7/16/2019 CBT SOYBEANS 66,251 124,000 246,693 274,522 319,250 61,068 78,994 162,694 42,290 313.3 $9.45
7/9/2019 CBT SOYBEANS 65,424 127,527 243,818 282,230 320,971 62,958 80,808 158,002 39,309 283.0 $9.45
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->